Honda Amaze vs Hyundai Aura
The Hyundai Aura starts at ₹5,99,990 and the Honda Amaze at ₹7,65,400 (ex-showroom), ₹1,65,410 more. Across all variants the Hyundai Aura runs up to ₹8,67,200 and the Honda Amaze up to ₹9,99,900.
Variant
Quick compare
| Max Power (PS) | 90 @ 6000 rpm | 83 @ 6000 rpm |
| Certified Mileage (km/l) | 18.65 | — |
| Boot Space (litres) | 416 | — |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (28.33/32, 2025) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Honda Amaze | Hyundai Aura |
|---|---|---|
| Starting price | ₹7,65,400 V MT | ₹5,99,990 E Petrol MT |
| Highest price | ₹9,99,900 ZX CVT | ₹8,67,200 SX CNG MT |
| Variants | 6 | 8 |
| Fuel | Petrol | Petrol, CNG |
| Gearbox | Manual, CVT | Manual, AMT |
| Seats | 5 | 5 |
| Most powerful | 90 PS V MT | 83 PS E Petrol MT |
| Cheapest automatic | ₹8,70,400 V CVT | ₹8,42,200 SX+ Petrol AMT |
| Cheapest with ADAS | ₹9,39,400 ZX MT | Not in our data |
| Bharat NCAP adult rating | 5★ 28.33/32 · 2025 · from ₹7,65,400 | No rating in our data |
Full specifications
Engine & Transmission
| Engine | 1.2-litre i-VTEC petrol, 4-cylinder SOHC | 1.2-litre petrol (Kappa MPi) |
| Displacement (cc) | 1199 | 1197 |
| Cylinders | 4 | 4 |
| Turbocharged | — | No |
| Max Power (PS) | 90 @ 6000 rpm | 83 @ 6000 rpm |
| Max Torque (Nm) | 110 @ 4800 rpm | 113.8 @ 4000 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | 18.65 | — |
| Fuel Tank (litres) | 35 | 37 |
Dimensions & Capacity
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1733 | 1680 |
| Height (mm) | 1500 | 1520 |
| Wheelbase (mm) | 2470 | 2450 |
| Boot Space (litres) | 416 | — |
| Kerb Weight (kg) | 952–986 | — |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | McPherson strut with coil spring | MacPherson strut |
| Rear Suspension | Torsion beam with coil spring | Coupled torsion beam axle |
| Steering | Electric power assisted | Motor-driven (electric) power steering |
| Turning Radius (m) | 4.7 | — |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | No |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | No |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (28.33/32, 2025) | — |
| Bharat NCAP Child (stars) | 4 (40.81/49, 2025) | — |
ADAS
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Keyless Entry | Yes | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Steering Adjustment | Tilt | No |
Infotainment & Connectivity
| Touchscreen (inch) | 8 | No |
| Apple CarPlay & Android Auto | Wired and wireless | No |
| Speakers | 4 | No |
| Connected Car Tech | No | — |
| Wireless Charger | No | No |
| Instrument Cluster | Digital-analogue, with 7-inch colour TFT multi-information display | Analogue speedometer and tachometer, with 3.5-inch multi-information display |
Exterior & Wheels
| Headlamps | LED projector | Multi-focus reflector |
| LED DRLs | Yes | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 14 | 14 |
| Alloy Wheels | No | No |
| Tyre Size | 175/65 R14 | 165/70 R14 |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years or 1,00,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.