Hyundai Aura vs Tata Aeris
The Tata Aeris starts at ₹5,29,990 and the Hyundai Aura at ₹5,99,990 (ex-showroom), ₹70,000 more. Across all variants the Tata Aeris runs up to ₹9,74,990 and the Hyundai Aura up to ₹8,67,200.
Variant
Quick compare
| Max Power (PS) | 83 @ 6000 rpm | 86 @ 6000 rpm |
| Boot Space (litres) | — | 419 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Hyundai Aura | Tata Aeris |
|---|---|---|
| Starting price | ₹5,99,990 E Petrol MT | ₹5,29,990 Smart Petrol MT |
| Highest price | ₹8,67,200 SX CNG MT | ₹9,74,990 Accomplished CNG AMT |
| Variants | 8 | 18 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Gearbox | Manual, AMT | Manual, AMT |
| Seats | 5 | 5 |
| Most powerful | 83 PS E Petrol MT | 86 PS Smart Petrol MT |
| Cheapest automatic | ₹8,42,200 SX+ Petrol AMT | ₹6,69,990 Pure Petrol AMT |
| Cheapest with a 360° camera | Not in our data | ₹7,49,990 Creative Petrol MT |
| Cheapest with ventilated seats | Not in our data | ₹8,19,990 Accomplished Petrol MT |
Full specifications
Engine & Transmission
| Engine | 1.2-litre petrol (Kappa MPi) | 1.2L Revotron |
| Displacement (cc) | 1197 | 1199 |
| Cylinders | 4 | 3 |
| Turbocharged | No | — |
| Max Power (PS) | 83 @ 6000 rpm | 86 @ 6000 rpm |
| Max Torque (Nm) | 113.8 @ 4000 rpm | 113 @ 3300 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Fuel Tank (litres) | 37 | 35 |
Dimensions & Capacity
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1680 | 1684 |
| Height (mm) | 1520 | 1532 |
| Wheelbase (mm) | 2450 | 2450 |
| Ground Clearance (mm) | — | 170 |
| Boot Space (litres) | — | 419 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | Independent, lower wishbone, McPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle | Semi-independent, closed-profile twist beam with dual path strut |
| Steering | Motor-driven (electric) power steering | — |
| Turning Radius (m) | — | 5.1 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | No | No |
| Hill Hold Assist | No | No |
| ISOFIX | No | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | No | No |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Keyless Entry | No | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | No | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | — | No |
| Wireless Charger | No | No |
| Instrument Cluster | Analogue speedometer and tachometer, with 3.5-inch multi-information display | 5-inch digital |
Exterior & Wheels
| Headlamps | Multi-focus reflector | — |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 14 | 14 |
| Alloy Wheels | No | No |
| Tyre Size | 165/70 R14 | 175/65 R14 |
Warranty
| Standard Warranty | 3 years or 1,00,000 km, whichever is earlier | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.