Maruti Suzuki Dzire vs Tata Aeris
The Tata Aeris starts at ₹5,29,990 and the Maruti Suzuki Dzire at ₹6,30,600 (ex-showroom), ₹1,00,610 more. Across all variants the Tata Aeris runs up to ₹9,74,990 and the Maruti Suzuki Dzire up to ₹9,53,700.
Variant
Quick compare
| Max Power (PS) | 82.93 @ 5700 rpm | 86 @ 6000 rpm |
| Certified Mileage (km/l) | 25.15 | — |
| Boot Space (litres) | 382 | 419 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (29.46/32, 2025) | — |
| Global NCAP Adult (stars) | 5 (31.24/34, 2024) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Maruti Suzuki Dzire | Tata Aeris |
|---|---|---|
| Starting price | ₹6,30,600 LXi MT | ₹5,29,990 Smart Petrol MT |
| Highest price | ₹9,53,700 ZXi CNG AMT | ₹9,74,990 Accomplished CNG AMT |
| Variants | 11 | 18 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Gearbox | Manual, AMT | Manual, AMT |
| Seats | 5 | 5 |
| Most powerful | 82.93 PS LXi MT | 86 PS Smart Petrol MT |
| Cheapest automatic | ₹7,72,100 VXi AMT | ₹6,69,990 Pure Petrol AMT |
| Cheapest with a sunroof | ₹8,96,300 ZXi+ MT · Electric | Not in our data |
| Cheapest with a 360° camera | ₹8,96,300 ZXi+ MT | ₹7,49,990 Creative Petrol MT |
| Cheapest with ventilated seats | Not in our data | ₹8,19,990 Accomplished Petrol MT |
| Bharat NCAP adult rating | 5★ 29.46/32 · 2025 · from ₹6,30,600 | No rating in our data |
| Global NCAP adult rating | 5★ 31.24/34 · 2024 · from ₹6,30,600 | No rating in our data |
Full specifications
Engine & Transmission
| Engine | Z12E | 1.2L Revotron |
| Displacement (cc) | 1197 | 1199 |
| Cylinders | 3 | 3 |
| Max Power (PS) | 82.93 @ 5700 rpm | 86 @ 6000 rpm |
| Max Torque (Nm) | 112.4 @ 4500 rpm | 113 @ 3300 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | 25.15 | — |
| Fuel Tank (litres) | 37 | 35 |
Dimensions & Capacity
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1735 | 1684 |
| Height (mm) | 1525 | 1532 |
| Wheelbase (mm) | 2450 | 2450 |
| Ground Clearance (mm) | 163 | 170 |
| Boot Space (litres) | 382 | 419 |
| Kerb Weight (kg) | 920–960 | — |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | Independent, lower wishbone, McPherson strut with coil spring |
| Rear Suspension | Torsion beam | Semi-independent, closed-profile twist beam with dual path strut |
| Turning Radius (m) | 4.8 | 5.1 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | No |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (29.46/32, 2025) | — |
| Bharat NCAP Child (stars) | 5 (41.57/49, 2025) | — |
| Global NCAP Adult (stars) | 5 (31.24/34, 2024) | — |
| Global NCAP Child (stars) | 4 (39.20/49, 2024) | — |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Sunroof | No | — |
| Keyless Entry | Yes | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Tachometer and multi-information display | 5-inch digital |
Exterior & Wheels
| Headlamps | FocusBeam projector | — |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 14 | 14 |
| Alloy Wheels | No | No |
| Tyre Size | 165/80 R14 | 175/65 R14 |
Warranty
| Standard Warranty | — | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.