Honda City SV MT
₹11,99,900 ex-showroom
About ₹13,45,344 on-road in Delhi · ₹13,72,280 in Mumbai · ₹14,52,775 in Bengaluru · ₹14,43,586 in Chennai · ₹14,47,536 in Hyderabad CarSarthi's estimates: see how
Sedan · Petrol · Manual
Ex-showroom Delhi, from Honda: City prices (check price, Delhi), checked 21 October 2026. Sources
The SV MT is the cheapest petrol variant of this car, so there is no variant below it to compare with.

Estimated on-road price in Delhi
| Ex-showroom (maker's price) | ₹11,99,900 |
|---|---|
| Road tax (10% of ex-showroom) | ₹1,19,990 |
| Registration fee | ₹600 |
| Registration certificate (smart card) | ₹200 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST) | ₹12,555 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹11,999 |
| Estimated on-road price | ₹13,45,344 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Delhi's road tax and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 17 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. How it's worked out
Estimated on-road price in Mumbai (Maharashtra rates)
| Ex-showroom (maker's price) | ₹11,99,900 |
|---|---|
| Road tax (12% of ex-showroom) | ₹1,43,988 |
| Road safety cess (2% of the road tax)Maharashtra's one-time road safety cess on a newly registered car. | ₹2,880 |
| Registration fee | ₹600 |
| Registration certificate (smart card) | ₹200 |
| Registration certificate delivery by postMaharashtra posts the certificate to the owner: ₹50 plus GST on the postal share (Home Department order of 21 July 2023). | ₹58 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST) | ₹12,555 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹11,999 |
| Estimated on-road price | ₹13,72,280 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Maharashtra's road tax, road safety cess, registration certificate delivery by post and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 21 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. The maker's price is ex-showroom Delhi, not Mumbai's; the estimate adds Maharashtra's charges to it. How it's worked out
Estimated on-road price in Bengaluru (Karnataka rates)
| Ex-showroom (maker's price) | ₹11,99,900 |
|---|---|
| Road tax (17% of ex-showroom) | ₹2,03,983 |
| Cess on the road tax (11%)Karnataka's 11% cess on the lifetime tax, for infrastructure, Namma Metro, rural roads and urban transport. | ₹22,438 |
| Transport workers' welfare cessKarnataka's one-time additional cess on a new car, charged since 1 February 2025. | ₹1,000 |
| Registration fee | ₹600 |
| Registration certificate (smart card) | ₹200 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST) | ₹12,555 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹11,999 |
| Estimated on-road price | ₹14,52,775 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Karnataka's road tax, cess on the road tax, transport workers' welfare cess and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 21 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. The maker's price is ex-showroom Delhi, not Bengaluru's; the estimate adds Karnataka's charges to it. How it's worked out
Estimated on-road price in Chennai (Tamil Nadu rates)
| Ex-showroom (maker's price) | ₹11,99,900 |
|---|---|
| Road tax (18% of ex-showroom) | ₹2,15,982 |
| Road safety taxTamil Nadu's one-time road safety tax on a new car. | ₹2,250 |
| Registration fee | ₹600 |
| Registration certificate (smart card) | ₹200 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST) | ₹12,555 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹11,999 |
| Estimated on-road price | ₹14,43,586 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Tamil Nadu's road tax, road safety tax and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 21 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. The maker's price is ex-showroom Delhi, not Chennai's; the estimate adds Tamil Nadu's charges to it. How it's worked out
Estimated on-road price in Hyderabad (Telangana rates)
| Ex-showroom (maker's price) | ₹11,99,900 |
|---|---|
| Road tax (18% of ex-showroom) | ₹2,15,982 |
| Road safety cessTelangana's one-time road safety cess on a new car, charged since 1 March 2026. | ₹5,000 |
| Registration fee | ₹600 |
| Registration certificate (smart card) | ₹200 |
| Registration certificate service charge (0.1% of the car's cost)Telangana's user charge on a car's registration certificate, as the Transport Department publishes it. | ₹1,200 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST) | ₹12,555 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹11,999 |
| Estimated on-road price | ₹14,47,536 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Telangana's road tax, road safety cess, registration certificate service charge and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 21 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. The maker's price is ex-showroom Delhi, not Hyderabad's; the estimate adds Telangana's charges to it. How it's worked out
Key specs
The next step up
The V MT costs ₹1,50,800 more (₹13,50,700) and adds ADAS, Adaptive Cruise Control, Autonomous Emergency Braking, Lane Keep Assist and more.
Other City variants with this engine and gearbox
Quick answers: SV MT
- Does the Honda City SV MT have a sunroof?
- No. The cheapest City variant with it is the ZX MT, at ₹15,46,700 ex-showroom. See the ZX MT
- Does the Honda City SV MT have a 360-degree camera?
- No. The cheapest City variant with it is the ZX+ MT, at ₹16,35,700 ex-showroom. See the ZX+ MT
- Does the Honda City SV MT have driver assistance (ADAS)?
- No. The cheapest City variant with it is the V MT, at ₹13,50,700 ex-showroom. See the V MT
- Does the Honda City SV MT have ventilated front seats?
- No. The cheapest City variant with it is the ZX+ MT, at ₹16,35,700 ex-showroom. See the ZX+ MT
- Does the Honda City SV MT have a wireless phone charger?
- No. The cheapest City variant with it is the ZX+ e:HEV, at ₹21,35,800 ex-showroom. See the ZX+ e:HEV
- Does the Honda City SV MT have Apple CarPlay and Android Auto?
- Yes. The maker lists it as: Wired.
- Does the Honda City SV MT have cruise control?
- No. The cheapest City variant with it is the V MT, at ₹13,50,700 ex-showroom. See the V MT
From the maker's specifications for each variant; see the sources at the foot of the page.
Specifications (SV MT)
| Engine | 1.5-litre i-VTEC petrol, 4-cylinder DOHC with VTC |
| Displacement (cc) | 1498 |
| Cylinders | 4 |
| Max Power (PS) | 121 @ 6600 rpm |
| Max Torque (Nm) | 145 @ 4300 rpm |
| Gearbox | 6-speed manual |
| Certified Mileage (km/l) | 17.77 |
| Fuel Tank (litres) | 40 |
| Length (mm) | 4594 |
| Width (mm) | 1748 |
| Height (mm) | 1489 |
| Wheelbase (mm) | 2600 |
| Boot Space (litres) | 506 |
| Kerb Weight (kg) | 1123–1142 |
| Seating Capacity | 5 |
| Front Suspension | McPherson strut with coil spring |
| Rear Suspension | Torsion beam with coil spring |
| Steering | Collapsible, electric power assisted |
| Turning Radius (m) | 5.3 |
| Front Brakes | Ventilated disc |
| Rear Brakes | Drum |
| Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Assist | Yes |
| ISOFIX | Yes |
| Parking Sensors | Rear |
| Rear Camera | Yes |
| 360° Camera | No |
| TPMS | Yes |
| ADAS | No |
| Adaptive Cruise Control | No |
| Autonomous Emergency Braking | No |
| Lane Keep Assist | No |
| Air Conditioning | Automatic |
| Rear AC Vents | Yes |
| Sunroof | No |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Cruise Control | No |
| Ventilated Front Seats | No |
| Rain-sensing Wipers | No |
| Steering Adjustment | Tilt and telescopic |
| Touchscreen (inch) | 8 |
| Apple CarPlay & Android Auto | Wired |
| Speakers | 4 |
| Connected Car Tech | No |
| Wireless Charger | No |
| Instrument Cluster | Twin-ring combination meter with 4.2-inch colour TFT multi-information display |
| Headlamps | Bi-LED projector |
| LED DRLs | Yes |
| Auto Headlamps | Yes |
| Wheel Size (inch) | 15 |
| Alloy Wheels | No |
| Tyre Size | 185/60 R15 |
| Standard Warranty | 3 years / unlimited km |
Popular comparisons
Sources
- Brochure: Honda: City brochure (May 2026), checked 21 October 2026
- Prices: Honda: City prices (check price, Delhi), Ex-showroom Delhi, checked 21 October 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.