Honda City ZX+ e:HEV
₹21,35,800 ex-showroom
About ₹23,83,252 on-road in Delhi · ₹24,52,937 in Mumbai · ₹25,97,405 in Bengaluru · ₹25,99,082 in Chennai · ₹26,03,968 in Hyderabad CarSarthi's estimates: see how
Sedan · Hybrid · CVT
Ex-showroom Delhi, from Honda: City prices (check price, Delhi), checked 21 October 2026. Sources
The ZX+ e:HEV is the cheapest hybrid variant of this car, so there is no variant below it to compare with.

Estimated on-road price in Delhi
| Ex-showroom (maker's price) | ₹21,35,800 |
|---|---|
| Road tax (10% of ex-showroom) | ₹2,13,580 |
| Registration fee | ₹600 |
| Registration certificate (smart card) | ₹200 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST)Includes the 7.5% discount for hybrid electric vehicles. | ₹11,614 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹21,358 |
| Estimated on-road price | ₹23,83,252 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Delhi's road tax and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 17 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. How it's worked out
Estimated on-road price in Mumbai (Maharashtra rates)
| Ex-showroom (maker's price) | ₹21,35,800 |
|---|---|
| Road tax (13% of ex-showroom) | ₹2,77,654 |
| Road safety cess (2% of the road tax)Maharashtra's one-time road safety cess on a newly registered car. | ₹5,553 |
| Registration fee | ₹600 |
| Registration certificate (smart card) | ₹200 |
| Registration certificate delivery by postMaharashtra posts the certificate to the owner: ₹50 plus GST on the postal share (Home Department order of 21 July 2023). | ₹58 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST)Includes the 7.5% discount for hybrid electric vehicles. | ₹11,614 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹21,358 |
| Estimated on-road price | ₹24,52,937 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Maharashtra's road tax, road safety cess, registration certificate delivery by post and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 21 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. The maker's price is ex-showroom Delhi, not Mumbai's; the estimate adds Maharashtra's charges to it. How it's worked out
Estimated on-road price in Bengaluru (Karnataka rates)
| Ex-showroom (maker's price) | ₹21,35,800 |
|---|---|
| Road tax (18% of ex-showroom) | ₹3,84,444 |
| Cess on the road tax (11%)Karnataka's 11% cess on the lifetime tax, for infrastructure, Namma Metro, rural roads and urban transport. | ₹42,289 |
| Transport workers' welfare cessKarnataka's one-time additional cess on a new car, charged since 1 February 2025. | ₹1,000 |
| Registration fee | ₹600 |
| Registration certificate (smart card) | ₹200 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST)Includes the 7.5% discount for hybrid electric vehicles. | ₹11,614 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹21,358 |
| Estimated on-road price | ₹25,97,405 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Karnataka's road tax, cess on the road tax, transport workers' welfare cess and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 21 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. The maker's price is ex-showroom Delhi, not Bengaluru's; the estimate adds Karnataka's charges to it. How it's worked out
Estimated on-road price in Chennai (Tamil Nadu rates)
| Ex-showroom (maker's price) | ₹21,35,800 |
|---|---|
| Road tax (20% of ex-showroom) | ₹4,27,160 |
| Road safety taxTamil Nadu's one-time road safety tax on a new car. | ₹2,250 |
| Registration fee | ₹600 |
| Registration certificate (smart card) | ₹200 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST)Includes the 7.5% discount for hybrid electric vehicles. | ₹11,614 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹21,358 |
| Estimated on-road price | ₹25,99,082 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Tamil Nadu's road tax, road safety tax and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 21 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. The maker's price is ex-showroom Delhi, not Chennai's; the estimate adds Tamil Nadu's charges to it. How it's worked out
Estimated on-road price in Hyderabad (Telangana rates)
| Ex-showroom (maker's price) | ₹21,35,800 |
|---|---|
| Road tax (20% of ex-showroom) | ₹4,27,160 |
| Road safety cessTelangana's one-time road safety cess on a new car, charged since 1 March 2026. | ₹5,000 |
| Registration fee | ₹600 |
| Registration certificate (smart card) | ₹200 |
| Registration certificate service charge (0.1% of the car's cost)Telangana's user charge on a car's registration certificate, as the Transport Department publishes it. | ₹2,136 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST)Includes the 7.5% discount for hybrid electric vehicles. | ₹11,614 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹21,358 |
| Estimated on-road price | ₹26,03,968 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Telangana's road tax, road safety cess, registration certificate service charge and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 21 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. The maker's price is ex-showroom Delhi, not Hyderabad's; the estimate adds Telangana's charges to it. How it's worked out
Key specs
Quick answers: ZX+ e:HEV
- Does the Honda City ZX+ e:HEV have a sunroof?
- Yes. The maker lists it as: Electric.
- Does the Honda City ZX+ e:HEV have a 360-degree camera?
- Yes, the maker lists a 360-degree camera on this variant.
- Does the Honda City ZX+ e:HEV have driver assistance (ADAS)?
- Yes. Its listed driver-assistance functions include adaptive cruise control, automatic emergency braking and lane keep assist.
- Does the Honda City ZX+ e:HEV have ventilated front seats?
- Yes, the maker lists ventilated front seats on this variant.
- Does the Honda City ZX+ e:HEV have a wireless phone charger?
- Yes, the maker lists a wireless phone charger on this variant.
- Does the Honda City ZX+ e:HEV have Apple CarPlay and Android Auto?
- Yes. The maker lists it as: Wireless.
- Does the Honda City ZX+ e:HEV have cruise control?
- Yes, the maker lists cruise control on this variant.
From the maker's specifications for each variant; see the sources at the foot of the page.
Specifications (ZX+ e:HEV)
| Engine | 1.5-litre Atkinson-cycle i-VTEC petrol, 4-cylinder DOHC with VTC, self-charging strong hybrid (e:HEV) |
| Displacement (cc) | 1498 |
| Cylinders | 4 |
| Max Power (PS) | 126 (combined; petrol engine 100 @ 5600–6400 rpm) |
| Max Torque (Nm) | 253 @ 0–3000 rpm (traction motor; petrol engine 131 @ 4500–5000 rpm) |
| Gearbox | e-CVT (two-motor hybrid system), with deceleration selector paddles |
| Electric Motor | AC synchronous (permanent magnet) traction motor, 80 kW (109 PS) @ 3500 rpm and 253 Nm @ 0–3000 rpm, plus a generator motor; 172.8 V lithium-ion battery |
| Certified Mileage (km/l) | 27.26 |
| Fuel Tank (litres) | 40 |
| Length (mm) | 4594 |
| Width (mm) | 1748 |
| Height (mm) | 1489 |
| Wheelbase (mm) | 2600 |
| Kerb Weight (kg) | 1294 |
| Seating Capacity | 5 |
| Front Suspension | McPherson strut with coil spring |
| Rear Suspension | Torsion beam with coil spring |
| Steering | Collapsible, electric power assisted |
| Turning Radius (m) | 5.3 |
| Front Brakes | Ventilated disc |
| Rear Brakes | Disc |
| Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Assist | Yes |
| ISOFIX | Yes |
| Parking Sensors | Rear |
| Rear Camera | Yes |
| 360° Camera | Yes |
| TPMS | Yes |
| ADAS | Yes |
| Adaptive Cruise Control | Yes |
| Autonomous Emergency Braking | Yes |
| Lane Keep Assist | Yes |
| Air Conditioning | Automatic |
| Rear AC Vents | Yes |
| Sunroof | Electric |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Cruise Control | Yes |
| Ventilated Front Seats | Yes |
| Rain-sensing Wipers | Yes |
| Steering Adjustment | Tilt and telescopic |
| Touchscreen (inch) | 10.1 |
| Apple CarPlay & Android Auto | Wireless |
| Speakers | 4 + 4 tweeters |
| Connected Car Tech | Yes |
| Wireless Charger | Yes |
| Instrument Cluster | Twin-ring combination meter with 7-inch HD full-colour TFT multi-information display and digital speedometer |
| Headlamps | Bi-LED projector |
| LED DRLs | Yes |
| Auto Headlamps | Yes |
| Wheel Size (inch) | 16 |
| Alloy Wheels | Yes |
| Tyre Size | 185/55 R16 |
| Standard Warranty | 3 years / unlimited km |
| Battery Warranty | 8 years or 1,60,000 km, whichever is earlier |
Popular comparisons
Sources
- Brochure: Honda: City brochure (May 2026), checked 21 October 2026
- Prices: Honda: City prices (check price, Delhi), Ex-showroom Delhi, checked 21 October 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.