Honda City vs Volkswagen Virtus
The Volkswagen Virtus starts at ₹10,70,900 and the Honda City at ₹11,99,900 (ex-showroom), ₹1,29,000 more. Across all variants the Volkswagen Virtus runs up to ₹19,19,900 and the Honda City up to ₹21,35,800.
Quick compare
| Max Power (PS) | 121 @ 6600 rpm | 115 @ 5000-5500 rpm |
| Certified Mileage (km/l) | 17.77 | 20.19 |
| Boot Space (litres) | 506 | 521 (expandable to 1,050) |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Honda City | Volkswagen Virtus |
|---|---|---|
| Starting price | ₹11,99,900 SV MT | ₹10,70,900 Comfortline 1.0L TSI MT |
| Highest price | ₹21,35,800 ZX+ e:HEV | ₹19,19,900 GT Plus Sport 1.5L TSI DSG |
| Variants | 8 | 11 |
| Fuel | Petrol, Hybrid | Petrol |
| Gearbox | Manual, CVT | Manual, DCT, Automatic (TC) |
| Seats | 5 | 5 |
| Certified mileage | 17.77–17.97 km/l Petrol 27.26 km/l Hybrid | 18.7–20.19 km/l Petrol |
| Most powerful | 126 PS ZX+ e:HEV | 150 PS GT Plus 1.5L TSI DSG |
| Cheapest automatic | ₹14,50,700 V CVT | ₹14,70,900 Highline 1.0L TSI AT |
| Cheapest with a sunroof | ₹15,46,700 ZX MT · Electric | ₹13,90,900 Highline Plus 1.0L TSI MT · Electric |
| Cheapest with ADAS | ₹13,50,700 V MT | Not in our data |
| Cheapest with a 360° camera | ₹16,35,700 ZX+ MT | Not in our data |
| Cheapest with ventilated seats | ₹16,35,700 ZX+ MT | ₹15,15,900 Topline 1.0L TSI MT |
Full specifications
| Engine | 1.5-litre i-VTEC petrol, 4-cylinder DOHC with VTC | 1.0 TSI |
| Displacement (cc) | 1498 | 999 |
| Cylinders | 4 | 3 |
| Turbocharged | — | Yes |
| Max Power (PS) | 121 @ 6600 rpm | 115 @ 5000-5500 rpm |
| Max Torque (Nm) | 145 @ 4300 rpm | 178 @ 1750-4000 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Certified Mileage (km/l) | 17.77 | 20.19 |
| Fuel Tank (litres) | 40 | 45 |
| 0-100 km/h (sec) | — | 10.7 |
| Top Speed (km/h) | — | 190 |
| Length (mm) | 4594 | 4561 |
| Width (mm) | 1748 | 1752 |
| Height (mm) | 1489 | 1507 |
| Wheelbase (mm) | 2600 | 2651 |
| Ground Clearance (mm) | — | 179 |
| Boot Space (litres) | 506 | 521 (expandable to 1,050) |
| Kerb Weight (kg) | 1123–1142 | 1173 |
| Seating Capacity | 5 | 5 |
| Front Suspension | McPherson strut with coil spring | McPherson suspension with stabiliser bar |
| Rear Suspension | Torsion beam with coil spring | Twist beam axle |
| Steering | Collapsible, electric power assisted | Electromechanical (power assisted) |
| Turning Radius (m) | 5.3 | 5.05 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Drum | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | No |
| 360° Camera | No | — |
| TPMS | Yes | Yes |
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
| Air Conditioning | Automatic | — |
| Rear AC Vents | Yes | No |
| Sunroof | No | No |
| Keyless Entry | Yes | — |
| Push Button Start | Yes | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | — | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
| Touchscreen (inch) | 8 | 7 |
| Apple CarPlay & Android Auto | Wired | Wired |
| Speakers | 4 | 8 |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Twin-ring combination meter with 4.2-inch colour TFT multi-information display | — |
| Headlamps | Bi-LED projector | LED |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 185/60 R15 | 205/55 R16 |
| Standard Warranty | 3 years / unlimited km | 4 years / 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.