Škoda Slavia vs Volkswagen Virtus
The Škoda Slavia starts at ₹9,99,900 and the Volkswagen Virtus at ₹10,70,900 (ex-showroom), ₹71,000 more. Across all variants the Škoda Slavia runs up to ₹18,84,000 and the Volkswagen Virtus up to ₹19,19,900.
Quick compare
| Max Power (PS) | 115.57 @ 5000-5500 rpm | 115 @ 5000-5500 rpm |
| Certified Mileage (km/l) | 19.76 | 20.19 |
| Boot Space (litres) | 521 (expandable to 1,050) | 521 (expandable to 1,050) |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Škoda Slavia | Volkswagen Virtus |
|---|---|---|
| Starting price | ₹9,99,900 Classic 1.0 TSI MT | ₹10,70,900 Comfortline 1.0L TSI MT |
| Highest price | ₹18,84,000 Monte Carlo 1.5 TSI DSG | ₹19,19,900 GT Plus Sport 1.5L TSI DSG |
| Variants | 12 | 11 |
| Fuel | Petrol | Petrol |
| Gearbox | Manual, DCT, Automatic (TC) | Manual, DCT, Automatic (TC) |
| Seats | 5 | 5 |
| Certified mileage | 18.79–19.76 km/l Petrol | 18.7–20.19 km/l Petrol |
| Most powerful | 149.56 PS Prestige 1.5 TSI DSG | 150 PS GT Plus 1.5L TSI DSG |
| Cheapest automatic | ₹12,49,000 Classic+ 1.0 TSI AT | ₹14,70,900 Highline 1.0L TSI AT |
| Cheapest with a sunroof | ₹10,99,000 Classic+ 1.0 TSI MT · Electric | ₹13,90,900 Highline Plus 1.0L TSI MT · Electric |
| Cheapest with a 360° camera | ₹14,34,000 Sportline 1.0 TSI MT | Not in our data |
| Cheapest with ventilated seats | ₹15,89,000 Prestige 1.0 TSI MT | ₹15,15,900 Topline 1.0L TSI MT |
Full specifications
| Engine | 1.0-litre TSI turbo-petrol, three-cylinder | 1.0 TSI |
| Displacement (cc) | 999 | 999 |
| Cylinders | 3 | 3 |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 115.57 @ 5000-5500 rpm | 115 @ 5000-5500 rpm |
| Max Torque (Nm) | 178 @ 1850-4500 rpm | 178 @ 1750-4000 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | 2WD (front-wheel drive) | — |
| Certified Mileage (km/l) | 19.76 | 20.19 |
| Fuel Tank (litres) | 45 | 45 |
| 0-100 km/h (sec) | — | 10.7 |
| Top Speed (km/h) | — | 190 |
| Length (mm) | 4552 | 4561 |
| Width (mm) | 1752 | 1752 |
| Height (mm) | 1507 | 1507 |
| Wheelbase (mm) | 2651 | 2651 |
| Ground Clearance (mm) | 145 (minimum, laden) | 179 |
| Boot Space (litres) | 521 (expandable to 1,050) | 521 (expandable to 1,050) |
| Kerb Weight (kg) | 1175–1213 | 1173 |
| Seating Capacity | 5 | 5 |
| Front Suspension | McPherson strut with lower triangular links and stabiliser bar | McPherson suspension with stabiliser bar |
| Rear Suspension | Twist-beam axle | Twist beam axle |
| Steering | Electro-mechanical power steering | Electromechanical (power assisted) |
| Turning Radius (m) | — | 5.05 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | No | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | — |
| TPMS | Yes | Yes |
| Air Conditioning | Automatic (Climatronic) | — |
| Rear AC Vents | No | No |
| Sunroof | No | No |
| Keyless Entry | No | — |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
| Touchscreen (inch) | 6.97 | 7 |
| Apple CarPlay & Android Auto | Wired | Wired |
| Speakers | 4 (front) | 8 |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Analogue dials with 8.89 cm (3.5-inch) monochrome display | — |
| Headlamps | Halogen | LED |
| LED DRLs | — | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 195/65 R15 | 205/55 R16 |
| Standard Warranty | 4 years / 1,00,000 km, whichever is earlier | 4 years / 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.