Hyundai Verna vs Škoda Slavia
The Škoda Slavia starts at ₹9,99,900 and the Hyundai Verna at ₹10,99,200 (ex-showroom), ₹99,300 more. Across all variants the Škoda Slavia runs up to ₹18,84,000 and the Hyundai Verna up to ₹18,31,200.
Quick compare
| Max Power (PS) | 115 @ 6300 rpm | 115.57 @ 5000-5500 rpm |
| Certified Mileage (km/l) | — | 19.76 |
| Boot Space (litres) | — | 521 (expandable to 1,050) |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Global NCAP Adult (stars) | 5 (28.18/34, 2023) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Hyundai Verna | Škoda Slavia |
|---|---|---|
| Starting price | ₹10,99,200 HX 2 Petrol MT | ₹9,99,900 Classic 1.0 TSI MT |
| Highest price | ₹18,31,200 HX 10 Turbo Petrol DCT | ₹18,84,000 Monte Carlo 1.5 TSI DSG |
| Variants | 12 | 12 |
| Fuel | Petrol | Petrol |
| Gearbox | Manual, CVT, DCT | Manual, DCT, Automatic (TC) |
| Seats | 5 | 5 |
| Certified mileage | Not in our data | 18.79–19.76 km/l Petrol |
| Most powerful | 160 PS HX 8 Turbo Petrol MT | 149.56 PS Prestige 1.5 TSI DSG |
| Cheapest automatic | ₹14,46,200 HX 6 Petrol iVT | ₹12,49,000 Classic+ 1.0 TSI AT |
| Cheapest with a sunroof | ₹12,31,200 HX 4 Petrol MT · Electric | ₹10,99,000 Classic+ 1.0 TSI MT · Electric |
| Cheapest with ADAS | ₹16,34,200 HX 8 Turbo Petrol MT | Not in our data |
| Cheapest with a 360° camera | ₹17,21,200 HX 10 Petrol iVT | ₹14,34,000 Sportline 1.0 TSI MT |
| Cheapest with ventilated seats | ₹13,87,200 HX 6+ Petrol MT | ₹15,89,000 Prestige 1.0 TSI MT |
| Global NCAP adult rating | 5★ 28.18/34 · 2023 · from ₹10,99,200 | No rating in our data |
Full specifications
| Engine | 1.5-litre petrol (MPi) | 1.0-litre TSI turbo-petrol, three-cylinder |
| Displacement (cc) | 1497 | 999 |
| Cylinders | 4 | 3 |
| Turbocharged | No | Yes |
| Max Power (PS) | 115 @ 6300 rpm | 115.57 @ 5000-5500 rpm |
| Max Torque (Nm) | 143.8 @ 4500 rpm | 178 @ 1850-4500 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | — | 2WD (front-wheel drive) |
| Certified Mileage (km/l) | — | 19.76 |
| Fuel Tank (litres) | 45 | 45 |
| Length (mm) | 4565 | 4552 |
| Width (mm) | 1765 | 1752 |
| Height (mm) | 1475 | 1507 |
| Wheelbase (mm) | 2670 | 2651 |
| Ground Clearance (mm) | — | 145 (minimum, laden) |
| Boot Space (litres) | — | 521 (expandable to 1,050) |
| Kerb Weight (kg) | — | 1175–1213 |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson strut with coil spring | McPherson strut with lower triangular links and stabiliser bar |
| Rear Suspension | Coupled torsion beam axle with coil spring | Twist-beam axle |
| Steering | — | Electro-mechanical power steering |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | Yes |
| Global NCAP Adult (stars) | 5 (28.18/34, 2023) | — |
| Global NCAP Child (stars) | 5 (42.00/49, 2023) | — |
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
| Blind Spot Monitor | No | — |
| Air Conditioning | Manual | Automatic (Climatronic) |
| Rear AC Vents | No | No |
| Sunroof | No | No |
| Keyless Entry | — | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt | Tilt and telescopic |
| Touchscreen (inch) | No | 6.97 |
| Apple CarPlay & Android Auto | No | Wired |
| Speakers | No | 4 (front) |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | — | Analogue dials with 8.89 cm (3.5-inch) monochrome display |
| Headlamps | Projector | Halogen |
| LED DRLs | No | — |
| Auto Headlamps | Yes | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 15 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | 185/65 R15 | 195/65 R15 |
| Standard Warranty | 3 years / unlimited km | 4 years / 1,00,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.