Honda City vs Hyundai Verna
The Hyundai Verna starts at ₹10,99,200 and the Honda City at ₹11,99,900 (ex-showroom), ₹1,00,700 more. Across all variants the Hyundai Verna runs up to ₹18,31,200 and the Honda City up to ₹21,35,800.
Quick compare
| Max Power (PS) | 121 @ 6600 rpm | 115 @ 6300 rpm |
| Certified Mileage (km/l) | 17.77 | — |
| Boot Space (litres) | 506 | — |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Global NCAP Adult (stars) | — | 5 (28.18/34, 2023) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Honda City | Hyundai Verna |
|---|---|---|
| Starting price | ₹11,99,900 SV MT | ₹10,99,200 HX 2 Petrol MT |
| Highest price | ₹21,35,800 ZX+ e:HEV | ₹18,31,200 HX 10 Turbo Petrol DCT |
| Variants | 8 | 12 |
| Fuel | Petrol, Hybrid | Petrol |
| Gearbox | Manual, CVT | Manual, CVT, DCT |
| Seats | 5 | 5 |
| Certified mileage | 17.77–17.97 km/l Petrol 27.26 km/l Hybrid | Not in our data |
| Most powerful | 126 PS ZX+ e:HEV | 160 PS HX 8 Turbo Petrol MT |
| Cheapest automatic | ₹14,50,700 V CVT | ₹14,46,200 HX 6 Petrol iVT |
| Cheapest with a sunroof | ₹15,46,700 ZX MT · Electric | ₹12,31,200 HX 4 Petrol MT · Electric |
| Cheapest with ADAS | ₹13,50,700 V MT | ₹16,34,200 HX 8 Turbo Petrol MT |
| Cheapest with a 360° camera | ₹16,35,700 ZX+ MT | ₹17,21,200 HX 10 Petrol iVT |
| Cheapest with ventilated seats | ₹16,35,700 ZX+ MT | ₹13,87,200 HX 6+ Petrol MT |
| Global NCAP adult rating | No rating in our data | 5★ 28.18/34 · 2023 · from ₹10,99,200 |
Full specifications
| Engine | 1.5-litre i-VTEC petrol, 4-cylinder DOHC with VTC | 1.5-litre petrol (MPi) |
| Displacement (cc) | 1498 | 1497 |
| Cylinders | 4 | 4 |
| Turbocharged | — | No |
| Max Power (PS) | 121 @ 6600 rpm | 115 @ 6300 rpm |
| Max Torque (Nm) | 145 @ 4300 rpm | 143.8 @ 4500 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Certified Mileage (km/l) | 17.77 | — |
| Fuel Tank (litres) | 40 | 45 |
| Length (mm) | 4594 | 4565 |
| Width (mm) | 1748 | 1765 |
| Height (mm) | 1489 | 1475 |
| Wheelbase (mm) | 2600 | 2670 |
| Boot Space (litres) | 506 | — |
| Kerb Weight (kg) | 1123–1142 | — |
| Seating Capacity | 5 | 5 |
| Front Suspension | McPherson strut with coil spring | MacPherson strut with coil spring |
| Rear Suspension | Torsion beam with coil spring | Coupled torsion beam axle with coil spring |
| Steering | Collapsible, electric power assisted | — |
| Turning Radius (m) | 5.3 | — |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Drum | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | No |
| 360° Camera | No | No |
| TPMS | Yes | No |
| Global NCAP Adult (stars) | — | 5 (28.18/34, 2023) |
| Global NCAP Child (stars) | — | 5 (42.00/49, 2023) |
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | — | No |
| Air Conditioning | Automatic | Manual |
| Rear AC Vents | Yes | No |
| Sunroof | No | No |
| Keyless Entry | Yes | — |
| Push Button Start | Yes | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | — | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt and telescopic | Tilt |
| Touchscreen (inch) | 8 | No |
| Apple CarPlay & Android Auto | Wired | No |
| Speakers | 4 | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Twin-ring combination meter with 4.2-inch colour TFT multi-information display | — |
| Headlamps | Bi-LED projector | Projector |
| LED DRLs | Yes | No |
| Auto Headlamps | Yes | Yes |
| Wheel Size (inch) | 15 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | 185/60 R15 | 185/65 R15 |
| Standard Warranty | 3 years / unlimited km | 3 years / unlimited km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.