Hyundai Verna vs Volkswagen Virtus
The Volkswagen Virtus starts at ₹10,70,900 and the Hyundai Verna at ₹10,99,200 (ex-showroom), ₹28,300 more. Across all variants the Volkswagen Virtus runs up to ₹19,19,900 and the Hyundai Verna up to ₹18,31,200.
Variant
Quick compare
| Max Power (PS) | 115 @ 6300 rpm | 115 @ 5000-5500 rpm |
| Certified Mileage (km/l) | — | 20.19 |
| Boot Space (litres) | — | 521 (expandable to 1,050) |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Global NCAP Adult (stars) | 5 (28.18/34, 2023) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Hyundai Verna | Volkswagen Virtus |
|---|---|---|
| Starting price | ₹10,99,200 HX 2 Petrol MT | ₹10,70,900 Comfortline 1.0L TSI MT |
| Highest price | ₹18,31,200 HX 10 Turbo Petrol DCT | ₹19,19,900 GT Plus Sport 1.5L TSI DSG |
| Variants | 12 | 11 |
| Fuel | Petrol | Petrol |
| Gearbox | Manual, CVT, DCT | Manual, DCT, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 160 PS HX 8 Turbo Petrol MT | 150 PS GT Plus 1.5L TSI DSG |
| Cheapest automatic | ₹14,46,200 HX 6 Petrol iVT | ₹14,70,900 Highline 1.0L TSI AT |
| Cheapest with a sunroof | ₹12,31,200 HX 4 Petrol MT · Electric | ₹13,90,900 Highline Plus 1.0L TSI MT · Electric |
| Cheapest with ADAS | ₹16,34,200 HX 8 Turbo Petrol MT | Not in our data |
| Cheapest with a 360° camera | ₹17,21,200 HX 10 Petrol iVT | Not in our data |
| Cheapest with ventilated seats | ₹13,87,200 HX 6+ Petrol MT | ₹15,15,900 Topline 1.0L TSI MT |
| Global NCAP adult rating | 5★ 28.18/34 · 2023 · from ₹10,99,200 | No rating in our data |
Full specifications
Engine & Transmission
| Engine | 1.5-litre petrol (MPi) | 1.0 TSI |
| Displacement (cc) | 1497 | 999 |
| Cylinders | 4 | 3 |
| Turbocharged | No | Yes |
| Max Power (PS) | 115 @ 6300 rpm | 115 @ 5000-5500 rpm |
| Max Torque (Nm) | 143.8 @ 4500 rpm | 178 @ 1750-4000 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | — | 20.19 |
| Fuel Tank (litres) | 45 | 45 |
| 0-100 km/h (sec) | — | 10.7 |
| Top Speed (km/h) | — | 190 |
Dimensions & Capacity
| Length (mm) | 4565 | 4561 |
| Width (mm) | 1765 | 1752 |
| Height (mm) | 1475 | 1507 |
| Wheelbase (mm) | 2670 | 2651 |
| Ground Clearance (mm) | — | 179 |
| Boot Space (litres) | — | 521 (expandable to 1,050) |
| Kerb Weight (kg) | — | 1173 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | McPherson suspension with stabiliser bar |
| Rear Suspension | Coupled torsion beam axle with coil spring | Twist beam axle |
| Steering | — | Electromechanical (power assisted) |
| Turning Radius (m) | — | 5.05 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | — |
| TPMS | No | Yes |
| Global NCAP Adult (stars) | 5 (28.18/34, 2023) | — |
| Global NCAP Child (stars) | 5 (42.00/49, 2023) | — |
ADAS
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Manual | — |
| Rear AC Vents | No | No |
| Sunroof | No | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | No | 7 |
| Apple CarPlay & Android Auto | No | Wired |
| Speakers | No | 8 |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
Exterior & Wheels
| Headlamps | Projector | LED |
| LED DRLs | No | Yes |
| Auto Headlamps | Yes | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 185/65 R15 | 205/55 R16 |
Warranty
| Standard Warranty | 3 years / unlimited km | 4 years / 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.