Cars with a Sunroof in India
38 cars in CarSarthi's catalogue have a variant with a sunroof. Prices run from ₹7,04,900 for the Hyundai i20 (Magna Petrol MT) to ₹22,29,000 for the Tata Harrier EV, each for the cheapest variant that qualifies.
Sunroofs come in different kinds (single-pane, electric, panoramic). The Sunroof column shows which kind each car offers within this list.
Covers the 70 cars added to CarSarthi so far, not every car on sale. Which makers
| Car | Price fromex-showroom | Sunroof |
|---|---|---|
| Hyundai i20 Hatchback · Petrol · Manual, CVT | ₹7,04,900 | Electric Electric (voice-enabled) |
| Tata Altroz Hatchback · Petrol, Diesel, CNG · Manual, AMT, DCT | ₹7,44,990 | Electric |
| Tata Punch SUV · Petrol, CNG · Manual, AMT | ₹7,51,990 | Single-pane |
| Kia Sonet SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹7,83,900 | Electric |
| Hyundai Exter SUV · Petrol, CNG · Manual, AMT | ₹8,02,600 | Electric |
| Tata Nexon SUV · Petrol, Diesel, CNG · Manual, AMT, DCT | ₹8,51,990 | Single-pane Panoramic |
| Maruti Suzuki Dzire Sedan · Petrol · Manual, AMT | ₹8,96,300 | Electric |
| Mahindra XUV 3XO SUV · Petrol, Diesel · Manual, AMT, Automatic (TC) | ₹9,09,000 | Single-pane Panoramic |
| Škoda Kylaq SUV · Petrol · Manual, Automatic (TC) | ₹9,09,900 | Electric |
| Kia Syros SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹9,21,900 | Electric Panoramic (dual-pane) |
| Hyundai Venue SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹9,55,600 | Electric Electric (voice-enabled) |
| Maruti Suzuki Brezza SUV · Petrol, CNG · Manual, Automatic (TC) | ₹9,94,900 | Electric |
| Škoda Kushaq SUV · Petrol · Manual, DCT, Automatic (TC) | ₹10,69,000 | Electric (single-pane) Electric (panoramic) |
| MG Astor SUV · Petrol · Manual, CVT | ₹11,34,100 | Panoramic |
| Hyundai Verna Sedan · Petrol · Manual, CVT, DCT | ₹12,31,200 | Electric |
| Kia Carens Clavis MUV · Petrol, Diesel · Manual, DCT | ₹12,85,900 | Electric Panoramic (dual-pane) |
| Tata Curvv SUV · Petrol, Diesel · Manual, DCT | ₹12,90,990 | Panoramic |
| Tata Punch EV SUV · Electric · Automatic (single-speed) | ₹12,99,000 | Electric |
| Hyundai Creta SUV · Petrol, Diesel · Manual, CVT, DCT, Automatic (TC) | ₹13,14,200 | Panoramic |
| Maruti Suzuki Victoris SUV · Petrol, Hybrid · Manual, CVT, Automatic (TC) | ₹13,69,000 | Panoramic |
| Maruti Suzuki Grand Vitara SUV · Petrol, Hybrid · Manual, CVT, Automatic (TC) | ₹13,89,100 | Panoramic |
| Volkswagen Virtus Sedan · Petrol · Manual, DCT, Automatic (TC) | ₹13,90,900 | Electric |
| Tata Sierra SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹14,29,000 | Panoramic |
| Volkswagen Taigun SUV · Petrol · Manual, DCT, Automatic (TC) | ₹14,29,900 | Electric Panoramic |
| Kia Seltos SUV · Petrol, Diesel · Manual, CVT, DCT, Automatic (TC) | ₹14,51,900 | Panoramic (dual-pane) |
| MG Hector SUV · Petrol · Manual, CVT | ₹14,79,800 | Panoramic (dual-pane) |
| Tata Nexon EV SUV · Electric · Automatic (single-speed) | ₹16,34,000 | Panoramic |
| Tata Harrier SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹16,39,990 | Panoramic |
| Mahindra Thar Roxx SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹16,52,000 | Single-pane Panoramic |
| Hyundai Alcazar SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹16,81,300 | Panoramic (voice-enabled) |
| Tata Safari SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹16,84,990 | Panoramic |
| Mahindra Scorpio N SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹17,17,000 | Yes Panoramic |
| Tata Curvv EV SUV · Electric · Automatic (single-speed) | ₹17,19,000 | Panoramic Panoramic, voice-assisted, with mood lighting |
| Mahindra XUV 7XO SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹17,79,000 | Panoramic |
| MG ZS EV SUV · Electric · Automatic (single-speed) | ₹18,74,600 | Panoramic (dual-pane) |
| Tata Sierra EV SUV · Electric · Automatic (single-speed) | ₹19,99,000 | Panoramic |
| Mahindra XEV 9S SUV · Electric · Automatic (single-speed) | ₹20,65,000 | Panoramic |
| Tata Harrier EV SUV · Electric · Automatic (single-speed) | ₹22,29,000 | Panoramic |
Sorted by price, lowest first. The price is that of the cheapest variant that qualifies, named under it. Prices were checked against each maker's own price list between 28 September 2026 and 30 September 2026. Ex-showroom prices change often and vary by state and city; each car's page names the city and date.
How this list is built
- A sunroof here is a roof panel that opens. Fixed glass roofs, which do not open, are not counted. Prices are ex-showroom, as each maker publishes them. The price shown for a car is its cheapest qualifying variant.
- Every figure comes from the maker's own material or from the rating programme, with the source and date on each car's page. A dash means the figure is not in CarSarthi's data yet.
- This is a list of facts, not a ranking of which car is better.