Cars with Ventilated Front Seats Under ₹20 Lakh
19 cars in CarSarthi's catalogue have a variant with ventilated front seats priced up to ₹20 lakh (ex-showroom). Prices run from ₹9,09,900 for the Maruti Suzuki Baleno (Alpha MT) to ₹19,99,000 for the Maruti Suzuki e Vitara, each for the cheapest variant that qualifies.
Covers the 51 cars added to CarSarthi so far, not every car on sale. Which makers
| Car | Price fromex-showroom | Ventilated-seat variants |
|---|---|---|
| Maruti Suzuki Baleno Hatchback · Petrol · Manual, AMT | ₹9,09,900 | 4 of 13 |
| Maruti Suzuki Brezza SUV · Petrol · Manual, Automatic (TC) | ₹11,25,900 | 2 of 13 |
| Kia Sonet SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹11,74,900 | 5 of 23 |
| Hyundai Venue SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹11,94,400 | 7 of 23 |
| Škoda Kylaq SUV · Petrol · Manual, Automatic (TC) | ₹11,99,000 | 4 of 11 |
| Tata Nexon SUV · Petrol, Diesel, CNG · Manual, AMT, DCT | ₹12,41,990 | 19 of 82 |
| Tata Punch EV SUV · Electric · Automatic (single-speed) | ₹12,99,000 | 1 of 6 |
| Maruti Suzuki XL6 MUV · Petrol · Manual, Automatic (TC) | ₹13,17,100 | 2 of 7 |
| Maruti Suzuki Grand Vitara SUV · Petrol, Hybrid · Manual, CVT, Automatic (TC) | ₹13,85,000 | 14 of 20 |
| Tata Sierra SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹14,99,000 | 24 of 59 |
| Maruti Suzuki Victoris SUV · Petrol, Hybrid · Manual, CVT, Automatic (TC) | ₹15,38,900 | 8 of 21 |
| Kia Seltos SUV · Petrol, Diesel · Manual, CVT, DCT, Automatic (TC) | ₹15,81,900 | 23 of 44 |
| Hyundai Creta SUV · Petrol, Diesel · Manual, CVT, DCT, Automatic (TC) | ₹16,34,200 | 10 of 27 |
| MG Windsor EV SUV · Electric · Automatic (single-speed) | ₹16,99,800 | 1 of 3 |
| Tata Nexon EV SUV · Electric · Automatic (single-speed) | ₹17,69,000 | 3 of 8 |
| Mahindra Thar Roxx SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹17,77,500 | 5 of 21 |
| MG Windsor EV Pro SUV · Electric · Automatic (single-speed) | ₹18,99,800 | 1 of 2 |
| Kia Carens Clavis MUV · Petrol · Manual | ₹19,03,900 | 2 of 21 |
| Maruti Suzuki e Vitara SUV · Electric · Automatic (single-speed) | ₹19,99,000 | 1 of 3 |
Sorted by price, lowest first. The price is that of the cheapest variant that qualifies, named under it. Prices were checked against each maker's own price list between 28 September 2026 and 30 September 2026. Ex-showroom prices change often and vary by state and city; each car's page names the city and date.
How this list is built
- Prices are ex-showroom, as each maker publishes them. The price shown for a car is its cheapest qualifying variant.
- Every figure comes from the maker's own material or from the rating programme, with the source and date on each car's page. A dash means the figure is not in CarSarthi's data yet.
- This is a list of facts, not a ranking of which car is better.
More lists
- Cars with ventilated seats under ₹15 lakh
- Cars with ventilated seats
- Cars under ₹20 lakh
- SUVs under ₹20 lakh
- Electric cars under ₹20 lakh
- 5-star safety rated cars under ₹20 lakh
- Cars with a sunroof under ₹20 lakh
- Cars with a panoramic sunroof under ₹20 lakh
- Cars with ADAS under ₹20 lakh
- Cars with a 360° camera under ₹20 lakh