Cars with Ventilated Front Seats Under ₹15 Lakh
16 cars in CarSarthi's catalogue have a variant with ventilated front seats priced up to ₹15 lakh (ex-showroom). Prices run from ₹8,19,990 for the Tata Aeris (Accomplished Petrol MT) to ₹14,99,000 for the Tata Sierra, each for the cheapest variant that qualifies.
Covers the 70 cars added to CarSarthi so far, not every car on sale. Which makers
| Car | Price fromex-showroom | Ventilated-seat variants |
|---|---|---|
| Tata Aeris Sedan · Petrol, CNG · Manual, AMT | ₹8,19,990 | 4 of 18 |
| Renault Kiger SUV · Petrol · Manual, CVT | ₹8,50,000 | 3 of 13 |
| Maruti Suzuki Baleno Hatchback · Petrol · Manual, AMT | ₹9,09,900 | 4 of 13 |
| Maruti Suzuki Brezza SUV · Petrol · Manual, Automatic (TC) | ₹11,25,900 | 2 of 13 |
| Kia Sonet SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹11,74,900 | 5 of 23 |
| Hyundai Venue SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹11,94,400 | 6 of 23 |
| Škoda Kylaq SUV · Petrol · Manual, Automatic (TC) | ₹11,99,000 | 4 of 11 |
| Tata Nexon SUV · Petrol, Diesel, CNG · Manual, AMT, DCT | ₹12,41,990 | 19 of 82 |
| Tata Punch EV SUV · Electric · Automatic (single-speed) | ₹12,99,000 | 1 of 6 |
| Maruti Suzuki XL6 MUV · Petrol · Manual, Automatic (TC) | ₹13,17,100 | 2 of 7 |
| MG Astor SUV · Petrol · Manual, CVT | ₹13,37,100 | 2 of 7 |
| Maruti Suzuki Grand Vitara SUV · Petrol · Manual | ₹13,85,000 | 2 of 20 |
| Hyundai Verna Sedan · Petrol · Manual | ₹13,87,200 | 2 of 12 |
| Tata Curvv SUV · Petrol · Manual | ₹13,99,990 | 2 of 26 |
| Kia Syros SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹14,01,900 | 3 of 17 |
| Tata Sierra SUV · Petrol · Manual | ₹14,99,000 | 1 of 59 |
Sorted by price, lowest first. The price is that of the cheapest variant that qualifies, named under it. Prices were checked against each maker's own price list between 28 September 2026 and 30 September 2026. Ex-showroom prices change often and vary by state and city; each car's page names the city and date.
How this list is built
- Prices are ex-showroom, as each maker publishes them. The price shown for a car is its cheapest qualifying variant.
- Every figure comes from the maker's own material or from the rating programme, with the source and date on each car's page. A dash means the figure is not in CarSarthi's data yet.
- This is a list of facts, not a ranking of which car is better.