Automatic Cars with a Sunroof Under ₹20 Lakh
36 cars in CarSarthi's catalogue have an automatic variant with a sunroof priced up to ₹20 lakh (ex-showroom). Prices run from ₹8,01,990 for the Tata Altroz (Pure S Petrol AMT) to ₹19,38,499 for the Mahindra XUV 7XO, each for the cheapest variant that qualifies.
Covers the 87 cars added to CarSarthi so far, not every car on sale. Which makers
| Car | Price fromex-showroom | Sunroof |
|---|---|---|
| Tata Altroz Hatchback · Petrol, CNG · AMT, DCT | ₹8,01,990 | Electric |
| Tata Punch SUV · Petrol, CNG · AMT | ₹8,09,990 | Single-pane |
| Hyundai Exter SUV · Petrol · AMT | ₹8,13,600 | Electric |
| Hyundai i20 Hatchback · Petrol · CVT | ₹9,30,700 | Electric Electric (voice-enabled) |
| Maruti Suzuki Dzire Sedan · Petrol · AMT | ₹9,41,300 | Electric |
| Mahindra XUV 3XO SUV · Petrol, Diesel · AMT, Automatic (TC) | ₹9,99,000 | Single-pane Panoramic |
| Kia Sonet SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹9,99,900 | Electric |
| Tata Nexon SUV · Petrol, Diesel · AMT, DCT | ₹9,99,990 | Single-pane Panoramic |
| Škoda Kylaq SUV · Petrol · Automatic (TC) | ₹10,09,900 | Electric |
| Hyundai Venue SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹10,94,600 | Electric Electric (voice-enabled) |
| Maruti Suzuki Brezza SUV · Petrol · Automatic (TC) | ₹11,84,900 | Electric |
| Kia Syros SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹11,95,900 | Panoramic (dual-pane) |
| Škoda Slavia Sedan · Petrol · DCT, Automatic (TC) | ₹12,49,000 | Electric |
| Škoda Kushaq SUV · Petrol · DCT, Automatic (TC) | ₹12,69,000 | Electric (single-pane) Electric (panoramic) |
| MG Astor SUV · Petrol · CVT | ₹13,56,100 | Panoramic |
| Tata Curvv SUV · Petrol, Diesel · DCT | ₹14,20,990 | Panoramic |
| Hyundai Verna Sedan · Petrol · CVT, DCT | ₹14,46,200 | Electric |
| Hyundai Creta SUV · Petrol, Diesel · CVT, DCT, Automatic (TC) | ₹14,49,700 | Panoramic |
| Volkswagen Virtus Sedan · Petrol · DCT, Automatic (TC) | ₹14,99,900 | Electric |
| Maruti Suzuki Grand Vitara SUV · Petrol, Hybrid · CVT, Automatic (TC) | ₹15,24,100 | Panoramic |
| Maruti Suzuki Victoris SUV · Petrol, Hybrid · CVT, Automatic (TC) | ₹15,25,000 | Panoramic |
| Renault Duster SUV · Petrol, Hybrid · DCT, Automatic (hybrid DHT) | ₹15,39,000 | Panoramic (electric) |
| Volkswagen Taigun SUV · Petrol · DCT, Automatic (TC) | ₹15,56,900 | Electric Panoramic |
| Tata Sierra SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹15,59,000 | Panoramic |
| Kia Seltos SUV · Petrol, Diesel · CVT, DCT, Automatic (TC) | ₹15,81,900 | Panoramic (dual-pane) |
| Toyota Urban Cruiser Hyryder SUV · Petrol, Hybrid · CVT, Automatic (TC) | ₹16,18,000 | Panoramic |
| Honda City Sedan · Petrol · CVT | ₹16,46,700 | Electric |
| Nissan Tekton SUV · Petrol · DCT | ₹16,49,000 | Panoramic |
| Kia Carens Clavis MUV · Petrol · DCT | ₹16,84,900 | Electric Panoramic (dual-pane) |
| MG Hector SUV · Petrol · CVT | ₹17,14,800 | Panoramic (dual-pane) |
| Tata Harrier SUV · Petrol, Diesel · Automatic (TC) | ₹17,89,990 | Panoramic |
| Hyundai Alcazar SUV · Petrol, Diesel · DCT, Automatic (TC) | ₹18,08,300 | Panoramic (voice-enabled) |
| Mahindra Thar Roxx SUV · Petrol, Diesel · Automatic (TC) | ₹18,15,000 | Single-pane Panoramic |
| Tata Safari SUV · Petrol, Diesel · Automatic (TC) | ₹18,34,990 | Panoramic |
| Mahindra Scorpio N SUV · Petrol, Diesel · Automatic (TC) | ₹18,82,348 | Yes |
| Mahindra XUV 7XO SUV · Petrol, Diesel · Automatic (TC) | ₹19,38,499 | Panoramic |
Sorted by price, lowest first. The price is that of the cheapest variant that qualifies, named under it. Prices were checked against each maker's own price list between 30 September 2026 and 21 October 2026. Ex-showroom prices change often and vary by state and city; each car's page names the city and date.
How this list is built
- “Under ₹20 lakh” counts a variant priced at that amount or less, ex-showroom: ₹20,00,000 itself is included.
- Only variants that have both an automatic gearbox (AMT, CVT, DCT, torque converter or hybrid) and an opening sunroof count. Prices are ex-showroom, as each maker publishes them. The price shown for a car is its cheapest qualifying variant.
- Every figure comes from the maker's own material or from the rating programme, with the source and date on each car's page. A dash means the figure is not in CarSarthi's data yet.
- This is a list of facts, not a ranking of which car is better.
More lists
- Automatic cars with a sunroof under ₹15 lakh
- Automatic cars with a sunroof under ₹12 lakh
- Automatic cars with a sunroof
- Cars under ₹20 lakh
- SUVs under ₹20 lakh
- 7-seater cars under ₹20 lakh
- Electric cars under ₹20 lakh
- Automatic cars under ₹20 lakh
- 5-star safety rated cars under ₹20 lakh
- Cars with a sunroof under ₹20 lakh