Honda City ZX CVT
₹16,46,700 ex-showroom
About ₹18,41,292 on-road in Delhi · ₹18,78,236 in Mumbai · ₹19,88,354 in Bengaluru · ₹19,75,278 in Chennai · ₹19,79,675 in Hyderabad CarSarthi's estimates: see how
Sedan · Petrol · CVT
Ex-showroom Delhi, from Honda: City prices (check price, Delhi), checked 21 October 2026. Sources
Compared with the V CVT, the ZX CVT costs ₹1,96,000 more. It adds Sunroof: Electric and Rain-sensing Wipers, and changes 4 other listed specifications.

Estimated on-road price in Delhi
| Ex-showroom (maker's price) | ₹16,46,700 |
|---|---|
| Road tax (10% of ex-showroom) | ₹1,64,670 |
| Registration fee | ₹600 |
| Registration certificate (smart card) | ₹200 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST) | ₹12,555 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹16,467 |
| Estimated on-road price | ₹18,41,292 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Delhi's road tax and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 17 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. How it's worked out
Estimated on-road price in Mumbai (Maharashtra rates)
| Ex-showroom (maker's price) | ₹16,46,700 |
|---|---|
| Road tax (12% of ex-showroom) | ₹1,97,604 |
| Road safety cess (2% of the road tax)Maharashtra's one-time road safety cess on a newly registered car. | ₹3,952 |
| Registration fee | ₹600 |
| Registration certificate (smart card) | ₹200 |
| Registration certificate delivery by postMaharashtra posts the certificate to the owner: ₹50 plus GST on the postal share (Home Department order of 21 July 2023). | ₹58 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST) | ₹12,555 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹16,467 |
| Estimated on-road price | ₹18,78,236 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Maharashtra's road tax, road safety cess, registration certificate delivery by post and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 21 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. The maker's price is ex-showroom Delhi, not Mumbai's; the estimate adds Maharashtra's charges to it. How it's worked out
Estimated on-road price in Bengaluru (Karnataka rates)
| Ex-showroom (maker's price) | ₹16,46,700 |
|---|---|
| Road tax (17% of ex-showroom) | ₹2,79,939 |
| Cess on the road tax (11%)Karnataka's 11% cess on the lifetime tax, for infrastructure, Namma Metro, rural roads and urban transport. | ₹30,793 |
| Transport workers' welfare cessKarnataka's one-time additional cess on a new car, charged since 1 February 2025. | ₹1,000 |
| Registration fee | ₹600 |
| Registration certificate (smart card) | ₹200 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST) | ₹12,555 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹16,467 |
| Estimated on-road price | ₹19,88,354 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Karnataka's road tax, cess on the road tax, transport workers' welfare cess and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 21 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. The maker's price is ex-showroom Delhi, not Bengaluru's; the estimate adds Karnataka's charges to it. How it's worked out
Estimated on-road price in Chennai (Tamil Nadu rates)
| Ex-showroom (maker's price) | ₹16,46,700 |
|---|---|
| Road tax (18% of ex-showroom) | ₹2,96,406 |
| Road safety taxTamil Nadu's one-time road safety tax on a new car. | ₹2,250 |
| Registration fee | ₹600 |
| Registration certificate (smart card) | ₹200 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST) | ₹12,555 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹16,467 |
| Estimated on-road price | ₹19,75,278 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Tamil Nadu's road tax, road safety tax and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 21 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. The maker's price is ex-showroom Delhi, not Chennai's; the estimate adds Tamil Nadu's charges to it. How it's worked out
Estimated on-road price in Hyderabad (Telangana rates)
| Ex-showroom (maker's price) | ₹16,46,700 |
|---|---|
| Road tax (18% of ex-showroom) | ₹2,96,406 |
| Road safety cessTelangana's one-time road safety cess on a new car, charged since 1 March 2026. | ₹5,000 |
| Registration fee | ₹600 |
| Registration certificate (smart card) | ₹200 |
| Registration certificate service charge (0.1% of the car's cost)Telangana's user charge on a car's registration certificate, as the Transport Department publishes it. | ₹1,647 |
| FASTagThe issuance fee. The tag also needs a ₹200 security deposit and an opening balance, which are not costs and are left out. | ₹100 |
| Third-party insurance, 3 years (incl. 18% GST) | ₹12,555 |
| TCS (1% of ex-showroom)Tax collected at source; you can claim it against your income tax. | ₹16,467 |
| Estimated on-road price | ₹19,79,675 |
On-road prices are CarSarthi's estimates, not the maker's: the ex-showroom price plus Telangana's road tax, road safety cess, registration certificate service charge and registration charges, a FASTag and the compulsory 3-year third-party insurance, and TCS on cars above ₹10 lakh, at official rates checked 21 October 2026. Comprehensive insurance, accessories, extended warranty and dealer charges are extra. The maker's price is ex-showroom Delhi, not Hyderabad's; the estimate adds Telangana's charges to it. How it's worked out
Key specs
What it changes over the V CVT
V CVT costs ₹14,50,700; the ZX CVT costs ₹1,96,000 more. Only specifications that both variants list, and that differ, are shown.
| Feature | V CVT | ZX CVT |
|---|---|---|
| Comfort & Convenience | ||
| Sunroof | No | Electric |
| Rain-sensing Wipers | No | Yes |
| Infotainment & Connectivity | ||
| Touchscreen (inch) | 8 | 10.1 |
| Speakers | 4 | 4 + 4 tweeters |
| Exterior & Wheels | ||
| Wheel Size (inch) | 15 | 16 |
| Tyre Size | 185/60 R15 | 185/55 R16 |
The next step up
The ZX+ CVT costs ₹89,000 more (₹17,35,700) and adds 360° Camera, Ventilated Front Seats.
Other City variants with this engine and gearbox
Quick answers: ZX CVT
- Does the Honda City ZX CVT have a sunroof?
- Yes. The maker lists it as: Electric.
- Does the Honda City ZX CVT have a 360-degree camera?
- No. The cheapest City variant with it is the ZX+ MT, at ₹16,35,700 ex-showroom. See the ZX+ MT
- Does the Honda City ZX CVT have driver assistance (ADAS)?
- Yes. Its listed driver-assistance functions include adaptive cruise control, automatic emergency braking and lane keep assist.
- Does the Honda City ZX CVT have ventilated front seats?
- No. The cheapest City variant with it is the ZX+ MT, at ₹16,35,700 ex-showroom. See the ZX+ MT
- Does the Honda City ZX CVT have Apple CarPlay and Android Auto?
- Yes. The maker lists it as: Wireless.
- Does the Honda City ZX CVT have cruise control?
- Yes, the maker lists cruise control on this variant.
From the maker's specifications for each variant; see the sources at the foot of the page.
Specifications (ZX CVT)
| Engine | 1.5-litre i-VTEC petrol, 4-cylinder DOHC with VTC |
| Displacement (cc) | 1498 |
| Cylinders | 4 |
| Max Power (PS) | 121 @ 6600 rpm |
| Max Torque (Nm) | 145 @ 4300 rpm |
| Gearbox | CVT with paddle shifters (7-speed manual mode) |
| Certified Mileage (km/l) | 17.97 |
| Fuel Tank (litres) | 40 |
| Length (mm) | 4594 |
| Width (mm) | 1748 |
| Height (mm) | 1489 |
| Wheelbase (mm) | 2600 |
| Boot Space (litres) | 506 |
| Kerb Weight (kg) | 1144–1168 |
| Seating Capacity | 5 |
| Front Suspension | McPherson strut with coil spring |
| Rear Suspension | Torsion beam with coil spring |
| Steering | Collapsible, electric power assisted |
| Turning Radius (m) | 5.3 |
| Front Brakes | Ventilated disc |
| Rear Brakes | Drum |
| Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Assist | Yes |
| ISOFIX | Yes |
| Parking Sensors | Rear |
| Rear Camera | Yes |
| 360° Camera | No |
| TPMS | Yes |
| ADAS | Yes |
| Adaptive Cruise Control | Yes |
| Autonomous Emergency Braking | Yes |
| Lane Keep Assist | Yes |
| Air Conditioning | Automatic |
| Rear AC Vents | Yes |
| Sunroof | Electric |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Cruise Control | Yes |
| Ventilated Front Seats | No |
| Rain-sensing Wipers | Yes |
| Steering Adjustment | Tilt and telescopic |
| Touchscreen (inch) | 10.1 |
| Apple CarPlay & Android Auto | Wireless |
| Speakers | 4 + 4 tweeters |
| Connected Car Tech | Yes |
| Instrument Cluster | Twin-ring combination meter with 4.2-inch colour TFT multi-information display |
| Headlamps | Bi-LED projector |
| LED DRLs | Yes |
| Auto Headlamps | Yes |
| Wheel Size (inch) | 16 |
| Alloy Wheels | Yes |
| Tyre Size | 185/55 R16 |
| Standard Warranty | 3 years / unlimited km |
Popular comparisons
Sources
- Brochure: Honda: City brochure (May 2026), checked 21 October 2026
- Prices: Honda: City prices (check price, Delhi), Ex-showroom Delhi, checked 21 October 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.