Car price changes in India seen in October 2026
CarSarthi re-checks the ex-showroom prices of the 87 cars it covers against each maker's own published prices. In October 2026 it saw 135 price changes on 16 cars: 122 up and 13 down. Each is dated by the check that first showed it, so some may have been made at the end of the month before. The month is not over: changes are added as prices are re-checked (latest check 21 October 2026).
- Largest rise: Volkswagen Taigun Highline 1.0L TSI MT, ₹12,69,900 to ₹12,99,900 (+₹30,000).
- Largest cut: Mahindra XUV 3XO AX5 Petrol MT, ₹10,29,900 to ₹9,99,900 (−₹30,000).
At a glance
| Car | Variants changed | Seen on |
|---|---|---|
| Hyundai Creta | 11: down ₹3,000 to ₹8,200 | 16 October 2026 |
| Kia Seltos | 1: up ₹25,000 | 14 October 2026 |
| Kia Sonet | 20: up ₹4,000 to ₹9,000 | 14 October 2026 |
| Mahindra Bolero | 2: up ₹7,999 to ₹8,000 | 16 October 2026 |
| Mahindra Bolero Neo | 4: 3 up (₹6,000 to ₹9,000), 1 down (₹9,102) | 16 October 2026 |
| Mahindra Scorpio Classic | 4: up ₹6,500 to ₹8,500 | 16 October 2026 |
| Mahindra Scorpio N | 6: up ₹9,818 to ₹19,499 | 16 October 2026 |
| Mahindra Thar Roxx | 16: up ₹5,000 to ₹19,500 | 16 October 2026 |
| Mahindra XUV 3XO | 1: down ₹30,000 | 16 October 2026 |
| Mahindra XUV 7XO | 23: up ₹7,499 to ₹20,000 | 16 October 2026 |
| MG Comet EV | 5: up ₹10,000 | 16 October 2026 |
| MG Hector | 7: up ₹15,000 | 16 October 2026 |
| MG Windsor EV | 3: up ₹15,000 | 16 October 2026 |
| MG Windsor EV Pro | 2: up ₹15,000 | 16 October 2026 |
| Nissan Magnite | 20: up ₹1,400 to ₹4,000 | 1 October 2026 |
| Volkswagen Taigun | 10: up ₹12,000 to ₹30,000 | 14 October 2026 |
Hyundai Creta
11 variants down ₹3,000 to ₹8,200 (of 25 listed now), seen on 16 October 2026; previous check 28 September 2026. Ex-showroom New Delhi.
| Variant | Was | Now | Change |
|---|---|---|---|
| E Diesel MT | ₹12,61,000 | ₹12,52,800 | −₹8,200 (−0.7%) |
| EX Diesel MT | ₹13,73,000 | ₹13,65,700 | −₹7,300 (−0.5%) |
| EX(O) Diesel MT | ₹14,80,200 | ₹14,73,200 | −₹7,000 (−0.5%) |
| S(O) Diesel MT | ₹15,91,700 | ₹15,84,700 | −₹7,000 (−0.4%) |
| S(O) Knight Diesel MT | ₹16,10,200 | ₹16,03,200 | −₹7,000 (−0.4%) |
| EX(O) Diesel AT | ₹16,15,200 | ₹16,08,200 | −₹7,000 (−0.4%) |
| S(O) Diesel AT | ₹17,36,700 | ₹17,29,700 | −₹7,000 (−0.4%) |
| SX Premium Diesel MT | ₹17,99,700 | ₹17,92,700 | −₹7,000 (−0.4%) |
| King Diesel MT | ₹18,92,800 | ₹18,85,800 | −₹7,000 (−0.4%) |
| King Diesel AT | ₹19,80,800 | ₹19,77,800 | −₹3,000 (−0.2%) |
| King Knight Diesel AT | ₹20,14,300 | ₹20,11,300 | −₹3,000 (−0.1%) |
Kia Seltos
1 variant up ₹25,000 (of 38 listed now), seen on 14 October 2026; previous check 28 September 2026. Ex-showroom Delhi.
| Variant | Was | Now | Change |
|---|---|---|---|
| HTE Petrol MT | ₹10,99,900 | ₹11,24,900 | +₹25,000 (+2.3%) |
Kia Sonet
20 variants up ₹4,000 to ₹9,000 (of 23 listed now), seen on 14 October 2026; previous check 28 September 2026. Ex-showroom Delhi.
| Variant | Was | Now | Change |
|---|---|---|---|
| HTE Petrol MT | ₹7,40,900 | ₹7,44,900 | +₹4,000 (+0.5%) |
| HTE(O) Petrol MT | ₹7,83,900 | ₹7,87,900 | +₹4,000 (+0.5%) |
| HTK(O) Petrol MT | ₹8,84,900 | ₹8,88,900 | +₹4,000 (+0.5%) |
| HTE(O) Diesel MT | ₹9,19,900 | ₹9,28,900 | +₹9,000 (+1.0%) |
| HTK+ Petrol MT | ₹9,23,900 | ₹9,27,900 | +₹4,000 (+0.4%) |
| HTK(O) Turbo Petrol iMT | ₹9,24,900 | ₹9,33,900 | +₹9,000 (+1.0%) |
| HTK+(O) Petrol MT | ₹9,71,900 | ₹9,75,900 | +₹4,000 (+0.4%) |
| HTK+(O) Turbo Petrol iMT | ₹10,19,900 | ₹10,28,900 | +₹9,000 (+0.9%) |
| HTK+ Diesel MT | ₹10,55,900 | ₹10,64,900 | +₹9,000 (+0.9%) |
| HTK(O) Diesel AT | ₹10,99,900 | ₹11,08,900 | +₹9,000 (+0.8%) |
| HTK+(O) Turbo Petrol DCT | ₹10,99,900 | ₹11,08,900 | +₹9,000 (+0.8%) |
| HTK+(O) Diesel MT | ₹11,05,900 | ₹11,14,900 | +₹9,000 (+0.8%) |
| HTK+ Diesel AT | ₹11,35,900 | ₹11,44,900 | +₹9,000 (+0.8%) |
| HTX Diesel MT | ₹11,50,900 | ₹11,59,900 | +₹9,000 (+0.8%) |
| HTX Turbo Petrol DCT | ₹11,74,900 | ₹11,83,900 | +₹9,000 (+0.8%) |
| HTK+(O) Diesel AT | ₹11,85,900 | ₹11,94,900 | +₹9,000 (+0.8%) |
| HTX Diesel AT | ₹12,29,900 | ₹12,38,900 | +₹9,000 (+0.7%) |
| GTX+ Turbo Petrol DCT | ₹13,65,900 | ₹13,74,900 | +₹9,000 (+0.7%) |
| X-Line Turbo Petrol DCT | ₹13,79,900 | ₹13,88,900 | +₹9,000 (+0.7%) |
| GTX+ Diesel AT | ₹14,26,900 | ₹14,35,900 | +₹9,000 (+0.6%) |
Mahindra Bolero
2 variants up ₹7,999 to ₹8,000 (of 4 listed now), seen on 16 October 2026; previous check 28 September 2026. Ex-showroom, city not stated.
| Variant | Was | Now | Change |
|---|---|---|---|
| B4note 1 | ₹8,49,000 | ₹8,56,999 | +₹7,999 (+0.9%) |
| B6 | ₹9,29,000 | ₹9,37,000 | +₹8,000 (+0.9%) |
- Mahindra's page showed the earlier price rounded to the nearest ₹1,000, so the actual change may differ by up to ₹500.
Mahindra Bolero Neo
4 variants: 3 up (₹6,000 to ₹9,000), 1 down (₹9,102) (of 5 listed now), seen on 16 October 2026; previous check 28 September 2026. Ex-showroom, city not stated.
| Variant | Was | Now | Change |
|---|---|---|---|
| N4 | ₹8,99,000 | ₹9,06,000 | +₹7,000 (+0.8%) |
| N10 (R)note 1 | ₹10,09,000 | ₹9,99,898 | −₹9,102 (−0.9%) |
| N11 | ₹10,30,000 | ₹10,39,000 | +₹9,000 (+0.9%) |
| N10 (O) | ₹10,79,000 | ₹10,85,000 | +₹6,000 (+0.6%) |
- Mahindra's page showed the earlier price rounded to the nearest ₹1,000, so the actual change may differ by up to ₹500.
Mahindra Scorpio Classic
4 variants up ₹6,500 to ₹8,500 (of 4 listed now), seen on 16 October 2026; previous check 28 September 2026. Ex-showroom, city not stated.
| Variant | Was | Now | Change |
|---|---|---|---|
| S 7-seater | ₹13,36,700 | ₹13,43,200 | +₹6,500 (+0.5%) |
| S 9-seater | ₹13,83,900 | ₹13,90,900 | +₹7,000 (+0.5%) |
| S11 7-seater | ₹17,39,900 | ₹17,48,400 | +₹8,500 (+0.5%) |
| S11 7-seater captain chairs | ₹17,39,900 | ₹17,48,400 | +₹8,500 (+0.5%) |
Mahindra Scorpio N
6 variants up ₹9,818 to ₹19,499 (of 31 listed now), seen on 16 October 2026; previous check 28 September 2026. Ex-showroom, city not stated.
| Variant | Was | Now | Change |
|---|---|---|---|
| Z8S Diesel MTnote 1 | ₹18,79,000 | ₹18,89,161 | +₹10,161 (+0.5%) |
| Z8S Diesel ATnote 1 | ₹19,89,000 | ₹19,98,996 | +₹9,996 (+0.5%) |
| Z8T Petrol ATnote 1 | ₹21,75,000 | ₹21,84,818 | +₹9,818 (+0.5%) |
| Z8T Diesel ATnote 1 | ₹22,25,000 | ₹22,35,146 | +₹10,146 (+0.5%) |
| Z8L Diesel ATnote 1 | ₹23,49,000 | ₹23,58,999 | +₹9,999 (+0.4%) |
| Z8L Diesel AT 6-seaternote 1 | ₹23,80,000 | ₹23,99,499 | +₹19,499 (+0.8%) |
- Mahindra's page showed the earlier price rounded to the nearest ₹1,000, so the actual change may differ by up to ₹500.
Mahindra Thar Roxx
16 variants up ₹5,000 to ₹19,500 (of 21 listed now), seen on 16 October 2026; previous check 28 September 2026. Ex-showroom, city not stated.
| Variant | Was | Now | Change |
|---|---|---|---|
| MX3 Petrol AT | ₹15,28,000 | ₹15,39,000 | +₹11,000 (+0.7%) |
| MX3 Diesel MT | ₹16,28,000 | ₹16,39,000 | +₹11,000 (+0.7%) |
| MX5 Petrol MT | ₹16,52,000 | ₹16,64,000 | +₹12,000 (+0.7%) |
| MX5 Diesel MT | ₹17,02,000 | ₹17,07,000 | +₹5,000 (+0.3%) |
| AX3L Diesel MT | ₹17,28,000 | ₹17,40,000 | +₹12,000 (+0.7%) |
| Star Edition Diesel MT | ₹17,77,500 | ₹17,97,000 | +₹19,500 (+1.1%) |
| MX3 Diesel AT | ₹17,82,000 | ₹17,94,000 | +₹12,000 (+0.7%) |
| MX5 Petrol AT | ₹18,02,000 | ₹18,15,000 | +₹13,000 (+0.7%) |
| MX5 Diesel AT | ₹18,52,000 | ₹18,65,000 | +₹13,000 (+0.7%) |
| Star Edition Petrol AT | ₹18,78,500 | ₹18,98,000 | +₹19,500 (+1.0%) |
| AX5L Diesel AT | ₹19,28,000 | ₹19,41,000 | +₹13,000 (+0.7%) |
| Star Edition Diesel AT | ₹19,28,500 | ₹19,48,000 | +₹19,500 (+1.0%) |
| MX5 Diesel MT 4WD | ₹19,42,000 | ₹19,56,000 | +₹14,000 (+0.7%) |
| AX7L Diesel MT | ₹19,52,000 | ₹19,57,000 | +₹5,000 (+0.3%) |
| AX7L Diesel AT | ₹20,78,000 | ₹20,83,000 | +₹5,000 (+0.2%) |
| AX5L Diesel AT 4WD | ₹21,52,000 | ₹21,67,000 | +₹15,000 (+0.7%) |
Mahindra XUV 3XO
1 variant down ₹30,000 (of 31 listed now), seen on 16 October 2026; previous check 28 September 2026. Ex-showroom, city not stated.
| Variant | Was | Now | Change |
|---|---|---|---|
| AX5 Petrol MT | ₹10,29,900 | ₹9,99,900 | −₹30,000 (−2.9%) |
Mahindra XUV 7XO
23 variants up ₹7,499 to ₹20,000 (of 27 listed now), seen on 16 October 2026; previous check 28 September 2026. Ex-showroom, city not stated.
| Variant | Was | Now | Change |
|---|---|---|---|
| AX Diesel MTnote 1 | ₹15,29,000 | ₹15,36,499 | +₹7,499 (+0.5%) |
| AX3 Petrol MT | ₹16,29,000 | ₹16,37,000 | +₹8,000 (+0.5%) |
| AX3 Diesel MTnote 1 | ₹16,79,000 | ₹16,87,499 | +₹8,499 (+0.5%) |
| AX3 Petrol AT | ₹17,79,000 | ₹17,88,000 | +₹9,000 (+0.5%) |
| AX5 Petrol MT | ₹17,79,000 | ₹17,88,000 | +₹9,000 (+0.5%) |
| AX3 Diesel ATnote 1 | ₹18,29,000 | ₹18,37,999 | +₹8,999 (+0.5%) |
| AX5 Diesel MTnote 1 | ₹18,29,000 | ₹18,37,999 | +₹8,999 (+0.5%) |
| AX7 Petrol MTnote 1 | ₹19,13,000 | ₹19,25,999 | +₹12,999 (+0.7%) |
| AX5 Petrol ATnote 1 | ₹19,29,000 | ₹19,38,499 | +₹9,499 (+0.5%) |
| AX7 Diesel MT | ₹19,60,000 | ₹19,80,000 | +₹20,000 (+1.0%) |
| AX5 Diesel ATnote 1 | ₹19,79,000 | ₹19,88,999 | +₹9,999 (+0.5%) |
| AX7 Petrol ATnote 1 | ₹20,58,000 | ₹20,68,499 | +₹10,499 (+0.5%) |
| AX7 Diesel ATnote 1 | ₹21,05,000 | ₹21,15,500 | +₹10,500 (+0.5%) |
| AX7T Diesel MT | ₹21,64,000 | ₹21,79,000 | +₹15,000 (+0.7%) |
| AX7T Diesel MT 6-seaternote 1 | ₹21,84,000 | ₹21,98,999 | +₹14,999 (+0.7%) |
| AX7T Petrol ATnote 1 | ₹22,62,000 | ₹22,75,999 | +₹13,999 (+0.6%) |
| AX7T Petrol AT 6-seaternote 1 | ₹22,82,000 | ₹22,95,999 | +₹13,999 (+0.6%) |
| AX7T Diesel ATnote 1 | ₹23,09,000 | ₹23,24,999 | +₹15,999 (+0.7%) |
| AX7L Diesel MTnote 1 | ₹23,29,000 | ₹23,40,499 | +₹11,499 (+0.5%) |
| AX7T Diesel AT 6-seaternote 1 | ₹23,29,000 | ₹23,44,999 | +₹15,999 (+0.7%) |
| AX7L Petrol AT 6-seaternote 1 | ₹24,49,000 | ₹24,63,999 | +₹14,999 (+0.6%) |
| AX7L Diesel ATnote 1 | ₹24,79,000 | ₹24,95,999 | +₹16,999 (+0.7%) |
| AX7L Diesel AT 6-seater | ₹24,99,000 | ₹25,16,000 | +₹17,000 (+0.7%) |
- Mahindra's page showed the earlier price rounded to the nearest ₹1,000, so the actual change may differ by up to ₹500.
MG Comet EV
5 variants up ₹10,000 (of 5 listed now), seen on 16 October 2026; previous check 30 September 2026. Ex-showroom Delhi.
| Variant | Was | Now | Change |
|---|---|---|---|
| Executive | ₹7,79,800 | ₹7,89,800 | +₹10,000 (+1.3%) |
| Excite | ₹8,89,800 | ₹8,99,800 | +₹10,000 (+1.1%) |
| Excite FC | ₹9,16,800 | ₹9,26,800 | +₹10,000 (+1.1%) |
| Exclusive | ₹9,79,800 | ₹9,89,800 | +₹10,000 (+1.0%) |
| Exclusive FC | ₹10,06,800 | ₹10,16,800 | +₹10,000 (+1.0%) |
MG Hector
7 variants up ₹15,000 (of 7 listed now), seen on 16 October 2026; previous check 30 September 2026. Ex-showroom Delhi.
| Variant | Was | Now | Change |
|---|---|---|---|
| Select Pro MT | ₹14,79,800 | ₹14,94,800 | +₹15,000 (+1.0%) |
| Smart Pro MT | ₹15,79,800 | ₹15,94,800 | +₹15,000 (+0.9%) |
| Smart Pro CVT | ₹16,99,800 | ₹17,14,800 | +₹15,000 (+0.9%) |
| Sharp Pro MT | ₹17,49,800 | ₹17,64,800 | +₹15,000 (+0.9%) |
| Sharp Pro CVT | ₹18,59,800 | ₹18,74,800 | +₹15,000 (+0.8%) |
| Savvy Pro CVT | ₹19,49,800 | ₹19,64,800 | +₹15,000 (+0.8%) |
| Savvy Pro CVT 7-seater | ₹19,99,800 | ₹20,14,800 | +₹15,000 (+0.8%) |
MG Windsor EV
3 variants up ₹15,000 (of 3 listed now), seen on 16 October 2026; previous check 30 September 2026. Ex-showroom Delhi.
MG Windsor EV Pro
2 variants up ₹15,000 (of 2 listed now), seen on 16 October 2026; previous check 30 September 2026. Ex-showroom Delhi.
| Variant | Was | Now | Change |
|---|---|---|---|
| Exclusive Pro | ₹17,89,800 | ₹18,04,800 | +₹15,000 (+0.8%) |
| Essence Pro | ₹18,99,800 | ₹19,14,800 | +₹15,000 (+0.8%) |
Nissan Magnite
20 variants up ₹1,400 to ₹4,000 (of 22 listed now), seen on 1 October 2026; previous check 30 September 2026. Ex-showroom, city not stated.
| Variant | Was | Now | Change |
|---|---|---|---|
| Visia MT | ₹5,68,000 | ₹5,69,400 | +₹1,400 (+0.2%) |
| Visia+ MT | ₹6,22,000 | ₹6,26,000 | +₹4,000 (+0.6%) |
| Visia EZ-Shift | ₹6,27,000 | ₹6,30,000 | +₹3,000 (+0.5%) |
| Acenta MT | ₹6,83,000 | ₹6,87,000 | +₹4,000 (+0.6%) |
| Acenta EZ-Shift | ₹7,38,000 | ₹7,42,000 | +₹4,000 (+0.5%) |
| N-Connecta MT | ₹7,46,000 | ₹7,50,000 | +₹4,000 (+0.5%) |
| Kuro Edition MT | ₹7,81,000 | ₹7,85,000 | +₹4,000 (+0.5%) |
| N-Connecta EZ-Shift | ₹8,01,000 | ₹8,05,000 | +₹4,000 (+0.5%) |
| Kuro Edition EZ-Shift | ₹8,36,000 | ₹8,40,000 | +₹4,000 (+0.5%) |
| Tekna MT | ₹8,39,000 | ₹8,43,000 | +₹4,000 (+0.5%) |
| Tekna+ MT | ₹8,72,000 | ₹8,76,000 | +₹4,000 (+0.5%) |
| N-Connecta Turbo MT | ₹8,77,000 | ₹8,81,000 | +₹4,000 (+0.5%) |
| Tekna EZ-Shift | ₹8,94,000 | ₹8,98,000 | +₹4,000 (+0.4%) |
| Kuro Edition Turbo MT | ₹9,12,000 | ₹9,16,000 | +₹4,000 (+0.4%) |
| Acenta Turbo X-Tronic CVT | ₹9,26,000 | ₹9,30,000 | +₹4,000 (+0.4%) |
| Tekna+ EZ-Shift | ₹9,27,000 | ₹9,31,000 | +₹4,000 (+0.4%) |
| Tekna Turbo MT | ₹9,57,000 | ₹9,61,000 | +₹4,000 (+0.4%) |
| N-Connecta Turbo X-Tronic CVT | ₹9,70,000 | ₹9,74,000 | +₹4,000 (+0.4%) |
| Tekna+ Turbo MT | ₹9,91,000 | ₹9,95,000 | +₹4,000 (+0.4%) |
| Tekna Turbo X-Tronic CVT | ₹10,65,000 | ₹10,69,000 | +₹4,000 (+0.4%) |
Volkswagen Taigun
10 variants up ₹12,000 to ₹30,000 (of 11 listed now), seen on 14 October 2026; previous check 30 September 2026. Ex-showroom, city not stated.
| Variant | Was | Now | Change |
|---|---|---|---|
| Highline 1.0L TSI MT | ₹12,69,900 | ₹12,99,900 | +₹30,000 (+2.4%) |
| Highline 1.0L TSI AT | ₹13,79,900 | ₹14,09,900 | +₹30,000 (+2.2%) |
| Highline Plus 1.0L TSI MT | ₹14,29,900 | ₹14,41,900 | +₹12,000 (+0.8%) |
| GT Line 1.0L TSI MT | ₹14,59,900 | ₹14,71,900 | +₹12,000 (+0.8%) |
| Highline Plus 1.0L TSI AT | ₹15,44,900 | ₹15,56,900 | +₹12,000 (+0.8%) |
| GT Line 1.0L TSI AT | ₹15,74,900 | ₹15,86,900 | +₹12,000 (+0.8%) |
| Topline 1.0L TSI MT | ₹15,99,900 | ₹16,21,900 | +₹22,000 (+1.4%) |
| Topline 1.0L TSI AT | ₹17,17,500 | ₹17,37,900 | +₹20,400 (+1.2%) |
| GT Plus Chrome 1.5L TSI DSG | ₹18,99,900 | ₹19,16,900 | +₹17,000 (+0.9%) |
| GT Plus Sport 1.5L TSI DSG | ₹19,29,900 | ₹19,46,900 | +₹17,000 (+0.9%) |
How this list is made
- Prices are ex-showroom, from each maker's own price list or website, for the city the maker names (or none, where it names none). Each car's page links the source.
- “Seen on” is the date of the check that first showed the new price. The maker changed it some time after the previous check, which is given for each car.
- Only the cars CarSarthi covers are included, so a car missing here may still have changed price.
- Left out: corrections of CarSarthi's own entry errors, and facelifts that replace a car's versions under the same names.
- On-road prices move with ex-showroom prices; see how CarSarthi estimates on-road prices.