SUVs with a Sunroof Under ₹15 Lakh
23 cars in CarSarthi's catalogue are SUVs with a variant that has a sunroof, priced up to ₹15 lakh (ex-showroom). Prices run from ₹7,51,990 for the Tata Punch (Pure+ S Petrol MT) to ₹14,94,800 for the MG Hector, each for the cheapest variant that qualifies.
Covers the 87 cars added to CarSarthi so far, not every car on sale. Which makers
| Car | Price fromex-showroom | Sunroof |
|---|---|---|
| Tata Punch SUV · Petrol, CNG · Manual, AMT | ₹7,51,990 | Single-pane |
| Kia Sonet SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹7,87,900 | Electric |
| Hyundai Exter SUV · Petrol, CNG · Manual, AMT | ₹8,02,600 | Electric |
| Tata Nexon SUV · Petrol, Diesel, CNG · Manual, AMT, DCT | ₹8,51,990 | Single-pane Panoramic |
| Mahindra XUV 3XO SUV · Petrol, Diesel, CNG · Manual, AMT, Automatic (TC) | ₹9,09,000 | Single-pane Panoramic |
| Škoda Kylaq SUV · Petrol · Manual, Automatic (TC) | ₹9,09,900 | Electric |
| Kia Syros SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹9,21,900 | Electric Panoramic (dual-pane) |
| Hyundai Venue SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹9,55,600 | Electric Electric (voice-enabled) |
| Maruti Suzuki Brezza SUV · Petrol, CNG · Manual, Automatic (TC) | ₹9,94,900 | Electric |
| Škoda Kushaq SUV · Petrol · Manual, Automatic (TC) | ₹10,69,000 | Electric (single-pane) |
| MG Astor SUV · Petrol · Manual, CVT | ₹11,34,100 | Panoramic |
| Tata Curvv SUV · Petrol, Diesel · Manual, DCT | ₹12,90,990 | Panoramic |
| Renault Duster SUV · Petrol · Manual | ₹12,99,000 | Panoramic (electric) |
| Tata Punch EV SUV · Electric · Automatic (single-speed) | ₹12,99,000 | Electric |
| Hyundai Creta SUV · Petrol, Diesel · Manual, CVT | ₹13,14,200 | Panoramic |
| Nissan Tekton SUV · Petrol · Manual | ₹13,69,000 | Panoramic |
| Maruti Suzuki Victoris SUV · Petrol · Manual | ₹13,69,000 | Panoramic |
| Maruti Suzuki Grand Vitara SUV · Petrol · Manual | ₹13,89,100 | Panoramic |
| Tata Sierra SUV · Petrol · Manual | ₹14,29,000 | Panoramic |
| Volkswagen Taigun SUV · Petrol · Manual | ₹14,41,900 | Electric |
| Kia Seltos SUV · Petrol · Manual | ₹14,51,900 | Panoramic (dual-pane) |
| Toyota Urban Cruiser Hyryder SUV · Petrol · Manual | ₹14,87,000 | Panoramic |
| MG Hector SUV · Petrol · Manual | ₹14,94,800 | Panoramic (dual-pane) |
Sorted by price, lowest first. The price is that of the cheapest variant that qualifies, named under it. Prices were checked against each maker's own price list between 30 September 2026 and 21 October 2026. Ex-showroom prices change often and vary by state and city; each car's page names the city and date.
How this list is built
- “Under ₹15 lakh” counts a variant priced at that amount or less, ex-showroom: ₹15,00,000 itself is included.
- A sunroof here is a roof panel that opens; fixed glass roofs are not counted. SUV means the body type CarSarthi records for the model. Prices are ex-showroom, as each maker publishes them. The price shown for a car is its cheapest qualifying variant.
- Every figure comes from the maker's own material or from the rating programme, with the source and date on each car's page. A dash means the figure is not in CarSarthi's data yet.
- This is a list of facts, not a ranking of which car is better.