MG Hector vs MG Windsor EV
The MG Windsor EV starts at ₹14,69,800 and the MG Hector at ₹14,79,800 (ex-showroom), ₹10,000 more. Across all variants the MG Windsor EV runs up to ₹16,99,800 and the MG Hector up to ₹19,99,800.
Variant
Quick compare
| Max Power (PS) | 143 @ 5200 ±200 rpm | 136 |
| Battery Capacity (kWh) | Not applicable | 38 |
| Certified Range (km) | Not applicable | 332 |
| Boot Space (litres) | — | 604 |
| Seating Capacity | 5 | — |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | MG Hector | MG Windsor EV |
|---|---|---|
| Starting price | ₹14,79,800 Select Pro MT | ₹14,69,800 Excite |
| Highest price | ₹19,99,800 Savvy Pro CVT 7-seater | ₹16,99,800 Essence |
| Variants | 7 | 3 |
| Fuel | Petrol | Electric |
| Gearbox | Manual, CVT | Automatic (single-speed) |
| Seats | 5 or 7 | Not in our data |
| Certified range | Not applicable | 332 km |
| Most powerful | 143 PS Select Pro MT | 136 PS Excite |
| Cheapest automatic | ₹16,99,800 Smart Pro CVT | Electric (single-speed) |
| Cheapest with a sunroof | ₹14,79,800 Select Pro MT · Panoramic (dual-pane) | Fixed glass roof only |
| Cheapest with ADAS | ₹19,49,800 Savvy Pro CVT | Not offered |
| Cheapest with a 360° camera | ₹19,49,800 Savvy Pro CVT | ₹15,99,800 Exclusive |
| Cheapest with ventilated seats | ₹17,49,800 Sharp Pro MT | ₹16,99,800 Essence |
Full specifications
Engine & Transmission
| Engine | 1.5-litre turbocharged intercooled petrol | Not applicable |
| Displacement (cc) | 1451 | Not applicable |
| Turbocharged | Yes | Not applicable |
| Max Power (PS) | 143 @ 5200 ±200 rpm | 136 |
| Max Torque (Nm) | 250 @ 3000 ±200 rpm | 200 |
| Gearbox | 6-speed manual | Automatic (steering-column e-shifter) |
Electric & Hybrid
| Battery Capacity (kWh) | Not applicable | 38 |
| Certified Range (km) | Not applicable | 332 |
| Electric Motor | Not applicable | Permanent magnet synchronous motor (100 kW) |
| AC Charging | Not applicable | 3.3 kW home charging box and 3.3 kW portable cable: 10-100% in about 13.5 h |
| DC Fast Charging | Not applicable | CCS2, up to 45 kW: 20-80% in about 45 min |
Fuel & Performance
| Fuel Tank (litres) | 60 | Not applicable |
Dimensions & Capacity
| Length (mm) | 4699 | 4295 |
| Width (mm) | 1835 | 1850 |
| Height (mm) | 1760 | 1677 |
| Wheelbase (mm) | 2750 | 2700 |
| Ground Clearance (mm) | — | 186 |
| Boot Space (litres) | — | 604 |
| Seating Capacity | 5 | — |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil springs | MacPherson strut |
| Rear Suspension | Beam assembly with coil springs | Torsion beam |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | — |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | — |
| 360° Camera | No | No |
| TPMS | No | Yes |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
Comfort & Convenience
| Air Conditioning | — | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | Panoramic (dual-pane) | No |
| Keyless Entry | — | Yes |
| Push Button Start | No | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | No | No |
| Rain-sensing Wipers | No | Yes |
| Steering Adjustment | Tilt | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 14 | 10.1 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 6 (speakers + tweeters) | 6 |
| Connected Car Tech | No | No |
| Wireless Charger | Yes | No |
| Instrument Cluster | 7-inch digital | 7-inch digital |
Exterior & Wheels
| Headlamps | LED projector | LED projector |
| LED DRLs | Yes | Yes |
| Auto Headlamps | No | Yes |
| Front Fog Lamps | Yes | — |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | Yes | No |
| Tyre Size | 215/60 R17 | 215/60 R17 |
| Roof Rails | Yes | — |
Warranty
| Standard Warranty | 3 years / unlimited km (commercial use: 3 years / 1,00,000 km); 12V/48V battery and tyres 1 year; infotainment system 3 years | 3 years, unlimited km, on the vehicle other than the high-voltage battery (12V battery and tyres 1 year; infotainment system 3 years) |
| Battery Warranty | Not applicable | Lifetime for the first registered owner (private registration only); after a change of owner, 8 years or 1,60,000 km, whichever is earlier, from first delivery |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.