MG Astor vs Tata Punch EV
The Tata Punch EV starts at ₹9,79,000 and the MG Astor at ₹9,79,100 (ex-showroom), ₹100 more. Across all variants the Tata Punch EV runs up to ₹12,99,000 and the MG Astor up to ₹15,30,100.
Variant
Quick compare
| Max Power (PS) | 110 @ 6000 rpm | 88.38 |
| Battery Capacity (kWh) | Not applicable | 30 |
| Certified Range (km) | Not applicable | 365-375 |
| Boot Space (litres) | — | 366 |
| Seating Capacity | — | 5 |
| Airbags | 2 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (31.09/32, 2026) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | MG Astor | Tata Punch EV |
|---|---|---|
| Starting price | ₹9,79,100 Sprint MT | ₹9,79,000 Smart 30 |
| Highest price | ₹15,30,100 Savvy Pro CVT | ₹12,99,000 Empowered+ S 40 |
| Variants | 7 | 6 |
| Fuel | Petrol | Electric |
| Gearbox | Manual, CVT | Automatic (single-speed) |
| Seats | Not in our data | 5 |
| Certified range | Not applicable | 365–468 km |
| Most powerful | 110 PS Sprint MT | 129.16 PS Smart+ 40 |
| Cheapest automatic | ₹13,56,100 Select CVT | Electric (single-speed) |
| Cheapest with a sunroof | ₹11,34,100 Shine MT · Panoramic | ₹12,99,000 Empowered+ S 40 · Electric |
| Cheapest with ADAS | ₹15,30,100 Savvy Pro CVT | Not in our data |
| Cheapest with a 360° camera | ₹13,37,100 Sharp Pro MT | ₹12,69,000 Empowered 40 |
| Cheapest with ventilated seats | ₹13,37,100 Sharp Pro MT | ₹12,99,000 Empowered+ S 40 |
| Bharat NCAP adult rating | No rating in our data | 5★ 31.09/32 · 2026 · from ₹9,79,000 |
Full specifications
Engine & Transmission
| Engine | 1.5-litre VTi-TECH petrol | Not applicable |
| Displacement (cc) | 1498 | Not applicable |
| Max Power (PS) | 110 @ 6000 rpm | 88.38 |
| Max Torque (Nm) | 144 @ 4400 rpm | 154 |
| Gearbox | 5-speed manual | Single-speed automatic |
Electric & Hybrid
| Battery Capacity (kWh) | Not applicable | 30 |
| Certified Range (km) | Not applicable | 365-375 |
| Electric Motor | Not applicable | Permanent magnet synchronous motor |
| AC Charging | Not applicable | 3.3 kW (supplied) on a 15 A socket: 10-100% in about 11.9 h; 7.2 kW AC fast charger (not standard): about 4.5 h |
| DC Fast Charging | Not applicable | 65 kW or more: 10-80% in about 30 min, 20-80% in about 26 min |
Fuel & Performance
| Fuel Tank (litres) | 48 | Not applicable |
| 0-100 km/h (sec) | — | 13.5 |
Dimensions & Capacity
| Length (mm) | 4323 | 3880 |
| Width (mm) | 1809 | 1742 |
| Height (mm) | 1650 | 1622 |
| Wheelbase (mm) | 2585 | 2445 |
| Ground Clearance (mm) | — | 195 |
| Boot Space (litres) | — | 366 |
| Seating Capacity | — | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | Independent, lower wishbone, McPherson strut with coil spring |
| Rear Suspension | Torsion beam | Semi-independent twist beam with coil spring and shock absorber |
| Steering | — | Electric power assisted |
| Turning Radius (m) | — | 4.9 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
Safety
| Airbags | 2 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | Yes |
| Bharat NCAP Adult (stars) | — | 5 (31.09/32, 2026) |
| Bharat NCAP Child (stars) | — | 5 (45.00/49, 2026) |
ADAS
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | No |
| Sunroof | No | No |
| Keyless Entry | — | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | — |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 10.1 | No |
| Apple CarPlay & Android Auto | — | No |
| Speakers | 4 (speakers + tweeters) | No |
| Connected Car Tech | No | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | 3.5-inch colour multi-information display | 4-inch digital (LCD) |
Exterior & Wheels
| Headlamps | Full LED (Hawkeye) | — |
| LED DRLs | Yes | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 16 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | — | 185/70 R15 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / unlimited km (commercial use: 3 years / 1,00,000 km); 12V battery and tyres 1 year | 3 years or 1,25,000 km |
| Battery Warranty | Not applicable | 8 years or 1,60,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.