Maruti Suzuki Victoris vs MG Astor
The MG Astor starts at ₹9,79,100 and the Maruti Suzuki Victoris at ₹10,49,900 (ex-showroom), ₹70,800 more. Across all variants the MG Astor runs up to ₹15,30,100 and the Maruti Suzuki Victoris up to ₹19,98,900.
Variant
Quick compare
| Max Power (PS) | 103.06 @ 6000 rpm | 110 @ 6000 rpm |
| Certified Mileage (km/l) | 21.18 | — |
| Seating Capacity | 5 | — |
| Airbags | 6 | 2 |
| Bharat NCAP Adult (stars) | 5 (31.66/32, 2025) | — |
| Global NCAP Adult (stars) | 5 (33.72/34, 2025) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Maruti Suzuki Victoris | MG Astor |
|---|---|---|
| Starting price | ₹10,49,900 LXi MT | ₹9,79,100 Sprint MT |
| Highest price | ₹19,98,900 ZXi+ (O) Strong Hybrid e-CVT | ₹15,30,100 Savvy Pro CVT |
| Variants | 21 | 7 |
| Fuel | Petrol, CNG, Hybrid | Petrol |
| Gearbox | Manual, CVT, Automatic (TC) | Manual, CVT |
| Seats | 5 | Not in our data |
| Most powerful | 103.06 PS LXi MT | 110 PS Sprint MT |
| Cheapest automatic | ₹13,40,900 VXi AT | ₹13,56,100 Select CVT |
| Cheapest with a sunroof | ₹13,69,000 ZXi (O) MT · Panoramic | ₹11,34,100 Shine MT · Panoramic |
| Cheapest with ADAS | ₹17,33,900 ZXi+ AT | ₹15,30,100 Savvy Pro CVT |
| Cheapest with a 360° camera | ₹15,38,900 ZXi+ MT | ₹13,37,100 Sharp Pro MT |
| Cheapest with ventilated seats | ₹15,38,900 ZXi+ MT | ₹13,37,100 Sharp Pro MT |
| Bharat NCAP adult rating | 5★ 31.66/32 · 2025 · from ₹10,49,900 | No rating in our data |
| Global NCAP adult rating | 5★ 33.72/34 · 2025 · from ₹10,49,900 | No rating in our data |
Full specifications
Engine & Transmission
| Engine | K15C 1.5-litre petrol, Smart Hybrid (mild hybrid) | 1.5-litre VTi-TECH petrol |
| Displacement (cc) | 1462 | 1498 |
| Max Power (PS) | 103.06 @ 6000 rpm | 110 @ 6000 rpm |
| Max Torque (Nm) | 139 @ 4300 rpm | 144 @ 4400 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
| Drivetrain | 2WD | — |
Fuel & Performance
| Certified Mileage (km/l) | 21.18 | — |
| Fuel Tank (litres) | 45 | 48 |
Dimensions & Capacity
| Length (mm) | 4360 | 4323 |
| Width (mm) | 1795 | 1809 |
| Height (mm) | 1655 | 1650 |
| Wheelbase (mm) | 2600 | 2585 |
| Kerb Weight (kg) | 1145–1195 | — |
| Seating Capacity | 5 | — |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam |
| Turning Radius (m) | 5.4 | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 2 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (31.66/32, 2025) | — |
| Bharat NCAP Child (stars) | 5 (43.00/49, 2025) | — |
| Global NCAP Adult (stars) | 5 (33.72/34, 2025) | — |
| Global NCAP Child (stars) | 5 (41.00/49, 2025) | — |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | — |
| Push Button Start | Yes | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | No | — |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt and telescopic | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 7 | 10.1 |
| Apple CarPlay & Android Auto | Wireless | — |
| Speakers | 2 | 4 (speakers + tweeters) |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 4.2-inch colour TFT multi-information display | 3.5-inch colour multi-information display |
| Head-up Display | No | — |
Exterior & Wheels
| Headlamps | Halogen projector | Full LED (Hawkeye) |
| LED DRLs | No | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 17 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 215/60 R17 | — |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | 3 years / unlimited km (commercial use: 3 years / 1,00,000 km); 12V battery and tyres 1 year |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.