Hyundai Creta vs Maruti Suzuki Victoris
The Maruti Suzuki Victoris starts at ₹10,49,900 and the Hyundai Creta at ₹10,90,700 (ex-showroom), ₹40,800 more. Across all variants the Maruti Suzuki Victoris runs up to ₹19,98,900 and the Hyundai Creta up to ₹20,30,700.
Variant
Quick compare
| Max Power (PS) | 115 @ 6300 rpm | 103.06 @ 6000 rpm |
| Certified Mileage (km/l) | — | 21.18 |
| Boot Space (litres) | 433 | — |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (31.66/32, 2025) |
| Global NCAP Adult (stars) | — | 5 (33.72/34, 2025) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Hyundai Creta | Maruti Suzuki Victoris |
|---|---|---|
| Starting price | ₹10,90,700 E Petrol MT | ₹10,49,900 LXi MT |
| Highest price | ₹20,30,700 King Lounge Diesel AT | ₹19,98,900 ZXi+ (O) Strong Hybrid e-CVT |
| Variants | 27 | 21 |
| Fuel | Petrol, Diesel | Petrol, CNG, Hybrid |
| Gearbox | Manual, CVT, DCT, Automatic (TC) | Manual, CVT, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 160 PS King Turbo Petrol DCT | 103.06 PS LXi MT |
| Cheapest automatic | ₹14,49,700 EX(O) Petrol iVT | ₹13,40,900 VXi AT |
| Cheapest with a sunroof | ₹13,14,200 EX(O) Petrol MT · Panoramic | ₹13,69,000 ZXi (O) MT · Panoramic |
| Cheapest with ADAS | ₹17,27,800 King Petrol MT | ₹17,33,900 ZXi+ AT |
| Cheapest with a 360° camera | ₹16,34,200 SX Premium Petrol MT | ₹15,38,900 ZXi+ MT |
| Cheapest with ventilated seats | ₹16,34,200 SX Premium Petrol MT | ₹15,38,900 ZXi+ MT |
| Bharat NCAP adult rating | No rating in our data | 5★ 31.66/32 · 2025 · from ₹10,49,900 |
| Global NCAP adult rating | No rating in our data | 5★ 33.72/34 · 2025 · from ₹10,49,900 |
Full specifications
Engine & Transmission
| Engine | 1.5-litre petrol (MPi), DOHC, 16 valves | K15C 1.5-litre petrol, Smart Hybrid (mild hybrid) |
| Displacement (cc) | 1497 | 1462 |
| Cylinders | 4 | — |
| Turbocharged | No | — |
| Max Power (PS) | 115 @ 6300 rpm | 103.06 @ 6000 rpm |
| Max Torque (Nm) | 143.8 @ 4500 rpm | 139 @ 4300 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
| Drivetrain | — | 2WD |
Fuel & Performance
| Certified Mileage (km/l) | — | 21.18 |
| Fuel Tank (litres) | 50 | 45 |
Dimensions & Capacity
| Length (mm) | 4330 | 4360 |
| Width (mm) | 1790 | 1795 |
| Height (mm) | 1620 | 1655 |
| Wheelbase (mm) | 2610 | 2600 |
| Boot Space (litres) | 433 | — |
| Kerb Weight (kg) | — | 1145–1195 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil springs | MacPherson strut |
| Rear Suspension | Coupled torsion beam axle | Torsion beam |
| Steering | Motor-driven (electric) power steering | — |
| Turning Radius (m) | — | 5.4 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | Yes | No |
| Bharat NCAP Adult (stars) | — | 5 (31.66/32, 2025) |
| Bharat NCAP Child (stars) | — | 5 (43.00/49, 2025) |
| Global NCAP Adult (stars) | — | 5 (33.72/34, 2025) |
| Global NCAP Child (stars) | — | 5 (41.00/49, 2025) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Manual | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | — | Yes |
| Push Button Start | No | Yes |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | No | — |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | No | 7 |
| Apple CarPlay & Android Auto | No | Wireless |
| Speakers | No | 2 |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Digital, with colour TFT multi-information display | 4.2-inch colour TFT multi-information display |
| Head-up Display | — | No |
Exterior & Wheels
| Headlamps | Projector | Halogen projector |
| LED DRLs | — | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 16 | 17 |
| Alloy Wheels | No | No |
| Tyre Size | 205/65 R16 | 215/60 R17 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / 100,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.