Kia Seltos vs Škoda Kushaq
The Škoda Kushaq starts at ₹10,69,000 and the Kia Seltos at ₹10,99,900 (ex-showroom), ₹30,900 more. Across all variants the Škoda Kushaq runs up to ₹18,99,000 and the Kia Seltos up to ₹21,81,900.
Variant
Quick compare
| Max Power (PS) | 114.75 @ 6300 rpm | 115.57 @ 5000-5500 rpm |
| Certified Mileage (km/l) | — | 19.66 |
| Boot Space (litres) | 447 | — |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (31.70/32, 2026) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Kia Seltos | Škoda Kushaq |
|---|---|---|
| Starting price | ₹10,99,900 HTE Petrol MT | ₹10,69,000 Classic+ 1.0 TSI MT |
| Highest price | ₹21,81,900 GTX(O) Diesel AT | ₹18,99,000 Monte Carlo 1.5 TSI DSG |
| Variants | 44 | 11 |
| Fuel | Petrol, Diesel | Petrol |
| Gearbox | Manual, CVT, DCT, Automatic (TC) | Manual, DCT, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 159.76 PS HTE(O) Turbo Petrol iMT | 149.56 PS Prestige 1.5 TSI DSG |
| Cheapest automatic | ₹13,71,900 HTE(O) Petrol IVT | ₹12,69,000 Classic+ 1.0 TSI AT |
| Cheapest with a sunroof | ₹14,51,900 HTK(O) Petrol MT · Panoramic (dual-pane) | ₹10,69,000 Classic+ 1.0 TSI MT · Electric (single-pane) |
| Cheapest with ADAS | ₹17,01,900 HTX(A) Petrol MT | Not in our data |
| Cheapest with a 360° camera | ₹17,01,900 HTX(A) Petrol MT | Not in our data |
| Cheapest with ventilated seats | ₹15,81,900 HTK(O) Petrol IVT | ₹16,79,000 Prestige 1.0 TSI MT |
| Bharat NCAP adult rating | 5★ 31.70/32 · 2026 · from ₹10,99,900 | No rating in our data |
Full specifications
Engine & Transmission
| Engine | 1.5-litre petrol (Smartstream G1.5, MPi) | 1.0-litre TSI turbo-petrol, three-cylinder |
| Displacement (cc) | 1497 | 999 |
| Cylinders | — | 3 |
| Turbocharged | No | Yes |
| Max Power (PS) | 114.75 @ 6300 rpm | 115.57 @ 5000-5500 rpm |
| Max Torque (Nm) | 144 @ 4500 rpm | 178 @ 1750-4000 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | 2WD | 2WD (front-wheel drive) |
Fuel & Performance
| Certified Mileage (km/l) | — | 19.66 |
| Fuel Tank (litres) | 47 | 50 |
Dimensions & Capacity
| Length (mm) | 4460 | 4229 |
| Width (mm) | 1830 | 1760 |
| Height (mm) | — | 1612 |
| Wheelbase (mm) | 2690 | 2651 |
| Ground Clearance (mm) | — | 155 (minimum, laden) |
| Boot Space (litres) | 447 | — |
| Kerb Weight (kg) | — | 1232–1265 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | McPherson strut with lower triangular links and stabiliser bar |
| Rear Suspension | Coupled torsion beam axle (CTBA) with coil spring | Twist-beam axle |
| Steering | — | Electro-mechanical power steering |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | No |
| 360° Camera | No | — |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | 5 (31.70/32, 2026) | — |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2026) | — |
ADAS
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Manual | Automatic (Climatronic) |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | Electric (single-pane) |
| Keyless Entry | Yes | No |
| Push Button Start | No | No |
| Cruise Control | Yes | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | No | Yes |
| Steering Adjustment | — | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 10.25 | 6.97 |
| Apple CarPlay & Android Auto | Wireless | Wired |
| Speakers | 6 | 6 |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 12-inch full-segment LCD, with 4.2-inch colour TFT display | Analogue dials with 8.89 cm (3.5-inch) monochrome display |
| Head-up Display | No | — |
Exterior & Wheels
| Headlamps | LED, multi-reflector | LED |
| LED DRLs | Yes | — |
| Auto Headlamps | Yes | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 16 | 16 |
| Alloy Wheels | No | Yes |
| Tyre Size | 205/65 R16 | 205/60 R16 |
| Roof Rails | No | Yes |
Warranty
| Standard Warranty | 3 years / unlimited km | 4 years / 1,00,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.