Maruti Suzuki Grand Vitara vs Škoda Kushaq
The Škoda Kushaq starts at ₹10,69,000 and the Maruti Suzuki Grand Vitara at ₹10,76,500 (ex-showroom), ₹7,500 more. Across all variants the Škoda Kushaq runs up to ₹18,99,000 and the Maruti Suzuki Grand Vitara up to ₹19,62,000.
Variant
Quick compare
| Max Power (PS) | 103.06 @ 6000 rpm | 115.57 @ 5000-5500 rpm |
| Certified Mileage (km/l) | 21.11 | 19.66 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Maruti Suzuki Grand Vitara | Škoda Kushaq |
|---|---|---|
| Starting price | ₹10,76,500 Sigma MT | ₹10,69,000 Classic+ 1.0 TSI MT |
| Highest price | ₹19,62,000 Alpha+(O) Hybrid e-CVT | ₹18,99,000 Monte Carlo 1.5 TSI DSG |
| Variants | 20 | 11 |
| Fuel | Petrol, CNG, Hybrid | Petrol |
| Gearbox | Manual, CVT, Automatic (TC) | Manual, DCT, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 115.56 PS Delta+ Hybrid e-CVT | 149.56 PS Prestige 1.5 TSI DSG |
| Cheapest automatic | ₹13,49,700 Delta AT | ₹12,69,000 Classic+ 1.0 TSI AT |
| Cheapest with a sunroof | ₹13,89,100 Zeta(O) MT · Panoramic | ₹10,69,000 Classic+ 1.0 TSI MT · Electric (single-pane) |
| Cheapest with a 360° camera | ₹15,34,700 Alpha MT | Not in our data |
| Cheapest with ventilated seats | ₹13,85,000 Zeta MT | ₹16,79,000 Prestige 1.0 TSI MT |
Full specifications
Engine & Transmission
| Engine | 1.5-litre petrol, Smart Hybrid (mild hybrid) | 1.0-litre TSI turbo-petrol, three-cylinder |
| Displacement (cc) | 1462 | 999 |
| Cylinders | — | 3 |
| Turbocharged | — | Yes |
| Max Power (PS) | 103.06 @ 6000 rpm | 115.57 @ 5000-5500 rpm |
| Max Torque (Nm) | 139 @ 4300 rpm | 178 @ 1750-4000 rpm |
| Gearbox | 5-speed manual | 6-speed manual |
| Drivetrain | 2WD | 2WD (front-wheel drive) |
Fuel & Performance
| Certified Mileage (km/l) | 21.11 | 19.66 |
| Fuel Tank (litres) | 45 | 50 |
Dimensions & Capacity
| Length (mm) | 4345 | 4229 |
| Width (mm) | 1795 | 1760 |
| Height (mm) | 1645 | 1612 |
| Wheelbase (mm) | 2600 | 2651 |
| Ground Clearance (mm) | — | 155 (minimum, laden) |
| Kerb Weight (kg) | 1140 | 1232–1265 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | McPherson strut with lower triangular links and stabiliser bar |
| Rear Suspension | Torsion beam | Twist-beam axle |
| Steering | — | Electro-mechanical power steering |
| Turning Radius (m) | 5.4 | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | — |
| TPMS | No | Yes |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic (Climatronic) |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | Electric (single-pane) |
| Keyless Entry | Yes | No |
| Push Button Start | Yes | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | — | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | No | 6.97 |
| Apple CarPlay & Android Auto | — | Wired |
| Speakers | No | 6 |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 4.2-inch colour TFT multi-information display | Analogue dials with 8.89 cm (3.5-inch) monochrome display |
| Head-up Display | No | — |
Exterior & Wheels
| Headlamps | Bi-halogen projector | LED |
| LED DRLs | Yes | — |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 17 | 16 |
| Alloy Wheels | No | Yes |
| Tyre Size | 215/60 R17 | 205/60 R16 |
| Roof Rails | No | Yes |
Warranty
| Standard Warranty | 3 years / 100,000 km | 4 years / 1,00,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.