Škoda Kushaq vs Tata Sierra
The Škoda Kushaq starts at ₹10,69,000 and the Tata Sierra at ₹11,49,000 (ex-showroom), ₹80,000 more. Across all variants the Škoda Kushaq runs up to ₹18,99,000 and the Tata Sierra up to ₹21,59,000.
Variant
Quick compare
| Max Power (PS) | 115.57 @ 5000-5500 rpm | 106 @ 6000 rpm |
| Certified Mileage (km/l) | 19.66 | — |
| Boot Space (litres) | — | 622 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (31.14/32, 2026) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Škoda Kushaq | Tata Sierra |
|---|---|---|
| Starting price | ₹10,69,000 Classic+ 1.0 TSI MT | ₹11,49,000 Smart+ Petrol MT |
| Highest price | ₹18,99,000 Monte Carlo 1.5 TSI DSG | ₹21,59,000 Accomplished+ Dark Diesel AT |
| Variants | 11 | 59 |
| Fuel | Petrol | Petrol, Diesel |
| Gearbox | Manual, DCT, Automatic (TC) | Manual, DCT, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 149.56 PS Prestige 1.5 TSI DSG | 160 PS Adventure+ Turbo Petrol AT |
| Cheapest automatic | ₹12,69,000 Classic+ 1.0 TSI AT | ₹14,49,000 Pure Petrol DCA |
| Cheapest with a sunroof | ₹10,69,000 Classic+ 1.0 TSI MT · Electric (single-pane) | ₹14,29,000 Pure L (O) Petrol MT · Panoramic |
| Cheapest with ADAS | Not in our data | ₹17,99,000 Accomplished Petrol MT |
| Cheapest with a 360° camera | Not in our data | ₹16,14,000 Adventure+ Petrol MT |
| Cheapest with ventilated seats | ₹16,79,000 Prestige 1.0 TSI MT | ₹14,99,000 Pure+ L Petrol MT |
| Bharat NCAP adult rating | No rating in our data | 5★ 31.14/32 · 2026 · from ₹11,49,000 |
Full specifications
Engine & Transmission
| Engine | 1.0-litre TSI turbo-petrol, three-cylinder | 1.5L Revotron (naturally aspirated) |
| Displacement (cc) | 999 | 1498 |
| Cylinders | 3 | 4 |
| Turbocharged | Yes | No |
| Max Power (PS) | 115.57 @ 5000-5500 rpm | 106 @ 6000 rpm |
| Max Torque (Nm) | 178 @ 1750-4000 rpm | 145 @ 2100 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | 2WD (front-wheel drive) | — |
Fuel & Performance
| Certified Mileage (km/l) | 19.66 | — |
| Fuel Tank (litres) | 50 | 50 |
Dimensions & Capacity
| Length (mm) | 4229 | 4340 |
| Width (mm) | 1760 | 1841 |
| Height (mm) | 1612 | 1715 |
| Wheelbase (mm) | 2651 | 2730 |
| Ground Clearance (mm) | 155 (minimum, laden) | 205 |
| Boot Space (litres) | — | 622 |
| Kerb Weight (kg) | 1232–1265 | — |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | McPherson strut with lower triangular links and stabiliser bar | Independent, lower wishbone, McPherson strut with coil spring |
| Rear Suspension | Twist-beam axle | Semi-independent twist beam with coil spring and shock absorber |
| Steering | Electro-mechanical power steering | — |
| Turning Radius (m) | — | 5.3 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | No | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | Yes | No |
| Bharat NCAP Adult (stars) | — | 5 (31.14/32, 2026) |
| Bharat NCAP Child (stars) | — | 5 (44.73/49, 2026) |
ADAS
| ADAS | — | No |
| Adaptive Cruise Control | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
| Blind Spot Monitor | — | No |
Comfort & Convenience
| Air Conditioning | Automatic (Climatronic) | Manual |
| Rear AC Vents | Yes | Yes |
| Sunroof | Electric (single-pane) | No |
| Keyless Entry | No | Yes |
| Push Button Start | No | Yes |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | Yes | No |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 6.97 | No |
| Apple CarPlay & Android Auto | Wired | No |
| Speakers | 6 | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Analogue dials with 8.89 cm (3.5-inch) monochrome display | 4-inch digital |
| Head-up Display | — | No |
Exterior & Wheels
| Headlamps | LED | Bi-LED projector |
| LED DRLs | — | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 16 | 17 |
| Alloy Wheels | Yes | No |
| Tyre Size | 205/60 R16 | 215/65 R17 |
| Roof Rails | Yes | No |
Warranty
| Standard Warranty | 4 years / 1,00,000 km, whichever is earlier | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.