Kia Seltos vs Maruti Suzuki Victoris
The Maruti Suzuki Victoris starts at ₹10,49,900 and the Kia Seltos at ₹10,99,900 (ex-showroom), ₹50,000 more. Across all variants the Maruti Suzuki Victoris runs up to ₹19,98,900 and the Kia Seltos up to ₹21,81,900.
Variant
Quick compare
| Max Power (PS) | 114.75 @ 6300 rpm | 103.06 @ 6000 rpm |
| Certified Mileage (km/l) | — | 21.18 |
| Boot Space (litres) | 447 | — |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (31.70/32, 2026) | 5 (31.66/32, 2025) |
| Global NCAP Adult (stars) | — | 5 (33.72/34, 2025) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Kia Seltos | Maruti Suzuki Victoris |
|---|---|---|
| Starting price | ₹10,99,900 HTE Petrol MT | ₹10,49,900 LXi MT |
| Highest price | ₹21,81,900 GTX(O) Diesel AT | ₹19,98,900 ZXi+ (O) Strong Hybrid e-CVT |
| Variants | 44 | 21 |
| Fuel | Petrol, Diesel | Petrol, CNG, Hybrid |
| Gearbox | Manual, CVT, DCT, Automatic (TC) | Manual, CVT, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 159.76 PS HTE(O) Turbo Petrol iMT | 103.06 PS LXi MT |
| Cheapest automatic | ₹13,71,900 HTE(O) Petrol IVT | ₹13,40,900 VXi AT |
| Cheapest with a sunroof | ₹14,51,900 HTK(O) Petrol MT · Panoramic (dual-pane) | ₹13,69,000 ZXi (O) MT · Panoramic |
| Cheapest with ADAS | ₹17,01,900 HTX(A) Petrol MT | ₹17,33,900 ZXi+ AT |
| Cheapest with a 360° camera | ₹17,01,900 HTX(A) Petrol MT | ₹15,38,900 ZXi+ MT |
| Cheapest with ventilated seats | ₹15,81,900 HTK(O) Petrol IVT | ₹15,38,900 ZXi+ MT |
| Bharat NCAP adult rating | 5★ 31.70/32 · 2026 · from ₹10,99,900 | 5★ 31.66/32 · 2025 · from ₹10,49,900 |
| Global NCAP adult rating | No rating in our data | 5★ 33.72/34 · 2025 · from ₹10,49,900 |
Full specifications
Engine & Transmission
| Engine | 1.5-litre petrol (Smartstream G1.5, MPi) | K15C 1.5-litre petrol, Smart Hybrid (mild hybrid) |
| Displacement (cc) | 1497 | 1462 |
| Turbocharged | No | — |
| Max Power (PS) | 114.75 @ 6300 rpm | 103.06 @ 6000 rpm |
| Max Torque (Nm) | 144 @ 4500 rpm | 139 @ 4300 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
| Drivetrain | 2WD | 2WD |
Fuel & Performance
| Certified Mileage (km/l) | — | 21.18 |
| Fuel Tank (litres) | 47 | 45 |
Dimensions & Capacity
| Length (mm) | 4460 | 4360 |
| Width (mm) | 1830 | 1795 |
| Height (mm) | — | 1655 |
| Wheelbase (mm) | 2690 | 2600 |
| Boot Space (litres) | 447 | — |
| Kerb Weight (kg) | — | 1145–1195 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | MacPherson strut |
| Rear Suspension | Coupled torsion beam axle (CTBA) with coil spring | Torsion beam |
| Turning Radius (m) | — | 5.4 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | No |
| 360° Camera | No | No |
| TPMS | Yes | No |
| Bharat NCAP Adult (stars) | 5 (31.70/32, 2026) | 5 (31.66/32, 2025) |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2026) | 5 (43.00/49, 2025) |
| Global NCAP Adult (stars) | — | 5 (33.72/34, 2025) |
| Global NCAP Child (stars) | — | 5 (41.00/49, 2025) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Manual | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | No | Yes |
| Cruise Control | Yes | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | No | — |
| Steering Adjustment | — | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 10.25 | 7 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 6 | 2 |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 12-inch full-segment LCD, with 4.2-inch colour TFT display | 4.2-inch colour TFT multi-information display |
| Head-up Display | No | No |
Exterior & Wheels
| Headlamps | LED, multi-reflector | Halogen projector |
| LED DRLs | Yes | No |
| Auto Headlamps | Yes | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 16 | 17 |
| Alloy Wheels | No | No |
| Tyre Size | 205/65 R16 | 215/60 R17 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / 100,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.