Maruti Suzuki Victoris vs Tata Sierra
The Maruti Suzuki Victoris starts at ₹10,49,900 and the Tata Sierra at ₹11,49,000 (ex-showroom), ₹99,100 more. Across all variants the Maruti Suzuki Victoris runs up to ₹19,98,900 and the Tata Sierra up to ₹21,59,000.
Variant
Quick compare
| Max Power (PS) | 103.06 @ 6000 rpm | 106 @ 6000 rpm |
| Certified Mileage (km/l) | 21.18 | — |
| Boot Space (litres) | — | 622 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (31.66/32, 2025) | 5 (31.14/32, 2026) |
| Global NCAP Adult (stars) | 5 (33.72/34, 2025) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Maruti Suzuki Victoris | Tata Sierra |
|---|---|---|
| Starting price | ₹10,49,900 LXi MT | ₹11,49,000 Smart+ Petrol MT |
| Highest price | ₹19,98,900 ZXi+ (O) Strong Hybrid e-CVT | ₹21,59,000 Accomplished+ Dark Diesel AT |
| Variants | 21 | 59 |
| Fuel | Petrol, CNG, Hybrid | Petrol, Diesel |
| Gearbox | Manual, CVT, Automatic (TC) | Manual, DCT, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 103.06 PS LXi MT | 160 PS Adventure+ Turbo Petrol AT |
| Cheapest automatic | ₹13,40,900 VXi AT | ₹14,49,000 Pure Petrol DCA |
| Cheapest with a sunroof | ₹13,69,000 ZXi (O) MT · Panoramic | ₹14,29,000 Pure L (O) Petrol MT · Panoramic |
| Cheapest with ADAS | ₹17,33,900 ZXi+ AT | ₹17,99,000 Accomplished Petrol MT |
| Cheapest with a 360° camera | ₹15,38,900 ZXi+ MT | ₹16,14,000 Adventure+ Petrol MT |
| Cheapest with ventilated seats | ₹15,38,900 ZXi+ MT | ₹14,99,000 Pure+ L Petrol MT |
| Bharat NCAP adult rating | 5★ 31.66/32 · 2025 · from ₹10,49,900 | 5★ 31.14/32 · 2026 · from ₹11,49,000 |
| Global NCAP adult rating | 5★ 33.72/34 · 2025 · from ₹10,49,900 | No rating in our data |
Full specifications
Engine & Transmission
| Engine | K15C 1.5-litre petrol, Smart Hybrid (mild hybrid) | 1.5L Revotron (naturally aspirated) |
| Displacement (cc) | 1462 | 1498 |
| Cylinders | — | 4 |
| Turbocharged | — | No |
| Max Power (PS) | 103.06 @ 6000 rpm | 106 @ 6000 rpm |
| Max Torque (Nm) | 139 @ 4300 rpm | 145 @ 2100 rpm |
| Gearbox | 5-speed manual | 6-speed manual |
| Drivetrain | 2WD | — |
Fuel & Performance
| Certified Mileage (km/l) | 21.18 | — |
| Fuel Tank (litres) | 45 | 50 |
Dimensions & Capacity
| Length (mm) | 4360 | 4340 |
| Width (mm) | 1795 | 1841 |
| Height (mm) | 1655 | 1715 |
| Wheelbase (mm) | 2600 | 2730 |
| Ground Clearance (mm) | — | 205 |
| Boot Space (litres) | — | 622 |
| Kerb Weight (kg) | 1145–1195 | — |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | Independent, lower wishbone, McPherson strut with coil spring |
| Rear Suspension | Torsion beam | Semi-independent twist beam with coil spring and shock absorber |
| Turning Radius (m) | 5.4 | 5.3 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (31.66/32, 2025) | 5 (31.14/32, 2026) |
| Bharat NCAP Child (stars) | 5 (43.00/49, 2025) | 5 (44.73/49, 2026) |
| Global NCAP Adult (stars) | 5 (33.72/34, 2025) | — |
| Global NCAP Child (stars) | 5 (41.00/49, 2025) | — |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Automatic | Manual |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | No | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 7 | No |
| Apple CarPlay & Android Auto | Wireless | No |
| Speakers | 2 | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 4.2-inch colour TFT multi-information display | 4-inch digital |
| Head-up Display | No | No |
Exterior & Wheels
| Headlamps | Halogen projector | Bi-LED projector |
| LED DRLs | No | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | No | No |
| Tyre Size | 215/60 R17 | 215/65 R17 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.