Maruti Suzuki Grand Vitara vs Tata Sierra
The Maruti Suzuki Grand Vitara starts at ₹10,76,500 and the Tata Sierra at ₹11,49,000 (ex-showroom), ₹72,500 more. Across all variants the Maruti Suzuki Grand Vitara runs up to ₹19,62,000 and the Tata Sierra up to ₹21,59,000.
Variant
Quick compare
| Max Power (PS) | 103.06 @ 6000 rpm | 106 @ 6000 rpm |
| Certified Mileage (km/l) | 21.11 | — |
| Boot Space (litres) | — | 622 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (31.14/32, 2026) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Maruti Suzuki Grand Vitara | Tata Sierra |
|---|---|---|
| Starting price | ₹10,76,500 Sigma MT | ₹11,49,000 Smart+ Petrol MT |
| Highest price | ₹19,62,000 Alpha+(O) Hybrid e-CVT | ₹21,59,000 Accomplished+ Dark Diesel AT |
| Variants | 20 | 59 |
| Fuel | Petrol, CNG, Hybrid | Petrol, Diesel |
| Gearbox | Manual, CVT, Automatic (TC) | Manual, DCT, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 115.56 PS Delta+ Hybrid e-CVT | 160 PS Adventure+ Turbo Petrol AT |
| Cheapest automatic | ₹13,49,700 Delta AT | ₹14,49,000 Pure Petrol DCA |
| Cheapest with a sunroof | ₹13,89,100 Zeta(O) MT · Panoramic | ₹14,29,000 Pure L (O) Petrol MT · Panoramic |
| Cheapest with ADAS | Not in our data | ₹17,99,000 Accomplished Petrol MT |
| Cheapest with a 360° camera | ₹15,34,700 Alpha MT | ₹16,14,000 Adventure+ Petrol MT |
| Cheapest with ventilated seats | ₹13,85,000 Zeta MT | ₹14,99,000 Pure+ L Petrol MT |
| Bharat NCAP adult rating | No rating in our data | 5★ 31.14/32 · 2026 · from ₹11,49,000 |
Full specifications
Engine & Transmission
| Engine | 1.5-litre petrol, Smart Hybrid (mild hybrid) | 1.5L Revotron (naturally aspirated) |
| Displacement (cc) | 1462 | 1498 |
| Cylinders | — | 4 |
| Turbocharged | — | No |
| Max Power (PS) | 103.06 @ 6000 rpm | 106 @ 6000 rpm |
| Max Torque (Nm) | 139 @ 4300 rpm | 145 @ 2100 rpm |
| Gearbox | 5-speed manual | 6-speed manual |
| Drivetrain | 2WD | — |
Fuel & Performance
| Certified Mileage (km/l) | 21.11 | — |
| Fuel Tank (litres) | 45 | 50 |
Dimensions & Capacity
| Length (mm) | 4345 | 4340 |
| Width (mm) | 1795 | 1841 |
| Height (mm) | 1645 | 1715 |
| Wheelbase (mm) | 2600 | 2730 |
| Ground Clearance (mm) | — | 205 |
| Boot Space (litres) | — | 622 |
| Kerb Weight (kg) | 1140 | — |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | Independent, lower wishbone, McPherson strut with coil spring |
| Rear Suspension | Torsion beam | Semi-independent twist beam with coil spring and shock absorber |
| Turning Radius (m) | 5.4 | 5.3 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | — | 5 (31.14/32, 2026) |
| Bharat NCAP Child (stars) | — | 5 (44.73/49, 2026) |
ADAS
| ADAS | — | No |
| Adaptive Cruise Control | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
| Blind Spot Monitor | — | No |
Comfort & Convenience
| Air Conditioning | Automatic | Manual |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | — | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 4.2-inch colour TFT multi-information display | 4-inch digital |
| Head-up Display | No | No |
Exterior & Wheels
| Headlamps | Bi-halogen projector | Bi-LED projector |
| LED DRLs | Yes | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | No | No |
| Tyre Size | 215/60 R17 | 215/65 R17 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / 100,000 km | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.