Mahindra XUV 7XO vs MG Windsor EV
The Mahindra XUV 7XO starts at ₹13,99,000 and the MG Windsor EV at ₹14,69,800 (ex-showroom), ₹70,800 more. Across all variants the Mahindra XUV 7XO runs up to ₹25,79,000 and the MG Windsor EV up to ₹16,99,800.
Variant
Quick compare
| Max Power (PS) | 202.86 @ 5000 rpm | 136 |
| Battery Capacity (kWh) | Not applicable | 38 |
| Certified Range (km) | Not applicable | 332 |
| Boot Space (litres) | — | 604 |
| Seating Capacity | 7 | — |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (30.76/32, 2026) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Mahindra XUV 7XO | MG Windsor EV |
|---|---|---|
| Starting price | ₹13,99,000 AX Petrol MT | ₹14,69,800 Excite |
| Highest price | ₹25,79,000 AX7L Diesel AWD AT | ₹16,99,800 Essence |
| Variants | 27 | 3 |
| Fuel | Petrol, Diesel | Electric |
| Gearbox | Manual, Automatic (TC) | Automatic (single-speed) |
| Seats | 6 or 7 | Not in our data |
| Certified range | Not applicable | 332 km |
| Most powerful | 202.86 PS AX Petrol MT | 136 PS Excite |
| Cheapest automatic | ₹17,79,000 AX3 Petrol AT | Electric (single-speed) |
| Cheapest with a sunroof | ₹17,79,000 AX5 Petrol MT · Panoramic | Not offered |
| Cheapest with ADAS | ₹21,64,000 AX7T Diesel MT | Not offered |
| Cheapest with a 360° camera | ₹19,13,000 AX7 Petrol MT | ₹15,99,800 Exclusive |
| Cheapest with ventilated seats | ₹21,64,000 AX7T Diesel MT | ₹16,99,800 Essence |
| Bharat NCAP adult rating | 5★ 30.76/32 · 2026 · from ₹13,99,000 | No rating in our data |
Full specifications
Engine & Transmission
| Engine | 2.0-litre turbo-petrol, direct injection (mStallion TGDi) | Not applicable |
| Displacement (cc) | 1997 | Not applicable |
| Turbocharged | Yes | Not applicable |
| Max Power (PS) | 202.86 @ 5000 rpm | 136 |
| Max Torque (Nm) | 380 @ 1750-3000 rpm | 200 |
| Gearbox | 6-speed manual | Automatic (steering-column e-shifter) |
| Drivetrain | 2WD | — |
Electric & Hybrid
| Battery Capacity (kWh) | Not applicable | 38 |
| Certified Range (km) | Not applicable | 332 |
| Electric Motor | Not applicable | Permanent magnet synchronous motor (100 kW) |
| AC Charging | Not applicable | 3.3 kW home charging box and 3.3 kW portable cable: 10-100% in about 13.5 h |
| DC Fast Charging | Not applicable | CCS2, up to 45 kW: 20-80% in about 45 min |
Fuel & Performance
| Fuel Tank (litres) | 60 | Not applicable |
Dimensions & Capacity
| Length (mm) | 4695 | 4295 |
| Width (mm) | 1890 | 1850 |
| Height (mm) | 1755 | 1677 |
| Wheelbase (mm) | 2750 | 2700 |
| Ground Clearance (mm) | — | 186 |
| Boot Space (litres) | — | 604 |
| Seating Capacity | 7 | — |
Suspension, Steering & Brakes
| Front Suspension | Independent, McPherson strut with frequency-selective damping (FSD) and stabiliser bar | MacPherson strut |
| Rear Suspension | Independent, multi-link with frequency-selective damping (FSD) and stabiliser bar | Torsion beam |
| Steering | Electric power steering (column-mounted) | — |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Solid disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | — |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | — | Rear |
| Rear Camera | No | — |
| 360° Camera | No | No |
| TPMS | No | Yes |
| Bharat NCAP Adult (stars) | 5 (30.76/32, 2026) | — |
| Bharat NCAP Child (stars) | 5 (44.97/49, 2026) | — |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
Comfort & Convenience
| Air Conditioning | — | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | — | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | No | Yes |
| Steering Adjustment | — | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 12.3 | 10.1 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Connected Car Tech | — | No |
| Wireless Charger | No | No |
| Instrument Cluster | 12.3-inch digital | 7-inch digital |
Exterior & Wheels
| Headlamps | Bi-LED projector | LED projector |
| LED DRLs | — | Yes |
| Auto Headlamps | No | Yes |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | No | No |
| Tyre Size | 235/65 R17 | 215/60 R17 |
| Roof Rails | Yes | — |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years, unlimited km, on the vehicle other than the high-voltage battery (12V battery and tyres 1 year; infotainment system 3 years) |
| Battery Warranty | Not applicable | Lifetime for the first registered owner (private registration only); after a change of owner, 8 years or 1,60,000 km, whichever is earlier, from first delivery |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.