Kia Carens Clavis vs Toyota Innova Hycross
The Kia Carens Clavis starts at ₹11,38,900 and the Toyota Innova Hycross at ₹18,70,000 (ex-showroom), ₹7,31,100 more. Across all variants the Kia Carens Clavis runs up to ₹21,78,900 and the Toyota Innova Hycross up to ₹31,84,000.
Quick compare
| Max Power (PS) | 114.75 @ 6300 rpm | 171.31 @ 6600 rpm |
| Certified Mileage (km/l) | — | 16.13 |
| Seating Capacity | 7 | 7 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (30.47/32, 2025) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Kia Carens Clavis | Toyota Innova Hycross |
|---|---|---|
| Starting price | ₹11,38,900 HTE Petrol MT | ₹18,70,000 G-FLT 7-seater |
| Highest price | ₹21,78,900 GTX+ Turbo Petrol DCT | ₹31,84,000 ZX(O) Hybrid 7-seater |
| Variants | 23 | 12 |
| Fuel | Petrol, Diesel, CNG | Petrol, Hybrid |
| Gearbox | Manual, DCT, Automatic (TC) | CVT |
| Seats | 7 | 7 or 8 |
| Certified mileage | Not in our data | 16.13 km/l Petrol 22.16 km/l Hybrid |
| Most powerful | 159.76 PS HTE(O) Turbo Petrol MT | 188.99 PS VX Hybrid 7-seater |
| Cheapest automatic | ₹16,84,900 HTK+ Turbo Petrol DCT | ₹18,70,000 G-FLT 7-seater |
| Cheapest with a sunroof | ₹12,85,900 HTE(EX) Petrol MT · Electric | ₹28,77,000 VX(O) Hybrid 7-seater · Panoramic |
| Cheapest with ADAS | ₹21,06,900 HTX+ Turbo Petrol DCT 7-seater | ₹31,84,000 ZX(O) Hybrid 7-seater |
| Cheapest with a 360° camera | ₹19,00,900 HTX Diesel MT | ₹20,84,000 GX(O) 8-seater |
| Cheapest with ventilated seats | ₹19,03,900 HTX+ Turbo Petrol MT | ₹31,20,000 ZX Hybrid 7-seater |
| Bharat NCAP adult rating | No rating in our data | 5★ 30.47/32 · 2025 · from ₹18,70,000 |
Full specifications
| Engine | 1.5-litre petrol (Smartstream G1.5, DPFi) | 2.0-litre TNGA petrol, 4 cylinders, 16 valves, DOHC, VVT-i |
| Displacement (cc) | 1497 | 1987 |
| Cylinders | — | 4 |
| Turbocharged | No | — |
| Max Power (PS) | 114.75 @ 6300 rpm | 171.31 @ 6600 rpm |
| Max Torque (Nm) | 143.8 @ 4500 rpm | 204 @ 4500–4900 rpm |
| Gearbox | 6-speed manual | Direct Shift CVT with sequential shift |
| Drivetrain | 2WD | — |
| Certified Mileage (km/l) | — | 16.13 |
| Fuel Tank (litres) | 45 | 52 |
| Length (mm) | 4550 | 4755 |
| Width (mm) | 1800 | 1845 |
| Height (mm) | — | 1785 |
| Wheelbase (mm) | 2780 | 2850 |
| Seating Capacity | 7 | 7 |
| Front Suspension | MacPherson strut with coil spring | MacPherson strut |
| Rear Suspension | Coupled torsion beam axle (CTBA) with coil spring | Semi-independent torsion beam |
| Steering | Electric power steering | Electric power steering |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | Yes | No |
| Bharat NCAP Adult (stars) | — | 5 (30.47/32, 2025) |
| Bharat NCAP Child (stars) | — | 5 (45.00/49, 2025) |
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
| Air Conditioning | Manual | Manual |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | No | Yes |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | No | — |
| Steering Adjustment | Tilt | Tilt and telescopic |
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | 4 |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 12.5-inch full-segment LCD, with 4.2-inch colour TFT display | Analogue dials with 4.2-inch colour multi-information display |
| Headlamps | Halogen | Dual LED |
| LED DRLs | No | No |
| Auto Headlamps | No | Yes |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | Yes | No |
| Tyre Size | 195/65 R15 | 205/65 R16 |
| Roof Rails | No | — |
| Standard Warranty | 3 years / unlimited km | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.