Maruti Suzuki Invicto vs Toyota Innova Hycross
The Toyota Innova Hycross starts at ₹18,70,000 and the Maruti Suzuki Invicto at ₹25,02,400 (ex-showroom), ₹6,32,400 more. Across all variants the Toyota Innova Hycross runs up to ₹31,84,000 and the Maruti Suzuki Invicto up to ₹28,70,500.
Quick compare
| Max Power (PS) | 188.9 (combined) | 171.31 @ 6600 rpm |
| Certified Mileage (km/l) | 22.16 | 16.13 |
| Seating Capacity | 7 | 7 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (30.43/32, 2025) | 5 (30.47/32, 2025) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Maruti Suzuki Invicto | Toyota Innova Hycross |
|---|---|---|
| Starting price | ₹25,02,400 Zeta+ 7-seater | ₹18,70,000 G-FLT 7-seater |
| Highest price | ₹28,70,500 Alpha+ 7-seater | ₹31,84,000 ZX(O) Hybrid 7-seater |
| Variants | 3 | 12 |
| Fuel | Hybrid | Petrol, Hybrid |
| Gearbox | CVT | CVT |
| Seats | 7 or 8 | 7 or 8 |
| Certified mileage | 22.16 km/l Hybrid | 16.13 km/l Petrol 22.16 km/l Hybrid |
| Most powerful | 188.9 PS Zeta+ 7-seater | 188.99 PS VX Hybrid 7-seater |
| Cheapest automatic | ₹25,02,400 Zeta+ 7-seater | ₹18,70,000 G-FLT 7-seater |
| Cheapest with a sunroof | ₹28,70,500 Alpha+ 7-seater · Panoramic | ₹28,77,000 VX(O) Hybrid 7-seater · Panoramic |
| Cheapest with ADAS | Not in our data | ₹31,84,000 ZX(O) Hybrid 7-seater |
| Cheapest with a 360° camera | ₹28,70,500 Alpha+ 7-seater | ₹20,84,000 GX(O) 8-seater |
| Cheapest with ventilated seats | ₹28,70,500 Alpha+ 7-seater | ₹31,20,000 ZX Hybrid 7-seater |
| Bharat NCAP adult rating | 5★ 30.43/32 · 2025 · from ₹25,02,400 | 5★ 30.47/32 · 2025 · from ₹18,70,000 |
Full specifications
| Engine | 2.0-litre petrol, strong hybrid | 2.0-litre TNGA petrol, 4 cylinders, 16 valves, DOHC, VVT-i |
| Displacement (cc) | 1987 | 1987 |
| Cylinders | — | 4 |
| Max Power (PS) | 188.9 (combined) | 171.31 @ 6600 rpm |
| Max Torque (Nm) | 188 @ 4400–5200 rpm | 204 @ 4500–4900 rpm |
| Gearbox | e-CVT with paddle shifters | Direct Shift CVT with sequential shift |
| Drivetrain | 2WD | — |
| Electric Motor | AC synchronous motor: 83.73 kW @ 4000 rpm, 206 Nm; 168-cell nickel-metal hydride battery, 201.6 V | Not applicable |
| Certified Mileage (km/l) | 22.16 | 16.13 |
| Fuel Tank (litres) | 52 | 52 |
| Length (mm) | 4755 | 4755 |
| Width (mm) | 1845 | 1845 |
| Height (mm) | 1795 | 1785 |
| Wheelbase (mm) | 2850 | 2850 |
| Kerb Weight (kg) | 1620 | — |
| Seating Capacity | 7 | 7 |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Semi-independent torsion beam |
| Steering | Electric power steering | Electric power steering |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Solid disc | Disc |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | No | Rear |
| Rear Camera | Yes | No |
| 360° Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (30.43/32, 2025) | 5 (30.47/32, 2025) |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2025) | 5 (45.00/49, 2025) |
| ADAS | — | No |
| Adaptive Cruise Control | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
| Blind Spot Monitor | — | No |
| Air Conditioning | Automatic (rear unit: automatic blower control) | Manual |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | No | No |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
| Touchscreen (inch) | 8 | No |
| Apple CarPlay & Android Auto | Wired | No |
| Speakers | 6 | 4 |
| Connected Car Tech | Yes | No |
| Wireless Charger | — | No |
| Instrument Cluster | 7-inch colour TFT multi-information display | Analogue dials with 4.2-inch colour multi-information display |
| Head-up Display | No | — |
| Headlamps | Twin LED | Dual LED |
| LED DRLs | Yes | No |
| Auto Headlamps | — | Yes |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 17 | 16 |
| Alloy Wheels | Yes | No |
| Tyre Size | 215/60 R17 | 205/65 R16 |
| Standard Warranty | — | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.