Maruti Suzuki Invicto vs Toyota Innova Crysta
The Toyota Innova Crysta starts at ₹19,95,000 and the Maruti Suzuki Invicto at ₹25,02,400 (ex-showroom), ₹5,07,400 more. Across all variants the Toyota Innova Crysta runs up to ₹26,96,000 and the Maruti Suzuki Invicto up to ₹28,70,500.
Quick compare
| Max Power (PS) | 188.9 (combined) | 150 @ 3400 rpm |
| Certified Mileage (km/l) | 22.16 | 15 |
| Seating Capacity | 7 | 7 |
| Airbags | 6 | 3 |
| Bharat NCAP Adult (stars) | 5 (30.43/32, 2025) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Maruti Suzuki Invicto | Toyota Innova Crysta |
|---|---|---|
| Starting price | ₹25,02,400 Zeta+ 7-seater | ₹19,95,000 GX 7-seater |
| Highest price | ₹28,70,500 Alpha+ 7-seater | ₹26,96,000 ZX 7-seater |
| Variants | 3 | 7 |
| Fuel | Hybrid | Diesel |
| Gearbox | CVT | Manual |
| Seats | 7 or 8 | 7 or 8 |
| Certified mileage | 22.16 km/l Hybrid | 15 km/l Diesel |
| Most powerful | 188.9 PS Zeta+ 7-seater | 150 PS GX 7-seater |
| Cheapest automatic | ₹25,02,400 Zeta+ 7-seater | Manual only |
| Cheapest with a sunroof | ₹28,70,500 Alpha+ 7-seater · Panoramic | Not in our data |
| Cheapest with a 360° camera | ₹28,70,500 Alpha+ 7-seater | Not in our data |
| Cheapest with ventilated seats | ₹28,70,500 Alpha+ 7-seater | Not in our data |
| Bharat NCAP adult rating | 5★ 30.43/32 · 2025 · from ₹25,02,400 | No rating in our data |
Full specifications
| Engine | 2.0-litre petrol, strong hybrid | 2.4-litre diesel (2GD-FTV), 4 cylinders, turbocharged |
| Displacement (cc) | 1987 | 2393 |
| Cylinders | — | 4 |
| Turbocharged | — | Yes |
| Max Power (PS) | 188.9 (combined) | 150 @ 3400 rpm |
| Max Torque (Nm) | 188 @ 4400–5200 rpm | 343 @ 1400–2800 rpm |
| Gearbox | e-CVT with paddle shifters | 5-speed manual |
| Drivetrain | 2WD | 2WD (rear-wheel drive) |
| Electric Motor | AC synchronous motor: 83.73 kW @ 4000 rpm, 206 Nm; 168-cell nickel-metal hydride battery, 201.6 V | Not applicable |
| Certified Mileage (km/l) | 22.16 | 15 |
| Fuel Tank (litres) | 52 | 55 |
| Length (mm) | 4755 | 4735 |
| Width (mm) | 1845 | 1830 |
| Height (mm) | 1795 | 1795 |
| Wheelbase (mm) | 2850 | 2750 |
| Kerb Weight (kg) | 1620 | — |
| Seating Capacity | 7 | 7 |
| Front Suspension | MacPherson strut | — |
| Rear Suspension | Torsion beam | — |
| Steering | Electric power steering | Hydraulic power steering |
| Front Brakes | Ventilated disc | — |
| Rear Brakes | Solid disc | — |
| Airbags | 6 | 3 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | — |
| Parking Sensors | No | — |
| Rear Camera | Yes | No |
| 360° Camera | No | — |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (30.43/32, 2025) | — |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2025) | — |
| Air Conditioning | Automatic (rear unit: automatic blower control) | Manual |
| Rear AC Vents | Yes | — |
| Sunroof | No | — |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | No |
| Cruise Control | Yes | No |
| Ventilated Front Seats | No | — |
| Powered Driver Seat | No | No |
| Powered Tailgate | No | — |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
| Touchscreen (inch) | 8 | 8 |
| Apple CarPlay & Android Auto | Wired | Yes |
| Speakers | 6 | — |
| Connected Car Tech | Yes | No |
| Wireless Charger | — | No |
| Instrument Cluster | 7-inch colour TFT multi-information display | Dot-matrix multi-information display |
| Head-up Display | No | — |
| Headlamps | Twin LED | Multi-reflector |
| LED DRLs | Yes | — |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 17 | 16 |
| Alloy Wheels | Yes | Yes |
| Tyre Size | 215/60 R17 | 205/65 R16 |
| Standard Warranty | — | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.