Toyota Innova Crysta vs Toyota Innova Hycross
The Toyota Innova Hycross starts at ₹18,70,000 and the Toyota Innova Crysta at ₹19,95,000 (ex-showroom), ₹1,25,000 more. Across all variants the Toyota Innova Hycross runs up to ₹31,84,000 and the Toyota Innova Crysta up to ₹26,96,000.
Quick compare
| Max Power (PS) | 150 @ 3400 rpm | 171.31 @ 6600 rpm |
| Certified Mileage (km/l) | 15 | 16.13 |
| Seating Capacity | 7 | 7 |
| Airbags | 3 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (30.47/32, 2025) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Toyota Innova Crysta | Toyota Innova Hycross |
|---|---|---|
| Starting price | ₹19,95,000 GX 7-seater | ₹18,70,000 G-FLT 7-seater |
| Highest price | ₹26,96,000 ZX 7-seater | ₹31,84,000 ZX(O) Hybrid 7-seater |
| Variants | 7 | 12 |
| Fuel | Diesel | Petrol, Hybrid |
| Gearbox | Manual | CVT |
| Seats | 7 or 8 | 7 or 8 |
| Certified mileage | 15 km/l Diesel | 16.13 km/l Petrol 22.16 km/l Hybrid |
| Most powerful | 150 PS GX 7-seater | 188.99 PS VX Hybrid 7-seater |
| Cheapest automatic | Manual only | ₹18,70,000 G-FLT 7-seater |
| Cheapest with a sunroof | Not in our data | ₹28,77,000 VX(O) Hybrid 7-seater · Panoramic |
| Cheapest with ADAS | Not in our data | ₹31,84,000 ZX(O) Hybrid 7-seater |
| Cheapest with a 360° camera | Not in our data | ₹20,84,000 GX(O) 8-seater |
| Cheapest with ventilated seats | Not in our data | ₹31,20,000 ZX Hybrid 7-seater |
| Bharat NCAP adult rating | No rating in our data | 5★ 30.47/32 · 2025 · from ₹18,70,000 |
Full specifications
| Engine | 2.4-litre diesel (2GD-FTV), 4 cylinders, turbocharged | 2.0-litre TNGA petrol, 4 cylinders, 16 valves, DOHC, VVT-i |
| Displacement (cc) | 2393 | 1987 |
| Cylinders | 4 | 4 |
| Turbocharged | Yes | — |
| Max Power (PS) | 150 @ 3400 rpm | 171.31 @ 6600 rpm |
| Max Torque (Nm) | 343 @ 1400–2800 rpm | 204 @ 4500–4900 rpm |
| Gearbox | 5-speed manual | Direct Shift CVT with sequential shift |
| Drivetrain | 2WD (rear-wheel drive) | — |
| Certified Mileage (km/l) | 15 | 16.13 |
| Fuel Tank (litres) | 55 | 52 |
| Length (mm) | 4735 | 4755 |
| Width (mm) | 1830 | 1845 |
| Height (mm) | 1795 | 1785 |
| Wheelbase (mm) | 2750 | 2850 |
| Seating Capacity | 7 | 7 |
| Front Suspension | — | MacPherson strut |
| Rear Suspension | — | Semi-independent torsion beam |
| Steering | Hydraulic power steering | Electric power steering |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Airbags | 3 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | — | Yes |
| Parking Sensors | — | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | — | 5 (30.47/32, 2025) |
| Bharat NCAP Child (stars) | — | 5 (45.00/49, 2025) |
| ADAS | — | No |
| Adaptive Cruise Control | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
| Blind Spot Monitor | — | No |
| Air Conditioning | Manual | Manual |
| Rear AC Vents | — | Yes |
| Sunroof | — | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | No | Yes |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
| Touchscreen (inch) | 8 | No |
| Apple CarPlay & Android Auto | Yes | No |
| Speakers | — | 4 |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Dot-matrix multi-information display | Analogue dials with 4.2-inch colour multi-information display |
| Headlamps | Multi-reflector | Dual LED |
| LED DRLs | — | No |
| Auto Headlamps | — | Yes |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 16 | 16 |
| Alloy Wheels | Yes | No |
| Tyre Size | 205/65 R16 | 205/65 R16 |
| Standard Warranty | 3 years / 100,000 km | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.