Kia Carens Clavis vs Toyota Innova Crysta
The Kia Carens Clavis starts at ₹11,38,900 and the Toyota Innova Crysta at ₹19,95,000 (ex-showroom), ₹8,56,100 more. Across all variants the Kia Carens Clavis runs up to ₹21,78,900 and the Toyota Innova Crysta up to ₹26,96,000.
Quick compare
| Max Power (PS) | 114.75 @ 6300 rpm | 150 @ 3400 rpm |
| Certified Mileage (km/l) | — | 15 |
| Seating Capacity | 7 | 7 |
| Airbags | 6 | 3 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Kia Carens Clavis | Toyota Innova Crysta |
|---|---|---|
| Starting price | ₹11,38,900 HTE Petrol MT | ₹19,95,000 GX 7-seater |
| Highest price | ₹21,78,900 GTX+ Turbo Petrol DCT | ₹26,96,000 ZX 7-seater |
| Variants | 23 | 7 |
| Fuel | Petrol, Diesel, CNG | Diesel |
| Gearbox | Manual, DCT, Automatic (TC) | Manual |
| Seats | 7 | 7 or 8 |
| Certified mileage | Not in our data | 15 km/l Diesel |
| Most powerful | 159.76 PS HTE(O) Turbo Petrol MT | 150 PS GX 7-seater |
| Cheapest automatic | ₹16,84,900 HTK+ Turbo Petrol DCT | Manual only |
| Cheapest with a sunroof | ₹12,85,900 HTE(EX) Petrol MT · Electric | Not in our data |
| Cheapest with ADAS | ₹21,06,900 HTX+ Turbo Petrol DCT 7-seater | Not in our data |
| Cheapest with a 360° camera | ₹19,00,900 HTX Diesel MT | Not in our data |
| Cheapest with ventilated seats | ₹19,03,900 HTX+ Turbo Petrol MT | Not in our data |
Full specifications
| Engine | 1.5-litre petrol (Smartstream G1.5, DPFi) | 2.4-litre diesel (2GD-FTV), 4 cylinders, turbocharged |
| Displacement (cc) | 1497 | 2393 |
| Cylinders | — | 4 |
| Turbocharged | No | Yes |
| Max Power (PS) | 114.75 @ 6300 rpm | 150 @ 3400 rpm |
| Max Torque (Nm) | 143.8 @ 4500 rpm | 343 @ 1400–2800 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
| Drivetrain | 2WD | 2WD (rear-wheel drive) |
| Certified Mileage (km/l) | — | 15 |
| Fuel Tank (litres) | 45 | 55 |
| Length (mm) | 4550 | 4735 |
| Width (mm) | 1800 | 1830 |
| Height (mm) | — | 1795 |
| Wheelbase (mm) | 2780 | 2750 |
| Seating Capacity | 7 | 7 |
| Front Suspension | MacPherson strut with coil spring | — |
| Rear Suspension | Coupled torsion beam axle (CTBA) with coil spring | — |
| Steering | Electric power steering | Hydraulic power steering |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Airbags | 6 | 3 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | — |
| Parking Sensors | Rear | — |
| Rear Camera | No | No |
| 360° Camera | No | — |
| TPMS | Yes | No |
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
| Blind Spot Monitor | No | — |
| Air Conditioning | Manual | Manual |
| Rear AC Vents | Yes | — |
| Sunroof | No | — |
| Keyless Entry | Yes | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | — |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | No | — |
| Steering Adjustment | Tilt | Tilt and telescopic |
| Touchscreen (inch) | No | 8 |
| Apple CarPlay & Android Auto | No | Yes |
| Speakers | No | — |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 12.5-inch full-segment LCD, with 4.2-inch colour TFT display | Dot-matrix multi-information display |
| Headlamps | Halogen | Multi-reflector |
| LED DRLs | No | — |
| Auto Headlamps | No | — |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | Yes | Yes |
| Tyre Size | 195/65 R15 | 205/65 R16 |
| Roof Rails | No | — |
| Standard Warranty | 3 years / unlimited km | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.