Kia Carens vs Kia Carens Clavis
Quick compare
| Max Power (PS) | 114.75 @ 6300 rpm | 114.75 @ 6300 rpm |
| Boot Space (litres) | 216 (behind the third row) | — |
| Seating Capacity | 7 | 7 |
| Airbags | 6 | 6 |
| Global NCAP Adult (stars) | 3 (22.07/34, 2024) | — |
Full specifications
Engine & Transmission
| Engine | 1.5-litre petrol (Smartstream G1.5, DPFi) | 1.5-litre petrol (Smartstream G1.5, DPFi) |
| Displacement (cc) | 1497 | 1497 |
| Cylinders | 4 | — |
| Turbocharged | No | No |
| Max Power (PS) | 114.75 @ 6300 rpm | 114.75 @ 6300 rpm |
| Max Torque (Nm) | 143.8 @ 4500 rpm | 143.8 @ 4500 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | 2WD | 2WD |
Fuel & Performance
| Fuel Tank (litres) | 45 | 45 |
Dimensions & Capacity
| Length (mm) | 4540 | 4550 |
| Width (mm) | 1800 | 1800 |
| Height (mm) | 1700 (without roof rails) | — |
| Wheelbase (mm) | 2780 | 2780 |
| Boot Space (litres) | 216 (behind the third row) | — |
| Seating Capacity | 7 | 7 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle (CTBA) with coil spring | Coupled torsion beam axle (CTBA) with coil spring |
| Steering | — | Electric power steering |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | No |
| 360° Camera | — | No |
| TPMS | Yes | Yes |
| Global NCAP Adult (stars) | 3 (22.07/34, 2024) | — |
| Global NCAP Child (stars) | 5 (41.00/49, 2024) | — |
ADAS
| ADAS | — | No |
| Adaptive Cruise Control | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
| Blind Spot Monitor | — | No |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | Yes | Yes |
| Sunroof | — | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | — | No |
| Cruise Control | — | No |
| Ventilated Front Seats | — | No |
| Powered Driver Seat | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 8 | No |
| Apple CarPlay & Android Auto | Wireless | No |
| Speakers | 4 + 2 tweeters | No |
| Connected Car Tech | — | No |
| Wireless Charger | — | No |
| Instrument Cluster | 12.5-inch full-segment LCD, with 4.2-inch colour TFT display | 12.5-inch full-segment LCD, with 4.2-inch colour TFT display |
Exterior & Wheels
| Headlamps | Halogen | Halogen |
| LED DRLs | — | No |
| Auto Headlamps | — | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 15 | 15 |
| Alloy Wheels | No | Yes |
| Tyre Size | 195/65 R15 | 195/65 R15 |
| Roof Rails | — | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / unlimited km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.