Kia Carens vs Maruti Suzuki XL6
The Kia Carens starts at ₹11,11,900 and the Maruti Suzuki XL6 at ₹11,62,300 (ex-showroom), ₹50,400 more. Across all variants the Kia Carens runs up to ₹12,97,900 and the Maruti Suzuki XL6 up to ₹14,52,100.
Variant
Quick compare
| Max Power (PS) | 114.75 @ 6300 rpm | 103.06 @ 6000 rpm |
| Certified Mileage (km/l) | — | 20.9 |
| Boot Space (litres) | 216 (behind the third row) | — |
| Seating Capacity | 7 | 6 |
| Airbags | 6 | 6 |
| Global NCAP Adult (stars) | 3 (22.07/34, 2024) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Kia Carens | Maruti Suzuki XL6 |
|---|---|---|
| Starting price | ₹11,11,900 Premium (O) Petrol MT | ₹11,62,300 Zeta MT |
| Highest price | ₹12,97,900 Premium (O) Diesel MT | ₹14,52,100 Alpha+ AT |
| Variants | 2 | 7 |
| Fuel | Petrol, Diesel | Petrol, CNG |
| Gearbox | Manual | Manual, Automatic (TC) |
| Seats | 7 | 6 |
| Most powerful | 115.57 PS Premium (O) Diesel MT | 103.06 PS Zeta MT |
| Cheapest automatic | Manual only | ₹12,97,300 Zeta AT |
| Cheapest with a 360° camera | Not in our data | ₹12,58,800 Alpha MT |
| Cheapest with ventilated seats | Not in our data | ₹13,17,100 Alpha+ MT |
| Global NCAP adult rating | 3★ 22.07/34 · 2024 · from ₹11,11,900 | No rating in our data |
Full specifications
Engine & Transmission
| Engine | 1.5-litre petrol (Smartstream G1.5, DPFi) | K15C 1.5-litre petrol, Smart Hybrid (mild hybrid) |
| Displacement (cc) | 1497 | 1462 |
| Cylinders | 4 | — |
| Turbocharged | No | — |
| Max Power (PS) | 114.75 @ 6300 rpm | 103.06 @ 6000 rpm |
| Max Torque (Nm) | 143.8 @ 4500 rpm | 139 @ 4300 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
| Drivetrain | 2WD | 2WD |
Fuel & Performance
| Certified Mileage (km/l) | — | 20.9 |
| Fuel Tank (litres) | 45 | 45 |
Dimensions & Capacity
| Length (mm) | 4540 | 4485 |
| Width (mm) | 1800 | 1775 |
| Height (mm) | 1700 (without roof rails) | 1745 |
| Wheelbase (mm) | 2780 | 2740 |
| Boot Space (litres) | 216 (behind the third row) | — |
| Kerb Weight (kg) | — | 1220 |
| Seating Capacity | 7 | 6 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle (CTBA) with coil spring | Torsion beam with coil spring |
| Turning Radius (m) | — | 5.2 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | Yes |
| 360° Camera | — | No |
| TPMS | Yes | No |
| Global NCAP Adult (stars) | 3 (22.07/34, 2024) | — |
| Global NCAP Child (stars) | 5 (41.00/49, 2024) | — |
Comfort & Convenience
| Air Conditioning | Manual | Automatic |
| Rear AC Vents | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Button Start | — | Yes |
| Cruise Control | — | Yes |
| Ventilated Front Seats | — | No |
| Steering Adjustment | Tilt | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 8 | 7 |
| Apple CarPlay & Android Auto | Wireless | Wired |
| Speakers | 4 + 2 tweeters | 4 + 2 tweeters |
| Connected Car Tech | — | Yes |
| Instrument Cluster | 12.5-inch full-segment LCD, with 4.2-inch colour TFT display | Colour TFT multi-information display |
Exterior & Wheels
| Headlamps | Halogen | Quad-chamber LED reflector |
| LED DRLs | — | Yes |
| Auto Headlamps | — | No |
| Front Fog Lamps | — | Yes |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | No | Yes |
| Tyre Size | 195/65 R15 | 195/60 R16 |
| Roof Rails | — | Yes |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.