Maruti Suzuki XL6 vs Toyota Rumion
The Toyota Rumion starts at ₹9,79,000 and the Maruti Suzuki XL6 at ₹11,62,300 (ex-showroom), ₹1,83,300 more. Across all variants the Toyota Rumion runs up to ₹14,21,000 and the Maruti Suzuki XL6 up to ₹14,52,100.
Quick compare
| Max Power (PS) | 103.06 @ 6000 rpm | 103.06 @ 6000 rpm |
| Certified Mileage (km/l) | 20.9 | 20.51 |
| Seating Capacity | 6 | 7 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Maruti Suzuki XL6 | Toyota Rumion |
|---|---|---|
| Starting price | ₹11,62,300 Zeta MT | ₹9,79,000 E MT |
| Highest price | ₹14,52,100 Alpha+ AT | ₹14,21,000 V AT |
| Variants | 7 | 8 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Gearbox | Manual, Automatic (TC) | Manual, Automatic (TC) |
| Seats | 6 | 7 |
| Certified mileage | 20.27–20.9 km/l Petrol 26.23 km/kg CNG | 20.11–20.51 km/l Petrol 26.11 km/kg CNG |
| Most powerful | 103.06 PS Zeta MT | 103.06 PS E MT |
| Cheapest automatic | ₹12,97,300 Zeta AT | ₹12,35,000 S AT |
| Cheapest with a 360° camera | ₹12,58,800 Alpha MT | Not in our data |
| Cheapest with ventilated seats | ₹13,17,100 Alpha+ MT | Not in our data |
Full specifications
| Engine | K15C 1.5-litre petrol, Smart Hybrid (mild hybrid) | 1.5-litre K-series petrol with Neodrive (ISG: idle start-stop, brake energy regeneration, torque assist) |
| Displacement (cc) | 1462 | 1462 |
| Max Power (PS) | 103.06 @ 6000 rpm | 103.06 @ 6000 rpm |
| Max Torque (Nm) | 139 @ 4300 rpm | 139 @ 4300 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
| Drivetrain | 2WD | — |
| Certified Mileage (km/l) | 20.9 | 20.51 |
| Fuel Tank (litres) | 45 | 45 |
| Length (mm) | 4485 | 4460 |
| Width (mm) | 1775 | 1735 |
| Height (mm) | 1745 | 1690 |
| Wheelbase (mm) | 2740 | 2740 |
| Kerb Weight (kg) | 1220 | 1175–1200 |
| Seating Capacity | 6 | 7 |
| Front Suspension | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear Suspension | Torsion beam with coil spring | Torsion beam with coil spring |
| Steering | — | Power steering |
| Turning Radius (m) | 5.2 | 5.2 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | No |
| 360° Camera | No | — |
| TPMS | No | No |
| Air Conditioning | Automatic | Manual |
| Rear AC Vents | Yes | No |
| Keyless Entry | Yes | No |
| Push Button Start | Yes | No |
| Cruise Control | Yes | No |
| Ventilated Front Seats | No | — |
| Steering Adjustment | Tilt and telescopic | Tilt |
| Touchscreen (inch) | 7 | No |
| Apple CarPlay & Android Auto | Wired | No |
| Speakers | 4 + 2 tweeters | — |
| Connected Car Tech | Yes | No |
| Instrument Cluster | Colour TFT multi-information display | Colour TFT multi-information display with tachometer |
| Headlamps | Quad-chamber LED reflector | Halogen projector |
| LED DRLs | Yes | — |
| Auto Headlamps | No | No |
| Front Fog Lamps | Yes | No |
| Wheel Size (inch) | 16 | 15 |
| Alloy Wheels | Yes | No |
| Tyre Size | 195/60 R16 | 185/65 R15 |
| Roof Rails | Yes | — |
| Standard Warranty | 3 years / 100,000 km | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.