Maruti Suzuki Ertiga vs Toyota Rumion
The Maruti Suzuki Ertiga starts at ₹8,90,000 and the Toyota Rumion at ₹9,79,000 (ex-showroom), ₹89,000 more. Across all variants the Maruti Suzuki Ertiga runs up to ₹13,14,100 and the Toyota Rumion up to ₹14,21,000.
Quick compare
| Max Power (PS) | 103.06 @ 6000 rpm | 103.06 @ 6000 rpm |
| Certified Mileage (km/l) | 20.51 | 20.51 |
| Seating Capacity | 7 | 7 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Maruti Suzuki Ertiga | Toyota Rumion |
|---|---|---|
| Starting price | ₹8,90,000 LXi MT | ₹9,79,000 E MT |
| Highest price | ₹13,14,100 ZXi+ AT | ₹14,21,000 V AT |
| Variants | 9 | 8 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Gearbox | Manual, Automatic (TC) | Manual, Automatic (TC) |
| Seats | 7 | 7 |
| Certified mileage | 20.3–20.51 km/l Petrol 26.11 km/kg CNG | 20.11–20.51 km/l Petrol 26.11 km/kg CNG |
| Most powerful | 103.06 PS LXi MT | 103.06 PS E MT |
| Cheapest automatic | ₹11,30,300 VXi AT | ₹12,35,000 S AT |
Full specifications
| Engine | K15C 1.5-litre petrol, Smart Hybrid (mild hybrid) | 1.5-litre K-series petrol with Neodrive (ISG: idle start-stop, brake energy regeneration, torque assist) |
| Displacement (cc) | 1462 | 1462 |
| Cylinders | 4 | — |
| Max Power (PS) | 103.06 @ 6000 rpm | 103.06 @ 6000 rpm |
| Max Torque (Nm) | 139 @ 4300 rpm | 139 @ 4300 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
| Drivetrain | 2WD | — |
| Certified Mileage (km/l) | 20.51 | 20.51 |
| Fuel Tank (litres) | 45 | 45 |
| Length (mm) | 4435 | 4460 |
| Width (mm) | 1735 | 1735 |
| Height (mm) | 1690 | 1690 |
| Wheelbase (mm) | 2740 | 2740 |
| Kerb Weight (kg) | 1175–1200 | 1175–1200 |
| Seating Capacity | 7 | 7 |
| Front Suspension | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear Suspension | Torsion beam with coil spring | Torsion beam with coil spring |
| Steering | Electric power steering | Power steering |
| Turning Radius (m) | 5.2 | 5.2 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| TPMS | No | No |
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Sunroof | No | — |
| Keyless Entry | No | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Steering Adjustment | Tilt | Tilt |
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | — |
| Connected Car Tech | No | No |
| Instrument Cluster | Colour TFT multi-information display | Colour TFT multi-information display with tachometer |
| Headlamps | Halogen projector | Halogen projector |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 15 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | 185/65 R15 | 185/65 R15 |
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.