Kia Carens vs Toyota Rumion
The Toyota Rumion starts at ₹9,79,000 and the Kia Carens at ₹11,11,900 (ex-showroom), ₹1,32,900 more. Across all variants the Toyota Rumion runs up to ₹14,21,000 and the Kia Carens up to ₹12,97,900.
Quick compare
| Max Power (PS) | 114.75 @ 6300 rpm | 103.06 @ 6000 rpm |
| Certified Mileage (km/l) | — | 20.51 |
| Boot Space (litres) | 216 (behind the third row) | — |
| Seating Capacity | 7 | 7 |
| Airbags | 6 | 6 |
| Global NCAP Adult (stars) | 3 (22.07/34, 2024) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Kia Carens | Toyota Rumion |
|---|---|---|
| Starting price | ₹11,11,900 Premium (O) Petrol MT | ₹9,79,000 E MT |
| Highest price | ₹12,97,900 Premium (O) Diesel MT | ₹14,21,000 V AT |
| Variants | 3 | 8 |
| Fuel | Petrol, Diesel, CNG | Petrol, CNG |
| Gearbox | Manual | Manual, Automatic (TC) |
| Seats | 7 | 7 |
| Certified mileage | Not in our data | 20.11–20.51 km/l Petrol 26.11 km/kg CNG |
| Most powerful | 115.57 PS Premium (O) Diesel MT | 103.06 PS E MT |
| Cheapest automatic | Manual only | ₹12,35,000 S AT |
| Global NCAP adult rating | 3★ 22.07/34 · 2024 · from ₹11,11,900 | No rating in our data |
Full specifications
| Engine | 1.5-litre petrol (Smartstream G1.5, DPFi) | 1.5-litre K-series petrol with Neodrive (ISG: idle start-stop, brake energy regeneration, torque assist) |
| Displacement (cc) | 1497 | 1462 |
| Cylinders | 4 | — |
| Turbocharged | No | — |
| Max Power (PS) | 114.75 @ 6300 rpm | 103.06 @ 6000 rpm |
| Max Torque (Nm) | 143.8 @ 4500 rpm | 139 @ 4300 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
| Drivetrain | 2WD | — |
| Certified Mileage (km/l) | — | 20.51 |
| Fuel Tank (litres) | 45 | 45 |
| Length (mm) | 4540 | 4460 |
| Width (mm) | 1800 | 1735 |
| Height (mm) | 1700 (without roof rails) | 1690 |
| Wheelbase (mm) | 2780 | 2740 |
| Boot Space (litres) | 216 (behind the third row) | — |
| Kerb Weight (kg) | — | 1175–1200 |
| Seating Capacity | 7 | 7 |
| Front Suspension | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle (CTBA) with coil spring | Torsion beam with coil spring |
| Steering | — | Power steering |
| Turning Radius (m) | — | 5.2 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | No |
| TPMS | Yes | No |
| Global NCAP Adult (stars) | 3 (22.07/34, 2024) | — |
| Global NCAP Child (stars) | 5 (41.00/49, 2024) | — |
| Air Conditioning | Manual | Manual |
| Rear AC Vents | Yes | No |
| Keyless Entry | Yes | No |
| Push Button Start | — | No |
| Cruise Control | — | No |
| Steering Adjustment | Tilt | Tilt |
| Touchscreen (inch) | 8 | No |
| Apple CarPlay & Android Auto | Wireless | No |
| Speakers | 4 + 2 tweeters | — |
| Connected Car Tech | — | No |
| Instrument Cluster | 12.5-inch full-segment LCD, with 4.2-inch colour TFT display | Colour TFT multi-information display with tachometer |
| Headlamps | Halogen | Halogen projector |
| Auto Headlamps | — | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 15 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | 195/65 R15 | 185/65 R15 |
| Standard Warranty | 3 years / unlimited km | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.