Maruti Suzuki Ertiga vs Maruti Suzuki XL6
The Maruti Suzuki Ertiga starts at ₹8,90,000 and the Maruti Suzuki XL6 at ₹11,62,300 (ex-showroom), ₹2,72,300 more. Across all variants the Maruti Suzuki Ertiga runs up to ₹13,14,100 and the Maruti Suzuki XL6 up to ₹14,52,100.
Variant
Quick compare
| Max Power (PS) | 103.06 @ 6000 rpm | 103.06 @ 6000 rpm |
| Certified Mileage (km/l) | 20.51 | 20.9 |
| Seating Capacity | 7 | 6 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Maruti Suzuki Ertiga | Maruti Suzuki XL6 |
|---|---|---|
| Starting price | ₹8,90,000 LXi MT | ₹11,62,300 Zeta MT |
| Highest price | ₹13,14,100 ZXi+ AT | ₹14,52,100 Alpha+ AT |
| Variants | 9 | 7 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Gearbox | Manual, Automatic (TC) | Manual, Automatic (TC) |
| Seats | 7 | 6 |
| Most powerful | 103.06 PS LXi MT | 103.06 PS Zeta MT |
| Cheapest automatic | ₹11,30,300 VXi AT | ₹12,97,300 Zeta AT |
| Cheapest with a 360° camera | Not in our data | ₹12,58,800 Alpha MT |
| Cheapest with ventilated seats | Not in our data | ₹13,17,100 Alpha+ MT |
Full specifications
Engine & Transmission
| Engine | K15C 1.5-litre petrol, Smart Hybrid (mild hybrid) | K15C 1.5-litre petrol, Smart Hybrid (mild hybrid) |
| Displacement (cc) | 1462 | 1462 |
| Cylinders | 4 | — |
| Max Power (PS) | 103.06 @ 6000 rpm | 103.06 @ 6000 rpm |
| Max Torque (Nm) | 139 @ 4300 rpm | 139 @ 4300 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
| Drivetrain | 2WD | 2WD |
Fuel & Performance
| Certified Mileage (km/l) | 20.51 | 20.9 |
| Fuel Tank (litres) | 45 | 45 |
Dimensions & Capacity
| Length (mm) | 4435 | 4485 |
| Width (mm) | 1735 | 1775 |
| Height (mm) | 1690 | 1745 |
| Wheelbase (mm) | 2740 | 2740 |
| Kerb Weight (kg) | 1175–1200 | 1220 |
| Seating Capacity | 7 | 6 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear Suspension | Torsion beam with coil spring | Torsion beam with coil spring |
| Steering | Electric power steering | — |
| Turning Radius (m) | 5.2 | 5.2 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | Yes |
| 360° Camera | — | No |
| TPMS | No | No |
Comfort & Convenience
| Air Conditioning | Manual | Automatic |
| Rear AC Vents | No | Yes |
| Sunroof | No | — |
| Keyless Entry | No | Yes |
| Push Button Start | No | Yes |
| Cruise Control | No | Yes |
| Ventilated Front Seats | — | No |
| Steering Adjustment | Tilt | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | No | 7 |
| Apple CarPlay & Android Auto | No | Wired |
| Speakers | No | 4 + 2 tweeters |
| Connected Car Tech | No | Yes |
| Instrument Cluster | Colour TFT multi-information display | Colour TFT multi-information display |
Exterior & Wheels
| Headlamps | Halogen projector | Quad-chamber LED reflector |
| LED DRLs | — | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | Yes |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | No | Yes |
| Tyre Size | 185/65 R15 | 195/60 R16 |
| Roof Rails | — | Yes |
Warranty
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.