Hyundai Alcazar vs MG Windsor EV
The Hyundai Alcazar starts at ₹14,50,700 and the MG Windsor EV at ₹14,69,800 (ex-showroom), ₹19,100 more. Across all variants the Hyundai Alcazar runs up to ₹21,80,700 and the MG Windsor EV up to ₹16,99,800.
Variant
Quick compare
| Max Power (PS) | 160 @ 5500 rpm | 136 |
| Battery Capacity (kWh) | Not applicable | 38 |
| Certified Range (km) | Not applicable | 332 |
| Boot Space (litres) | — | 604 |
| Seating Capacity | 7 | — |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Hyundai Alcazar | MG Windsor EV |
|---|---|---|
| Starting price | ₹14,50,700 Executive 7S Petrol MT | ₹14,69,800 Excite |
| Highest price | ₹21,80,700 Signature Lounge Diesel AT | ₹16,99,800 Essence |
| Variants | 15 | 3 |
| Fuel | Petrol, Diesel | Electric |
| Gearbox | Manual, DCT, Automatic (TC) | Automatic (single-speed) |
| Seats | 5 or 6 or 7 | Not in our data |
| Certified range | Not applicable | 332 km |
| Most powerful | 160 PS Executive 7S Petrol MT | 136 PS Excite |
| Cheapest automatic | ₹18,08,300 Prestige 7S Petrol DCT | Electric (single-speed) |
| Cheapest with a sunroof | ₹16,81,300 Prestige 7S Petrol MT · Panoramic, voice-enabled | Fixed glass roof only |
| Cheapest with ADAS | ₹19,01,300 Platinum 7S Diesel MT | Not offered |
| Cheapest with a 360° camera | ₹19,01,300 Platinum 7S Diesel MT | ₹15,99,800 Exclusive |
| Cheapest with ventilated seats | ₹20,95,800 Signature 7S Diesel AT | ₹16,99,800 Essence |
Full specifications
Engine & Transmission
| Engine | 1.5-litre turbo-petrol (Turbo GDi), DOHC, 16 valves | Not applicable |
| Displacement (cc) | 1482 | Not applicable |
| Cylinders | 4 | Not applicable |
| Turbocharged | Yes | Not applicable |
| Max Power (PS) | 160 @ 5500 rpm | 136 |
| Max Torque (Nm) | 253 @ 1500-3500 rpm | 200 |
| Gearbox | 6-speed manual | Automatic (steering-column e-shifter) |
Electric & Hybrid
| Battery Capacity (kWh) | Not applicable | 38 |
| Certified Range (km) | Not applicable | 332 |
| Electric Motor | Not applicable | Permanent magnet synchronous motor (100 kW) |
| AC Charging | Not applicable | 3.3 kW home charging box and 3.3 kW portable cable: 10-100% in about 13.5 h |
| DC Fast Charging | Not applicable | CCS2, up to 45 kW: 20-80% in about 45 min |
Fuel & Performance
| Fuel Tank (litres) | 50 | Not applicable |
Dimensions & Capacity
| Length (mm) | 4560 | 4295 |
| Width (mm) | 1800 | 1850 |
| Height (mm) | 1710 | 1677 |
| Wheelbase (mm) | 2760 | 2700 |
| Ground Clearance (mm) | — | 186 |
| Boot Space (litres) | — | 604 |
| Seating Capacity | 7 | — |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | MacPherson strut |
| Rear Suspension | Coupled torsion beam axle (CTBA) | Torsion beam |
| Steering | Motor-driven (electric) power steering | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | — |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | — |
| 360° Camera | No | No |
| TPMS | Yes | Yes |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Automatic, dual-zone | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | No | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | No | 10.1 |
| Apple CarPlay & Android Auto | No | Wireless |
| Speakers | No | 6 |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Digital, with colour TFT multi-information display | 7-inch digital |
Exterior & Wheels
| Headlamps | Quad-beam LED | LED projector |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | Yes |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | Yes | No |
| Tyre Size | 215/60 R17 | 215/60 R17 |
| Roof Rails | Yes | — |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years, unlimited km, on the vehicle other than the high-voltage battery (12V battery and tyres 1 year; infotainment system 3 years) |
| Battery Warranty | Not applicable | Lifetime for the first registered owner (private registration only); after a change of owner, 8 years or 1,60,000 km, whichever is earlier, from first delivery |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.