Mahindra XEV 9e Pack Three 79 kWh
₹30,50,000 ex-showroom
SUV · Electric · Automatic (single-speed)
Ex-showroom, city not stated, from Mahindra: XEV 9e variants and pricing, checked 29 September 2026. Sources
Compared with the Cineluxe 79 kWh, the Pack Three 79 kWh costs ₹1,15,000 more. It changes 2 listed specifications.
Key specs
Max Power (PS)
285.52
Battery Capacity (kWh)
79
Certified Range (km)
656
Boot Space (litres)
663
Seating Capacity
5
Airbags
7
Bharat NCAP Adult (stars)
5 (32.00/32, 2025)
What it changes over the Cineluxe 79 kWh
Cineluxe 79 kWh costs ₹29,35,000; the Pack Three 79 kWh costs ₹1,15,000 more. Only specifications that both variants list, and that differ, are shown.
| Feature | Cineluxe 79 kWh | Pack Three 79 kWh |
|---|---|---|
| Suspension, Steering & Brakes | ||
| Front Suspension | Independent, McPherson strut (i-Link) with stabiliser bar | Independent, McPherson strut (i-Link) with stabiliser bar and intelligent adaptive dampers |
| Rear Suspension | Independent, 5-link with stabiliser bar | Independent, 5-link with stabiliser bar and intelligent adaptive dampers |
Other XEV 9e variants with this engine and gearbox
| Variant | Ex-showroom | Compared with this |
|---|---|---|
| Pack Two 79 kWh | ₹26,50,000 | ₹4,00,000 less |
| Cineluxe 79 kWh | ₹29,35,000 | ₹1,15,000 less |
| Pack Three 79 kWh (this page) | ₹30,50,000 |
Same fuel, gearbox and engine: Electric · Automatic (single-speed).
Specifications (Pack Three 79 kWh)
Engine & Transmission
| Max Power (PS) | 285.52 |
| Max Torque (Nm) | 380 |
| Drivetrain | 2WD (rear-wheel drive) |
Electric & Hybrid
| Battery Capacity (kWh) | 79 |
| Certified Range (km) | 656 |
| AC Charging | Wall charger, 0-100%: 8 h on 11.2 kW or 11.7 h on 7.2 kW; portable 13 A charger (up to 3.0 kW) for a household 3-pin 16 A socket |
| DC Fast Charging | 180 kW (CCS2): 20-80% in 20 min |
Fuel & Performance
| 0-100 km/h (sec) | 6.8 |
Dimensions & Capacity
| Length (mm) | 4789 |
| Width (mm) | 1907 |
| Height (mm) | 1694 |
| Wheelbase (mm) | 2775 |
| Ground Clearance (mm) | 207 (unladen; 218 at the battery) |
| Boot Space (litres) | 663 |
| Seating Capacity | 5 |
Suspension, Steering & Brakes
| Front Suspension | Independent, McPherson strut (i-Link) with stabiliser bar and intelligent adaptive dampers |
| Rear Suspension | Independent, 5-link with stabiliser bar and intelligent adaptive dampers |
| Steering | Electric power steering with variable gear ratio |
| Turning Radius (m) | 5 |
| Front Brakes | Disc |
| Rear Brakes | Disc |
Safety
| Airbags | 7 |
| Electronic Stability Control | Yes |
| ISOFIX | Yes |
| Parking Sensors | Front and rear |
| Rear Camera | Yes |
| 360° Camera | Yes |
| TPMS | Yes |
| Bharat NCAP Adult (stars) | 5 (32.00/32, 2025) |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2025) |
ADAS
| ADAS | Yes |
| Adaptive Cruise Control | Yes |
| Autonomous Emergency Braking | Yes |
| Lane Keep Assist | Yes |
| Blind Spot Monitor | Yes |
Comfort & Convenience
| Air Conditioning | Automatic, dual-zone |
| Rear AC Vents | Yes |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Cruise Control | Yes |
| Ventilated Front Seats | Yes |
| Powered Driver Seat | Yes |
| Powered Tailgate | Yes |
| Rain-sensing Wipers | Yes |
| Steering Adjustment | Tilt and telescopic |
Infotainment & Connectivity
| Apple CarPlay & Android Auto | Wireless |
| Speakers | 16 (Harman Kardon), Dolby Atmos |
| Connected Car Tech | Yes |
| Wireless Charger | Yes |
| Instrument Cluster | Digital (one of the three dashboard screens) |
| Head-up Display | Yes |
Exterior & Wheels
| Headlamps | Bi-LED projector |
| LED DRLs | Yes |
| Auto Headlamps | Yes |
| Front Fog Lamps | Yes |
| Wheel Size (inch) | 19 |
| Alloy Wheels | Yes |
| Tyre Size | 245/55 R19 |
Warranty
| Battery Warranty | Lifetime for the first registered owner (private registration only); after a change of owner, 10 years or 2,00,000 km, whichever is earlier |
Popular comparisons
Sources
- Brochure: Mahindra: XEV 9e brochure (April 2026), checked 29 September 2026
- Prices: Mahindra: XEV 9e variants and pricing, Ex-showroom, city not stated, checked 29 September 2026
- Safety rating: Bharat NCAP: Mahindra XEV 9e result, checked 30 September 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.