MG Windsor EV Pro vs Tata Sierra EV
The MG Windsor EV Pro starts at ₹17,89,800 and the Tata Sierra EV at ₹18,79,000 (ex-showroom), ₹89,200 more. Across all variants the MG Windsor EV Pro runs up to ₹18,99,800 and the Tata Sierra EV up to ₹26,48,000.
Variant
Quick compare
| Max Power (PS) | 136 | 238 |
| Battery Capacity (kWh) | 52.9 | 63 |
| Certified Range (km) | 449 | 566 |
| Boot Space (litres) | 579 | 622 |
| Seating Capacity | — | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | MG Windsor EV Pro | Tata Sierra EV |
|---|---|---|
| Starting price | ₹17,89,800 Exclusive Pro | ₹18,79,000 Pure 63 |
| Highest price | ₹18,99,800 Essence Pro | ₹26,48,000 Empowered A 75 AWD with 7.2 kW charger |
| Variants | 2 | 16 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | Not in our data | 5 |
| Certified range | 449 km | 566–665 km |
| Most powerful | 136 PS Exclusive Pro | 238 PS Pure 63 |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a sunroof | Not offered | ₹19,99,000 Pure S 63 · Panoramic |
| Cheapest with ADAS | ₹18,99,800 Essence Pro | ₹24,79,000 Empowered A 75 |
| Cheapest with a 360° camera | ₹17,89,800 Exclusive Pro | ₹20,99,000 Adventure 63 |
| Cheapest with ventilated seats | ₹18,99,800 Essence Pro | ₹22,79,000 Empowered 63 |
Full specifications
Engine & Transmission
| Max Power (PS) | 136 | 238 |
| Max Torque (Nm) | 200 | 315 |
| Gearbox | Automatic (steering-column e-shifter) | Single-speed automatic |
| Drivetrain | — | 2WD (rear-wheel drive) |
Electric & Hybrid
| Battery Capacity (kWh) | 52.9 | 63 |
| Certified Range (km) | 449 | 566 |
| Electric Motor | Permanent magnet synchronous motor (100 kW) | Permanent magnet synchronous motor (rear) |
| AC Charging | 7.4 kW AC fast charger: 10-100% in about 9.5 h; 3.3 kW portable cable also supplied | 3.3 kW portable charging cable supplied (15 A socket); 10-100% in about 8.9 h on a 7.2 kW AC wall box (not supplied) |
| DC Fast Charging | CCS2, up to 60 kW: 20-80% in about 50 min | 20-80% in about 25 min (charger input above 110 kW) |
Dimensions & Capacity
| Length (mm) | 4295 | 4340 |
| Width (mm) | 1850 | 1841 |
| Height (mm) | 1677 | 1750 |
| Wheelbase (mm) | 2700 | 2730 |
| Ground Clearance (mm) | 186 | 205 |
| Boot Space (litres) | 579 | 622 |
| Seating Capacity | — | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | Independent, McPherson strut with stabiliser bar and frequency-selective dampers |
| Rear Suspension | Torsion beam | Independent multi-link with stabiliser bar and frequency-selective dampers |
| Steering | — | Electric power assisted |
| Turning Radius (m) | — | 5.32 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | — | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | Yes |
| 360° Camera | Yes | No |
| TPMS | Yes | Yes |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | — | No |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | Yes | No |
| Powered Tailgate | No | No |
| Rain-sensing Wipers | Yes | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 15.6 | 12.3 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 9 (Infinity: 4 speakers, 4 tweeters, 1 subwoofer) | 4 + 4 tweeters |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | Yes | No |
| Instrument Cluster | 8.8-inch digital | 10.25-inch digital |
| Head-up Display | — | No |
Exterior & Wheels
| Headlamps | LED projector | Bi-LED projector |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | Yes |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 18 | 18 |
| Alloy Wheels | Yes | Yes |
| Tyre Size | 215/55 R18 | 225/60 R18 |
| Roof Rails | — | No |
Warranty
| Standard Warranty | 3 years, unlimited km, on the vehicle other than the high-voltage battery (12V battery and tyres 1 year; infotainment system 3 years) | 3 years or 1,25,000 km |
| Battery Warranty | Lifetime for the first registered owner (private registration only); after a change of owner, 8 years or 1,60,000 km, whichever is earlier, from first delivery | Lifetime (15 years from first registration) with unlimited km for the first owner; 10 years or 2,00,000 km from first registration for later owners |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.