Tata Harrier EV vs Tata Sierra EV
The Tata Sierra EV starts at ₹18,79,000 and the Tata Harrier EV at ₹21,79,000 (ex-showroom), ₹3,00,000 more. Across all variants the Tata Sierra EV runs up to ₹26,48,000 and the Tata Harrier EV up to ₹30,54,000.
Variant
Quick compare
| Max Power (PS) | 238 | 238 |
| Battery Capacity (kWh) | 65 | 63 |
| Certified Range (km) | 538 | 566 |
| Boot Space (litres) | 502 | 622 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (32.00/32, 2025) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Tata Harrier EV | Tata Sierra EV |
|---|---|---|
| Starting price | ₹21,79,000 Adventure 65 | ₹18,79,000 Pure 63 |
| Highest price | ₹30,54,000 Empowered 75 AWD Stealth with 7.2 kW charger | ₹26,48,000 Empowered A 75 AWD with 7.2 kW charger |
| Variants | 18 | 16 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | 5 | 5 |
| Certified range | 538–627 km | 566–665 km |
| Most powerful | 238 PS Adventure 65 | 238 PS Pure 63 |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a sunroof | ₹22,29,000 Adventure S 65 · Panoramic | ₹19,99,000 Pure S 63 · Panoramic |
| Cheapest with ADAS | ₹27,79,000 Empowered 75 | ₹24,79,000 Empowered A 75 |
| Cheapest with a 360° camera | ₹24,29,000 Fearless+ 65 | ₹20,99,000 Adventure 63 |
| Cheapest with ventilated seats | ₹24,29,000 Fearless+ 65 | ₹22,79,000 Empowered 63 |
| Bharat NCAP adult rating | 5★ 32.00/32 · 2025 · from ₹21,79,000 | No rating in our data |
Full specifications
Engine & Transmission
| Max Power (PS) | 238 | 238 |
| Max Torque (Nm) | 315 | 315 |
| Gearbox | Single-speed automatic | Single-speed automatic |
| Drivetrain | 2WD (rear-wheel drive) | 2WD (rear-wheel drive) |
Electric & Hybrid
| Battery Capacity (kWh) | 65 | 63 |
| Certified Range (km) | 538 | 566 |
| Electric Motor | Permanent magnet synchronous motor (rear) | Permanent magnet synchronous motor (rear) |
| AC Charging | 3.3 kW portable charging cable supplied (15 A socket); 10-100% in about 9.3 h on a 7.2 kW AC wall box (not supplied) | 3.3 kW portable charging cable supplied (15 A socket); 10-100% in about 8.9 h on a 7.2 kW AC wall box (not supplied) |
| DC Fast Charging | 20-80% in about 25 min (100 kW charger input) | 20-80% in about 25 min (charger input above 110 kW) |
Dimensions & Capacity
| Length (mm) | 4607 | 4340 |
| Width (mm) | 1922 | 1841 |
| Height (mm) | 1740 | 1750 |
| Wheelbase (mm) | 2741 | 2730 |
| Ground Clearance (mm) | — | 205 |
| Boot Space (litres) | 502 | 622 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Independent, McPherson strut with stabiliser bar and frequency-dependent dampers | Independent, McPherson strut with stabiliser bar and frequency-selective dampers |
| Rear Suspension | Independent multi-link with stabiliser bar and frequency-dependent dampers | Independent multi-link with stabiliser bar and frequency-selective dampers |
| Steering | Electric power assisted | Electric power assisted |
| Turning Radius (m) | 5.75 | 5.32 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | Yes |
| 360° Camera | No | No |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | 5 (32.00/32, 2025) | — |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2025) | — |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | No | No |
| Rain-sensing Wipers | No | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 10.25 | 12.3 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 4 + 2 tweeters | 4 + 4 tweeters |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | 10.25-inch digital, with navigation display | 10.25-inch digital |
| Head-up Display | — | No |
Exterior & Wheels
| Headlamps | LED bi-projector | Bi-LED projector |
| LED DRLs | Yes | Yes |
| Auto Headlamps | No | Yes |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 18 | 18 |
| Alloy Wheels | Yes | Yes |
| Tyre Size | 245/60 R18 | 225/60 R18 |
| Roof Rails | Yes | No |
Warranty
| Standard Warranty | 3 years or 1,25,000 km | 3 years or 1,25,000 km |
| Battery Warranty | Lifetime (15 years from first registration) with unlimited km for the first owner; 10 years or 2,00,000 km from first registration for later owners | Lifetime (15 years from first registration) with unlimited km for the first owner; 10 years or 2,00,000 km from first registration for later owners |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.