Mahindra XEV 9S vs Tata Sierra EV
Variant
Quick compare
| Max Power (PS) | 231.14 | 238 |
| Battery Capacity (kWh) | 59 | 63 |
| Certified Range (km) | 521 | 566 |
| Boot Space (litres) | 527 (third row folded) | 622 |
| Seating Capacity | 7 | 5 |
| Airbags | 6 | 6 |
Full specifications
Engine & Transmission
| Max Power (PS) | 231.14 | 238 |
| Max Torque (Nm) | 380 | 315 |
| Gearbox | — | Single-speed automatic |
| Drivetrain | 2WD (rear-wheel drive) | 2WD (rear-wheel drive) |
Electric & Hybrid
| Battery Capacity (kWh) | 59 | 63 |
| Certified Range (km) | 521 | 566 |
| Electric Motor | — | Permanent magnet synchronous motor (rear) |
| AC Charging | 11.2 kW wall charger (optional): 0-100% in 6 h; 7.2 kW wall charger (accessory): 8.7 h; portable 13 A charger (up to 3.2 kW) for a household socket | 3.3 kW portable charging cable supplied (15 A socket); 10-100% in about 8.9 h on a 7.2 kW AC wall box (not supplied) |
| DC Fast Charging | 140 kW (CCS2): 20-80% in 20 min | 20-80% in about 25 min (charger input above 110 kW) |
Dimensions & Capacity
| Length (mm) | 4737 | 4340 |
| Width (mm) | 1900 | 1841 |
| Height (mm) | 1747 | 1750 |
| Wheelbase (mm) | 2762 | 2730 |
| Ground Clearance (mm) | 205 (unladen; 222 at the battery) | 205 |
| Boot Space (litres) | 527 (third row folded) | 622 |
| Seating Capacity | 7 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Independent, McPherson strut (i-Link) with stabiliser bar and passive frequency-dependent dampers | Independent, McPherson strut with stabiliser bar and frequency-selective dampers |
| Rear Suspension | Independent, 5-link with stabiliser bar and passive frequency-dependent dampers | Independent multi-link with stabiliser bar and frequency-selective dampers |
| Steering | Electric power steering with variable gear ratio | Electric power assisted |
| Turning Radius (m) | 5 | 5.32 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | — | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | — | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | Yes |
| 360° Camera | No | No |
| TPMS | Yes | Yes |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | Panoramic | No |
| Keyless Entry | — | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | Yes | Yes |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 12.3 | 12.3 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 6 | 4 + 4 tweeters |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | 12.3-inch digital | 10.25-inch digital |
| Head-up Display | No | No |
Exterior & Wheels
| Headlamps | Bi-LED projector | Bi-LED projector |
| LED DRLs | — | Yes |
| Auto Headlamps | Yes | Yes |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 18 | 18 |
| Alloy Wheels | — | Yes |
| Tyre Size | 235/60 R18 | 225/60 R18 |
| Roof Rails | — | No |
Warranty
| Standard Warranty | — | 3 years or 1,25,000 km |
| Battery Warranty | Lifetime for the first owner (private registration only); after a change of owner, 10 years from first registration or 2,00,000 km, whichever is earlier | Lifetime (15 years from first registration) with unlimited km for the first owner; 10 years or 2,00,000 km from first registration for later owners |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.