Maruti Suzuki Brezza vs Nissan Magnite
The Nissan Magnite starts at ₹5,69,400 and the Maruti Suzuki Brezza at ₹7,49,900 (ex-showroom), ₹1,80,500 more. Across all variants the Nissan Magnite runs up to ₹10,99,000 and the Maruti Suzuki Brezza up to ₹13,54,900.
Variant
Quick compare
| Max Power (PS) | 110.12 @ 5500 rpm | 72 @ 6250 rpm |
| Certified Mileage (km/l) | 20.47 | 19.4 |
| Boot Space (litres) | — | 336 (690 with the second row folded) |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (30.41/32, 2026) | — |
| Global NCAP Adult (stars) | — | 5 (32.31/34, 2025) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Maruti Suzuki Brezza | Nissan Magnite |
|---|---|---|
| Starting price | ₹7,49,900 LXi Turbo MT | ₹5,69,400 Visia MT |
| Highest price | ₹13,54,900 ZXi+ AT | ₹10,99,000 Tekna+ Turbo X-Tronic CVT |
| Variants | 13 | 22 |
| Fuel | Petrol, CNG | Petrol |
| Gearbox | Manual, Automatic (TC) | Manual, AMT, CVT |
| Seats | 5 | 5 |
| Most powerful | 110.12 PS LXi Turbo MT | 100 PS N-Connecta Turbo MT |
| Cheapest automatic | ₹10,60,900 VXi AT | ₹6,30,000 Visia EZ-Shift |
| Cheapest with a sunroof | ₹9,94,900 ZXi Turbo MT · Electric | Not in our data |
| Cheapest with a 360° camera | ₹11,25,900 ZXi+ Turbo MT | ₹8,43,000 Tekna MT |
| Cheapest with ventilated seats | ₹11,25,900 ZXi+ Turbo MT | Not in our data |
| Bharat NCAP adult rating | 5★ 30.41/32 · 2026 · from ₹7,49,900 | No rating in our data |
| Global NCAP adult rating | No rating in our data | 5★ 32.31/34 · 2025 · from ₹5,69,400 |
Full specifications
Engine & Transmission
| Engine | K10C DiTC 1.0-litre turbo petrol, Smart Hybrid (mild hybrid) | 1.0-litre naturally aspirated petrol (B4D) |
| Displacement (cc) | 998 | 999 |
| Turbocharged | Yes | No |
| Max Power (PS) | 110.12 @ 5500 rpm | 72 @ 6250 rpm |
| Max Torque (Nm) | 170 @ 2000–3500 rpm | 96 @ 3400-3600 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | 20.47 | 19.4 |
| Fuel Tank (litres) | 48 | 40 |
Dimensions & Capacity
| Length (mm) | 3995 | 3994 |
| Width (mm) | 1790 | 1758 |
| Height (mm) | 1685 | 1572 |
| Wheelbase (mm) | 2500 | 2500 |
| Ground Clearance (mm) | — | 205 |
| Boot Space (litres) | — | 336 (690 with the second row folded) |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | MacPherson strut with lower transverse link |
| Rear Suspension | Torsion beam | Twin tube telescopic shock absorber |
| Steering | — | Electronic power steering |
| Turning Radius (m) | — | 5 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | Yes |
| Bharat NCAP Adult (stars) | 5 (30.41/32, 2026) | — |
| Bharat NCAP Child (stars) | 5 (43.00/49, 2026) | — |
| Global NCAP Adult (stars) | — | 5 (32.31/34, 2025) |
| Global NCAP Child (stars) | — | 3 (33.64/49, 2025) |
ADAS
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Automatic | Manual |
| Rear AC Vents | Yes | No |
| Sunroof | No | — |
| Keyless Entry | Yes | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | — |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | — |
| Wireless Charger | No | — |
| Instrument Cluster | Segment multi-information display | 8.89 cm (3.5-inch) LCD multi-information display |
| Head-up Display | No | — |
Exterior & Wheels
| Headlamps | Halogen projector | Halogen |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 16 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 215/60 R16 | 195/60 R16 |
| Roof Rails | No | Yes |
Warranty
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.