Hyundai Exter vs Nissan Magnite
The Nissan Magnite starts at ₹5,68,000 and the Hyundai Exter at ₹5,80,600 (ex-showroom), ₹12,600 more. Across all variants the Nissan Magnite runs up to ₹10,99,000 and the Hyundai Exter up to ₹9,64,500.
Variant
Quick compare
| Max Power (PS) | 83 @ 6000 rpm | 72 @ 6250 rpm |
| Certified Mileage (km/l) | — | 19.4 |
| Boot Space (litres) | 391 | 336 (690 with the second row folded) |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Global NCAP Adult (stars) | — | 5 (32.31/34, 2025) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Hyundai Exter | Nissan Magnite |
|---|---|---|
| Starting price | ₹5,80,600 HX 2 Petrol MT | ₹5,68,000 Visia MT |
| Highest price | ₹9,64,500 HX 10 Knight Petrol AMT | ₹10,99,000 Tekna+ Turbo X-Tronic CVT |
| Variants | 19 | 22 |
| Fuel | Petrol, CNG | Petrol |
| Gearbox | Manual, AMT | Manual, AMT, CVT |
| Seats | 5 | 5 |
| Most powerful | 83 PS HX 2 Petrol MT | 100 PS N-Connecta Turbo MT |
| Cheapest automatic | ₹6,98,600 HX 3 Petrol AMT | ₹6,27,000 Visia EZ-Shift |
| Cheapest with a sunroof | ₹8,02,600 HX 6 Petrol MT · Electric | Not in our data |
| Cheapest with a 360° camera | Not in our data | ₹8,39,000 Tekna MT |
| Global NCAP adult rating | No rating in our data | 5★ 32.31/34 · 2025 · from ₹5,68,000 |
Full specifications
Engine & Transmission
| Engine | 1.2-litre petrol (Kappa MPi) | 1.0-litre naturally aspirated petrol (B4D) |
| Displacement (cc) | 1197 | 999 |
| Cylinders | 4 | — |
| Turbocharged | No | No |
| Max Power (PS) | 83 @ 6000 rpm | 72 @ 6250 rpm |
| Max Torque (Nm) | 113.8 @ 4000 rpm | 96 @ 3400-3600 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | — | 19.4 |
| Fuel Tank (litres) | 37 | 40 |
Dimensions & Capacity
| Length (mm) | 3830 | 3994 |
| Width (mm) | 1723 | 1758 |
| Height (mm) | 1598 | 1572 |
| Wheelbase (mm) | 2450 | 2500 |
| Ground Clearance (mm) | — | 205 |
| Boot Space (litres) | 391 | 336 (690 with the second row folded) |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil springs | MacPherson strut with lower transverse link |
| Rear Suspension | Coupled torsion beam axle with coil springs | Twin tube telescopic shock absorber |
| Steering | Motor-driven (electric) power steering | Electronic power steering |
| Turning Radius (m) | — | 5 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | No | Yes |
| Global NCAP Adult (stars) | — | 5 (32.31/34, 2025) |
| Global NCAP Child (stars) | — | 3 (33.64/49, 2025) |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Sunroof | No | — |
| Keyless Entry | — | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | — | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | — |
| Wireless Charger | No | — |
| Instrument Cluster | Digital, with colour TFT multi-information display | 8.89 cm (3.5-inch) LCD multi-information display |
Exterior & Wheels
| Headlamps | Multi-focus reflector | Halogen |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 14 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 165/70 R14 | 195/60 R16 |
| Roof Rails | No | Yes |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.