Hyundai Exter vs Maruti Suzuki Brezza
The Hyundai Exter starts at ₹5,80,600 and the Maruti Suzuki Brezza at ₹7,49,900 (ex-showroom), ₹1,69,300 more. Across all variants the Hyundai Exter runs up to ₹9,64,500 and the Maruti Suzuki Brezza up to ₹13,54,900.
Variant
Quick compare
| Max Power (PS) | 83 @ 6000 rpm | 110.12 @ 5500 rpm |
| Certified Mileage (km/l) | — | 20.47 |
| Boot Space (litres) | 391 | — |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (30.41/32, 2026) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Hyundai Exter | Maruti Suzuki Brezza |
|---|---|---|
| Starting price | ₹5,80,600 HX 2 Petrol MT | ₹7,49,900 LXi Turbo MT |
| Highest price | ₹9,64,500 HX 10 Knight Petrol AMT | ₹13,54,900 ZXi+ AT |
| Variants | 19 | 13 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Gearbox | Manual, AMT | Manual, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 83 PS HX 2 Petrol MT | 110.12 PS LXi Turbo MT |
| Cheapest automatic | ₹6,98,600 HX 3 Petrol AMT | ₹10,60,900 VXi AT |
| Cheapest with a sunroof | ₹8,02,600 HX 6 Petrol MT · Electric | ₹9,94,900 ZXi Turbo MT · Electric |
| Cheapest with a 360° camera | Not in our data | ₹11,25,900 ZXi+ Turbo MT |
| Cheapest with ventilated seats | Not in our data | ₹11,25,900 ZXi+ Turbo MT |
| Bharat NCAP adult rating | No rating in our data | 5★ 30.41/32 · 2026 · from ₹7,49,900 |
Full specifications
Engine & Transmission
| Engine | 1.2-litre petrol (Kappa MPi) | K10C DiTC 1.0-litre turbo petrol, Smart Hybrid (mild hybrid) |
| Displacement (cc) | 1197 | 998 |
| Cylinders | 4 | — |
| Turbocharged | No | Yes |
| Max Power (PS) | 83 @ 6000 rpm | 110.12 @ 5500 rpm |
| Max Torque (Nm) | 113.8 @ 4000 rpm | 170 @ 2000–3500 rpm |
| Gearbox | 5-speed manual | 6-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | — | 20.47 |
| Fuel Tank (litres) | 37 | 48 |
Dimensions & Capacity
| Length (mm) | 3830 | 3995 |
| Width (mm) | 1723 | 1790 |
| Height (mm) | 1598 | 1685 |
| Wheelbase (mm) | 2450 | 2500 |
| Boot Space (litres) | 391 | — |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil springs | MacPherson strut |
| Rear Suspension | Coupled torsion beam axle with coil springs | Torsion beam |
| Steering | Motor-driven (electric) power steering | — |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | — | 5 (30.41/32, 2026) |
| Bharat NCAP Child (stars) | — | 5 (43.00/49, 2026) |
ADAS
| Blind Spot Monitor | — | No |
Comfort & Convenience
| Air Conditioning | Manual | Automatic |
| Rear AC Vents | No | Yes |
| Sunroof | No | No |
| Keyless Entry | — | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Steering Adjustment | — | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Digital, with colour TFT multi-information display | Segment multi-information display |
| Head-up Display | — | No |
Exterior & Wheels
| Headlamps | Multi-focus reflector | Halogen projector |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 14 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 165/70 R14 | 215/60 R16 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / 100,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.