Mahindra BE 6 FE 79 kWh
₹24,45,000 ex-showroom
SUV · Electric · Automatic (single-speed)
Ex-showroom, city not stated, from Mahindra: BE 6 SPORTEQ online booking, variant selection, checked 30 September 2026. Sources
Compared with the Three 70 kWh, the FE 79 kWh costs ₹1,50,000 more. It drops Ventilated Front Seats and Powered Driver Seat, and changes 8 other listed specifications.
Key specs
What it changes over the Three 70 kWh
Three 70 kWh costs ₹22,95,000; the FE 79 kWh costs ₹1,50,000 more. Only specifications that both variants list, and that differ, are shown.
| Feature | Three 70 kWh | FE 79 kWh |
|---|---|---|
| Engine & Transmission | ||
| Max Power (PS) | 244.73 | 285.52 |
| Electric & Hybrid | ||
| Battery Capacity (kWh) | 70 | 79 |
| Certified Range (km) | 651 | 708 |
| AC Charging | Wall charger, 0-100%: 7 h on 11.2 kW or 10.2 h on 7.2 kW; portable 13 A charger (up to 3.2 kW) for a household 3-pin 16 A socket | Wall charger, 0-100%: 8 h on 11.2 kW or 11.7 h on 7.2 kW; portable 13 A charger (up to 3.2 kW) for a household 3-pin 16 A socket |
| DC Fast Charging | 160 kW / 400 A charger input: 20-80% in 20 min | 180 kW / 400 A charger input: 20-80% in 20 min |
| Suspension, Steering & Brakes | ||
| Front Suspension | Independent, McPherson strut (i-Link) with stabiliser bar and passive dampers (FDD, MTV-CL) | Independent, McPherson strut (i-Link) with stabiliser bar and intelligent adaptive dampers (MTV-CL) |
| Rear Suspension | Independent, multi-link (5-link) with stabiliser bar and passive dampers (FDD, MTV-CL) | Independent, multi-link (5-link) with stabiliser bar and intelligent adaptive dampers (MTV-CL) |
| Comfort & Convenience | ||
| Ventilated Front Seats | Yes | No |
| Powered Driver Seat | Yes | No |
| Exterior & Wheels | ||
| Wheel Size (inch) | 19 | 20 |
The next step up
The Three+ 79 kWh costs ₹50,000 more (₹24,95,000) and adds ADAS, Ventilated Front Seats, Powered Driver Seat, Powered Tailgate and more.
Other BE 6 variants with this engine and gearbox
| Variant | Ex-showroom | Compared with this |
|---|---|---|
| FE 79 kWh (this page) | ₹24,45,000 | |
| Three+ 79 kWh | ₹24,95,000 | ₹50,000 more |
| FE Four 79 kWh | ₹26,95,000 | ₹2,50,000 more |
| Four 79 kWh | ₹26,95,000 | ₹2,50,000 more |
| Launch Edition 79 kWh | ₹26,95,000 | ₹2,50,000 more |
Same fuel, gearbox and engine: Electric · Automatic (single-speed).
Specifications (FE 79 kWh)
| Max Power (PS) | 285.52 |
| Max Torque (Nm) | 360 |
| Drivetrain | 2WD (rear-wheel drive) |
| Battery Capacity (kWh) | 79 |
| Certified Range (km) | 708 |
| AC Charging | Wall charger, 0-100%: 8 h on 11.2 kW or 11.7 h on 7.2 kW; portable 13 A charger (up to 3.2 kW) for a household 3-pin 16 A socket |
| DC Fast Charging | 180 kW / 400 A charger input: 20-80% in 20 min |
| Length (mm) | 4371 |
| Width (mm) | 1907 |
| Height (mm) | 1627 |
| Wheelbase (mm) | 2775 |
| Ground Clearance (mm) | 207 (unladen; 222 at the battery) |
| Boot Space (litres) | 455 |
| Front Suspension | Independent, McPherson strut (i-Link) with stabiliser bar and intelligent adaptive dampers (MTV-CL) |
| Rear Suspension | Independent, multi-link (5-link) with stabiliser bar and intelligent adaptive dampers (MTV-CL) |
| Steering | Electric power steering with variable gear ratio |
| Turning Radius (m) | 5 |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Airbags | 6 |
| Electronic Stability Control | Yes |
| Parking Sensors | Front and rear |
| Rear Camera | Yes |
| 360° Camera | Yes |
| TPMS | Yes |
| ADAS | No |
| Air Conditioning | Automatic, dual-zone |
| Rear AC Vents | Yes |
| Sunroof | Fixed glass, panoramic (does not open) |
| Push Button Start | Yes |
| Cruise Control | Yes |
| Ventilated Front Seats | No |
| Powered Driver Seat | No |
| Powered Tailgate | No |
| Rain-sensing Wipers | Yes |
| Steering Adjustment | Tilt and telescopic |
| Touchscreen (inch) | 12.3 |
| Apple CarPlay & Android Auto | Wireless |
| Speakers | 16 (Harman Kardon), Dolby Atmos |
| Connected Car Tech | Yes |
| Wireless Charger | Yes |
| Instrument Cluster | 12.3-inch digital |
| Head-up Display | No |
| Headlamps | Bi-LED |
| LED DRLs | Yes |
| Auto Headlamps | Yes |
| Front Fog Lamps | No |
| Wheel Size (inch) | 20 |
| Alloy Wheels | Yes |
| Battery Warranty | Lifetime for the first registered owner (private registration only); after a change of owner, 10 years or 2,00,000 km, whichever is earlier |
Popular comparisons
Sources
- Brochure: Mahindra: BE 6 SPORTEQ brochure (September 2026), checked 30 September 2026
- Prices: Mahindra: BE 6 SPORTEQ online booking, variant selection, Ex-showroom, city not stated, checked 30 September 2026
- Safety rating: Bharat NCAP: Mahindra BE 6 result, checked 30 September 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.