Nissan Tekton vs Renault Duster
The Nissan Tekton and the Renault Duster both start at ₹10,49,000 (ex-showroom). Across all variants the Nissan Tekton runs up to ₹18,59,000 and the Renault Duster up to ₹19,49,000.
Quick compare
| Max Power (PS) | 100 @ 5000 rpm | 100 @ 5000 rpm |
| Certified Mileage (km/l) | 19.4 | — |
| Boot Space (litres) | — | 518 (up to the parcel shelf; 700 up to the roof) |
| Seating Capacity | — | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (30.49/32, 2026) | 5 (30.49/32, 2026) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Nissan Tekton | Renault Duster |
|---|---|---|
| Starting price | ₹10,49,000 Visia T160 MT | ₹10,49,000 Authentic TCe 100 MT |
| Highest price | ₹18,59,000 Tekna+ T280 DCT | ₹19,49,000 Emotion E-Tech 160 |
| Variants | 12 | 16 |
| Fuel | Petrol | Petrol, Hybrid |
| Gearbox | Manual, DCT | Manual, DCT, Automatic (hybrid DHT) |
| Seats | Not in our data | 5 |
| Certified mileage | 17.8–19.4 km/l Petrol | 17.75–18.45 km/l Petrol · stated for 10 of 13 variants 29 km/l Hybrid |
| Most powerful | 163 PS Acenta T280 DCT | 163 PS Evolution TCe 160 MT |
| Cheapest automatic | ₹14,99,000 Acenta T280 DCT | ₹14,49,000 Evolution TCe 160 DCT |
| Cheapest with a sunroof | ₹13,69,000 N-Connecta T160 MT · Panoramic | ₹12,99,000 Adventure TCe 100 MT · Panoramic (electric) |
| Cheapest with ADAS | ₹15,39,000 Tekna T160 MT | ₹16,99,000 Iconic TCe 160 MT |
| Cheapest with a 360° camera | ₹16,49,000 Tekna+ T160 MT | ₹16,99,000 Iconic TCe 160 MT |
| Cheapest with ventilated seats | ₹15,39,000 Tekna T160 MT | ₹16,99,000 Iconic TCe 160 MT |
| Bharat NCAP adult rating | 5★ 30.49/32 · 2026 · from ₹10,49,000 | 5★ 30.49/32 · 2026 · from ₹10,49,000 |
Full specifications
| Engine | 1.0-litre three-cylinder turbo-petrol (T160, MPFI) | 1.0-litre three-cylinder turbo-petrol (TCe 100) |
| Displacement (cc) | — | 999 |
| Cylinders | 3 | 3 |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 100 @ 5000 rpm | 100 @ 5000 rpm |
| Max Torque (Nm) | 166 @ 2000-3750 rpm | 166 @ 2000-3750 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | — | 2WD |
| Certified Mileage (km/l) | 19.4 | — |
| Fuel Tank (litres) | 50 | 50 |
| 0-100 km/h (sec) | 12.46 | — |
| Length (mm) | — | 4346 |
| Width (mm) | — | 1815 |
| Wheelbase (mm) | — | 2657 |
| Ground Clearance (mm) | 212 | 212 |
| Boot Space (litres) | — | 518 (up to the parcel shelf; 700 up to the roof) |
| Seating Capacity | — | 5 |
| Front Suspension | — | MacPherson strut with lower transverse link |
| Rear Suspension | — | Twist beam with coil spring |
| Steering | — | Electric power steering |
| Turning Radius (m) | — | 5.4 |
| Front Brakes | — | Disc |
| Rear Brakes | — | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | — | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | — | Rear |
| Rear Camera | — | No |
| 360° Camera | No | No |
| TPMS | — | Yes |
| Bharat NCAP Adult (stars) | 5 (30.49/32, 2026) | 5 (30.49/32, 2026) |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2026) | 5 (45.00/49, 2026) |
| ADAS | No | No |
| Adaptive Cruise Control | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
| Blind Spot Monitor | — | No |
| Air Conditioning | — | Manual |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | — | Yes |
| Push Button Start | — | No |
| Cruise Control | — | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | — | Tilt and telescopic |
| Touchscreen (inch) | — | No |
| Apple CarPlay & Android Auto | — | No |
| Speakers | 4 (Arkamys Signature Sound) | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 17.78 cm (7-inch) Advanced Drive-Assist Display | 7-inch TFT |
| Headlamps | Matrix Vision LED (five-chamber), with C-shaped LED DRLs | Eco LED |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | Yes |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | No | No |
| Tyre Size | — | 225/60 R17 |
| Roof Rails | — | No |
| Standard Warranty | 3 years or 1,00,000 km | 3 years (up to 7 years or 1,50,000 km under Renault Forever, whichever is earlier) |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.