Maruti Suzuki Brezza vs Maruti Suzuki Fronx
The Maruti Suzuki Fronx starts at ₹6,89,900 and the Maruti Suzuki Brezza at ₹7,49,900 (ex-showroom), ₹60,000 more. Across all variants the Maruti Suzuki Fronx runs up to ₹11,88,900 and the Maruti Suzuki Brezza up to ₹13,54,900.
Variant
Quick compare
| Max Power (PS) | 110.12 @ 5500 rpm | 89.73 @ 6000 rpm |
| Certified Mileage (km/l) | 20.47 | 21.79 |
| Boot Space (litres) | — | 308 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (30.41/32, 2026) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Maruti Suzuki Brezza | Maruti Suzuki Fronx |
|---|---|---|
| Starting price | ₹7,49,900 LXi Turbo MT | ₹6,89,900 Sigma MT |
| Highest price | ₹13,54,900 ZXi+ AT | ₹11,88,900 Alpha Turbo AT |
| Variants | 13 | 12 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Gearbox | Manual, Automatic (TC) | Manual, AMT, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 110.12 PS LXi Turbo MT | 100.06 PS Delta+ Turbo MT |
| Cheapest automatic | ₹10,60,900 VXi AT | ₹8,24,900 Delta AMT |
| Cheapest with a sunroof | ₹9,94,900 ZXi Turbo MT · Electric | Not in our data |
| Cheapest with a 360° camera | ₹11,25,900 ZXi+ Turbo MT | ₹10,60,900 Alpha Turbo MT |
| Cheapest with ventilated seats | ₹11,25,900 ZXi+ Turbo MT | Not in our data |
| Bharat NCAP adult rating | 5★ 30.41/32 · 2026 · from ₹7,49,900 | No rating in our data |
Full specifications
Engine & Transmission
| Engine | K10C DiTC 1.0-litre turbo petrol, Smart Hybrid (mild hybrid) | 1.2L K-Series Dual Jet, Dual VVT |
| Displacement (cc) | 998 | 1197 |
| Turbocharged | Yes | — |
| Max Power (PS) | 110.12 @ 5500 rpm | 89.73 @ 6000 rpm |
| Max Torque (Nm) | 170 @ 2000–3500 rpm | 113 @ 4400 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | 20.47 | 21.79 |
| Fuel Tank (litres) | 48 | 37 |
Dimensions & Capacity
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1790 | 1765 |
| Height (mm) | 1685 | 1550 |
| Wheelbase (mm) | 2500 | 2520 |
| Boot Space (litres) | — | 308 |
| Kerb Weight (kg) | — | 960–970 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam |
| Turning Radius (m) | — | 4.9 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | — |
| Bharat NCAP Adult (stars) | 5 (30.41/32, 2026) | — |
| Bharat NCAP Child (stars) | 5 (43.00/49, 2026) | — |
ADAS
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | No |
| Sunroof | No | — |
| Keyless Entry | Yes | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | — |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Segment multi-information display | — |
| Head-up Display | No | No |
Exterior & Wheels
| Headlamps | Halogen projector | Halogen projector |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 16 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 215/60 R16 | 195/60 R16 |
| Roof Rails | No | — |
Warranty
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.